Mach 5 Audio, IXL18 enclosure size?

Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.
What do you think?

Driver : Mach 5 Audio IXL-18.2.2
Vas : 274.1
Qts : 0.37
Fs : 17.70
SPL : 89.00
--
Project by :
Project for : you
--
Number of drivers : 6
Box type : Closed
Box size : 8.000 ft^3


Relative
Freq Gain Phase SPL
[Hz] [dB] [deg] [dB]
20.00 -15.54 155.54 81.24
25.00 -11.34 148.01 85.45
30.00 -7.85 139.14 88.93
35.00 -4.94 128.78 91.84
40.00 -2.59 117.03 94.19
45.00 -0.83 104.44 95.96
50.00 0.38 91.92 97.16
55.00 1.10 80.40 97.88
60.00 1.47 70.41 98.25
65.00 1.61 62.06 98.39
70.00 1.62 55.20 98.40
75.00 1.57 49.58 98.35
80.00 1.48 44.94 98.26
85.00 1.38 41.08 98.16
90.00 1.28 37.83 98.06
95.00 1.19 35.06 97.97
100.00 1.10 32.68 97.88

Driver : Mach 5 Audio IXL-18.2.2
Vas : 274.1
Qts : 0.37
Fs : 17.70
SPL : 89.00
--
Project by :
Project for : you
--
Number of drivers : 6
Box type : Vented
Box size : 11.000 ft^3
Tuning frequency : 19.34 Hz
Vent : 1 vent(s)
82.23 in length for each
38.00 x 4.00 in rectangle


Relative
Freq Gain Phase SPL
[Hz] [dB] [deg] [dB]
20.00 -12.98 177.62 83.80
25.00 -8.89 162.79 87.89
30.00 -5.51 148.26 91.27
35.00 -2.79 133.03 93.99
40.00 -0.77 117.24 96.01
45.00 0.55 101.86 97.33
50.00 1.29 88.05 98.07
55.00 1.61 76.42 98.39
60.00 1.70 66.95 98.48
65.00 1.66 59.33 98.45
70.00 1.57 53.19 98.35
75.00 1.46 48.18 98.24
80.00 1.34 44.03 98.12
85.00 1.22 40.56 98.01
90.00 1.12 37.61 97.90
95.00 1.02 35.08 97.81
100.00 0.94 32.88 97.72

Of course my personal favorite...:D

Driver : Mach 5 Audio IXL-18.2.2
Vas : 274.1
Qts : 0.37
Fs : 17.70
SPL : 89.00
--
Project by :
Project for : you
--
Number of drivers : 6
Box type : 4th Order Bandpass
Box size : Front chamber 8.000 ft^3
Rear Chamber 6.000 ft^3
Tuning frequency : 65.00 Hz
Vent : 1 vent(s) -> Front Chamber
4.32 in length for each
38.00 x 7.00 in rectangle


Relative
Freq Gain Phase SPL
[Hz] [dB] [deg] [dB]
20.00 -16.26 340.54 80.52
25.00 -11.04 332.79 85.74
30.00 -6.17 321.90 90.62
35.00 -1.52 305.45 95.26
40.00 2.43 280.64 99.21
45.00 4.61 250.25 101.39
50.00 5.05 224.30 101.83
55.00 4.96 205.92 101.74
60.00 5.01 192.13 101.80
65.00 5.38 180.00 102.16
70.00 6.02 167.38 102.81
75.00 6.82 152.39 103.60
80.00 7.44 133.56 104.22
85.00 7.34 111.47 104.12
90.00 6.24 90.01 103.02
95.00 4.45 72.86 101.24
100.00 2.48 60.43 99.26
 
An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.
 
Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.