Thanks PKI for update all is OK 🙂
I am planning to call Jensen Transformers on Friday, May 9th, using the numbers with OK posted by 8:00 AM Pacific Daylight Saving Time (GMT -7). Hopefully we will have a USA volunteer by then.
For those who have just found this thread, this is a Group Buy for the Jensen transformer used by Nelson Pass in the Sony VFET amplifier article, model JT-112-LCF. According to Dave Hill, General Manager at Jensen Transformers, that transformer is electrically equivalent to the PC board version, model JT-123-FLPCH. Also according to Mr. Hill, Jensen has just renamed the JT-112-LCF as the JT-123-FLCF.
If you are interested in participating in this Group Buy, you can purchase units of either or both models:
JT-123-FLCF – Wire termination
JT-123-FLPCH – PCB termination
border="1"
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
border="1"
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
||12||Foursquare || || 2 ||USA || || ||*
|-
||13||Grimberg || 4 || ||USA || || || *
|-
||14||gig || || 2 || || Italy || ||*
|-
||15||xLoff || 2 || || || Germany || ||*
|-
||16||Rinnav || 2 || ||USA || || ||*
|-
||17||Cobra2 || 2 || || || Norway || ||
|-
||18||Neoinc || 2 || || || || Singapore ||*
|-
||19||dr.strangelove3 || 2 || || || Netherlands || ||*
|-
||20||Vgeorge || 2 || || || Greece || ||*
|-
||21||bravi || 4 || || || || New Zealand ||*
|-
||22||iestynrw || 2 || || || UK || ||*
|-
||23||Ncc || 2 || |||| || Vietnam ||
|-
||24||superberg || || 2 || || Germany || ||*
|-
||25||dimkasta || 4 || || || Greece || ||*
|-
||26||ittien || 2 || || || || Vietnam ||*
|-
||27||SigFire|| 2 || || || Germany || ||*
|-
||28||CeeVee|| 2 || || || Portugal || ||
|-
||29||alazira|| 2 || ||USA || || ||*
|-
||30||Vtr|| 2 || 2 || || Austria || ||
|-
||31||Common Emitter|| || 2 |||| || Taiwan ||
|-
||32||jpjones3318 || 4 || ||USA || || ||*
|-
||33||batboy|| 4 || 2 || || || Vietnam || *
|-
||34||mcluxun|| 2 || ||USA || || ||*
|-
||35||diy_calderon|| 4 || ||USA || || ||
|-
||36||Apogee|| 2 || 4||USA || || ||*
|-
||37||R-K Rønningstad|| 2 || 2 || || Norway || ||*
|-
||38||Dilok|| || 2|| || || Thailand ||
|-
||39||JimS|| 2 || || USA || || ||*
|-
||40||homme_de_terre|| 2 || || || Germany || ||*
|-
||41||Bluewater|| 2 || ||USA || || ||*
|-
||42||Valeriano|| 4 || || USA || || ||
|-
||43||Marra|| 2 || || || UK || ||*
|-
||44||PKI|| || 2||USA || || ||*
|-
||45||Evlah|| 2 || || || Greece || ||
|-
||46||ravid|| 2 || || USA || || || *
|-
||47||richard_pc|| || 2 || || || Taiwan ||*
|-
||48||Afoor|| 2 || ||USA || || || *
|-
||49||flyingbong|| || 2 || || || India ||*
|-
||50||rsotirov|| || 2 ||Canada || || ||*
|-
||51||necplusultra||2 || 2 ||Canada || || ||*
|-
||52||emyeuoi || || 2 || || || Korea || *
|-
||53||ejam|| || 2 || || ||Australia || *
|-
||54||NicMac|| 2 || || || Italy || || *
|-
||55||AFT|| || 2 || || France|| || *
|-
||56||BDL|| || 2 || || Romania|| || *
|-
||57||Bones13|| || 2 || USA || || || *
|-
||58||Stale25||2 || || || France|| || *
|-
||**|| Counts|| 102||40||24||23||11||**
I am planning to call Jensen Transformers on Friday, May 9th, using the numbers with OK posted by 8:00 AM Pacific Daylight Saving Time (GMT -7). Hopefully we will have a USA volunteer by then.
For those who have just found this thread, this is a Group Buy for the Jensen transformer used by Nelson Pass in the Sony VFET amplifier article, model JT-112-LCF. According to Dave Hill, General Manager at Jensen Transformers, that transformer is electrically equivalent to the PC board version, model JT-123-FLPCH. Also according to Mr. Hill, Jensen has just renamed the JT-112-LCF as the JT-123-FLCF.
If you are interested in participating in this Group Buy, you can purchase units of either or both models:
JT-123-FLCF – Wire termination
JT-123-FLPCH – PCB termination
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
||12||Foursquare || || 2 ||USA || || ||*
|-
||13||Grimberg || 4 || ||USA || || || *
|-
||14||gig || || 2 || || Italy || ||*
|-
||15||xLoff || 2 || || || Germany || ||*
|-
||16||Rinnav || 2 || ||USA || || ||*
|-
||17||Cobra2 || 2 || || || Norway || ||
|-
||18||Neoinc || 2 || || || || Singapore ||*
|-
||19||dr.strangelove3 || 2 || || || Netherlands || ||*
|-
||20||Vgeorge || 2 || || || Greece || ||*
|-
||21||bravi || 4 || || || || New Zealand ||*
|-
||22||iestynrw || 2 || || || UK || ||*
|-
||23||Ncc || 2 || |||| || Vietnam ||
|-
||24||superberg || || 2 || || Germany || ||*
|-
||25||dimkasta || 4 || || || Greece || ||*
|-
||26||ittien || 2 || || || || Vietnam ||*
|-
||27||SigFire|| 2 || || || Germany || ||*
|-
||28||CeeVee|| 2 || || || Portugal || ||
|-
||29||alazira|| 2 || ||USA || || ||*
|-
||30||Vtr|| 2 || 2 || || Austria || ||
|-
||31||Common Emitter|| || 2 |||| || Taiwan ||
|-
||32||jpjones3318 || 4 || ||USA || || ||*
|-
||33||batboy|| 4 || 2 || || || Vietnam || *
|-
||34||mcluxun|| 2 || ||USA || || ||*
|-
||35||diy_calderon|| 4 || ||USA || || ||
|-
||36||Apogee|| 2 || 4||USA || || ||*
|-
||37||R-K Rønningstad|| 2 || 2 || || Norway || ||*
|-
||38||Dilok|| || 2|| || || Thailand ||
|-
||39||JimS|| 2 || || USA || || ||*
|-
||40||homme_de_terre|| 2 || || || Germany || ||*
|-
||41||Bluewater|| 2 || ||USA || || ||*
|-
||42||Valeriano|| 4 || || USA || || ||
|-
||43||Marra|| 2 || || || UK || ||*
|-
||44||PKI|| || 2||USA || || ||*
|-
||45||Evlah|| 2 || || || Greece || ||
|-
||46||ravid|| 2 || || USA || || || *
|-
||47||richard_pc|| || 2 || || || Taiwan ||*
|-
||48||Afoor|| 2 || ||USA || || || *
|-
||49||flyingbong|| || 2 || || || India ||*
|-
||50||rsotirov|| || 2 ||Canada || || ||*
|-
||51||necplusultra||2 || 2 ||Canada || || ||*
|-
||52||emyeuoi || || 2 || || || Korea || *
|-
||53||ejam|| || 2 || || ||Australia || *
|-
||54||NicMac|| 2 || || || Italy || || *
|-
||55||AFT|| || 2 || || France|| || *
|-
||56||BDL|| || 2 || || Romania|| || *
|-
||57||Bones13|| || 2 || USA || || || *
|-
||58||Stale25||2 || || || France|| || *
|-
||**|| Counts|| 102||40||24||23||11||**
Thanks Brian.Goodman for update all is OK 🙂
I am planning to call Jensen Transformers on Friday, May 9th, using the numbers with OK posted by 8:00 AM Pacific Daylight Saving Time (GMT -7). Hopefully we will have a USA volunteer by then.
For those who have just found this thread, this is a Group Buy for the Jensen transformer used by Nelson Pass in the Sony VFET amplifier article, model JT-112-LCF. According to Dave Hill, General Manager at Jensen Transformers, that transformer is electrically equivalent to the PC board version, model JT-123-FLPCH. Also according to Mr. Hill, Jensen has just renamed the JT-112-LCF as the JT-123-FLCF.
If you are interested in participating in this Group Buy, you can purchase units of either or both models:
JT-123-FLCF – Wire termination
JT-123-FLPCH – PCB termination
border="1"
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
border="1"
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||*
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
||12||Foursquare || || 2 ||USA || || ||*
|-
||13||Grimberg || 4 || ||USA || || || *
|-
||14||gig || || 2 || || Italy || ||*
|-
||15||xLoff || 2 || || || Germany || ||*
|-
||16||Rinnav || 2 || ||USA || || ||*
|-
||17||Cobra2 || 2 || || || Norway || ||
|-
||18||Neoinc || 2 || || || || Singapore ||*
|-
||19||dr.strangelove3 || 2 || || || Netherlands || ||*
|-
||20||Vgeorge || 2 || || || Greece || ||*
|-
||21||bravi || 4 || || || || New Zealand ||*
|-
||22||iestynrw || 2 || || || UK || ||*
|-
||23||Ncc || 2 || |||| || Vietnam ||
|-
||24||superberg || || 2 || || Germany || ||*
|-
||25||dimkasta || 4 || || || Greece || ||*
|-
||26||ittien || 2 || || || || Vietnam ||*
|-
||27||SigFire|| 2 || || || Germany || ||*
|-
||28||CeeVee|| 2 || || || Portugal || ||
|-
||29||alazira|| 2 || ||USA || || ||*
|-
||30||Vtr|| 2 || 2 || || Austria || ||
|-
||31||Common Emitter|| || 2 |||| || Taiwan ||
|-
||32||jpjones3318 || 4 || ||USA || || ||*
|-
||33||batboy|| 4 || 2 || || || Vietnam || *
|-
||34||mcluxun|| 2 || ||USA || || ||*
|-
||35||diy_calderon|| 4 || ||USA || || ||
|-
||36||Apogee|| 2 || 4||USA || || ||*
|-
||37||R-K Rønningstad|| 2 || 2 || || Norway || ||*
|-
||38||Dilok|| || 2|| || || Thailand ||
|-
||39||JimS|| 2 || || USA || || ||*
|-
||40||homme_de_terre|| 2 || || || Germany || ||*
|-
||41||Bluewater|| 2 || ||USA || || ||*
|-
||42||Valeriano|| 4 || || USA || || ||
|-
||43||Marra|| 2 || || || UK || ||*
|-
||44||PKI|| || 2||USA || || ||*
|-
||45||Evlah|| 2 || || || Greece || ||
|-
||46||ravid|| 2 || || USA || || || *
|-
||47||richard_pc|| || 2 || || || Taiwan ||*
|-
||48||Afoor|| 2 || ||USA || || || *
|-
||49||flyingbong|| || 2 || || || India ||*
|-
||50||rsotirov|| || 2 ||Canada || || ||*
|-
||51||necplusultra||2 || 2 ||Canada || || ||*
|-
||52||emyeuoi || || 2 || || || Korea || *
|-
||53||ejam|| || 2 || || ||Australia || *
|-
||54||NicMac|| 2 || || || Italy || || *
|-
||55||AFT|| || 2 || || France|| || *
|-
||56||BDL|| || 2 || || Romania|| || *
|-
||57||Bones13|| || 2 || USA || || || *
|-
||58||Stale25||2 || || || France|| || *
|-
||**|| Counts|| 102||40||24||23||11||**
I am planning to call Jensen Transformers on Friday, May 9th, using the numbers with OK posted by 8:00 AM Pacific Daylight Saving Time (GMT -7). Hopefully we will have a USA volunteer by then.
For those who have just found this thread, this is a Group Buy for the Jensen transformer used by Nelson Pass in the Sony VFET amplifier article, model JT-112-LCF. According to Dave Hill, General Manager at Jensen Transformers, that transformer is electrically equivalent to the PC board version, model JT-123-FLPCH. Also according to Mr. Hill, Jensen has just renamed the JT-112-LCF as the JT-123-FLCF.
If you are interested in participating in this Group Buy, you can purchase units of either or both models:
JT-123-FLCF – Wire termination
JT-123-FLPCH – PCB termination
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||*
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
||12||Foursquare || || 2 ||USA || || ||*
|-
||13||Grimberg || 4 || ||USA || || || *
|-
||14||gig || || 2 || || Italy || ||*
|-
||15||xLoff || 2 || || || Germany || ||*
|-
||16||Rinnav || 2 || ||USA || || ||*
|-
||17||Cobra2 || 2 || || || Norway || ||
|-
||18||Neoinc || 2 || || || || Singapore ||*
|-
||19||dr.strangelove3 || 2 || || || Netherlands || ||*
|-
||20||Vgeorge || 2 || || || Greece || ||*
|-
||21||bravi || 4 || || || || New Zealand ||*
|-
||22||iestynrw || 2 || || || UK || ||*
|-
||23||Ncc || 2 || |||| || Vietnam ||
|-
||24||superberg || || 2 || || Germany || ||*
|-
||25||dimkasta || 4 || || || Greece || ||*
|-
||26||ittien || 2 || || || || Vietnam ||*
|-
||27||SigFire|| 2 || || || Germany || ||*
|-
||28||CeeVee|| 2 || || || Portugal || ||
|-
||29||alazira|| 2 || ||USA || || ||*
|-
||30||Vtr|| 2 || 2 || || Austria || ||
|-
||31||Common Emitter|| || 2 |||| || Taiwan ||
|-
||32||jpjones3318 || 4 || ||USA || || ||*
|-
||33||batboy|| 4 || 2 || || || Vietnam || *
|-
||34||mcluxun|| 2 || ||USA || || ||*
|-
||35||diy_calderon|| 4 || ||USA || || ||
|-
||36||Apogee|| 2 || 4||USA || || ||*
|-
||37||R-K Rønningstad|| 2 || 2 || || Norway || ||*
|-
||38||Dilok|| || 2|| || || Thailand ||
|-
||39||JimS|| 2 || || USA || || ||*
|-
||40||homme_de_terre|| 2 || || || Germany || ||*
|-
||41||Bluewater|| 2 || ||USA || || ||*
|-
||42||Valeriano|| 4 || || USA || || ||
|-
||43||Marra|| 2 || || || UK || ||*
|-
||44||PKI|| || 2||USA || || ||*
|-
||45||Evlah|| 2 || || || Greece || ||
|-
||46||ravid|| 2 || || USA || || || *
|-
||47||richard_pc|| || 2 || || || Taiwan ||*
|-
||48||Afoor|| 2 || ||USA || || || *
|-
||49||flyingbong|| || 2 || || || India ||*
|-
||50||rsotirov|| || 2 ||Canada || || ||*
|-
||51||necplusultra||2 || 2 ||Canada || || ||*
|-
||52||emyeuoi || || 2 || || || Korea || *
|-
||53||ejam|| || 2 || || ||Australia || *
|-
||54||NicMac|| 2 || || || Italy || || *
|-
||55||AFT|| || 2 || || France|| || *
|-
||56||BDL|| || 2 || || Romania|| || *
|-
||57||Bones13|| || 2 || USA || || || *
|-
||58||Stale25||2 || || || France|| || *
|-
||**|| Counts|| 102||40||24||23||11||**
I Remember when the potential GB start I offer myself like volunteer. In these time, Denis from Canada said in take the control because he is in America
.
What happen with him now? 😕

What happen with him now? 😕
Hi Dady amigo !
Good question he is at start of this thread.
Happily too we have with us Grimberg.
Greetings 🙂
Christophe
Good question he is at start of this thread.
Happily too we have with us Grimberg.
Greetings 🙂
Christophe
What happen with him now? 😕
Esteban,
Dennis confirmed his entry yesterday, so I am confident he is alive and well. 🙂
He started this thread, contacted Jensen, and posted the information about the transformers. Like most of us he is probably busy with work and his personal life, unable to dedicate more time to this Group Buy. That is why I stepped in to help, and asked volunteers to assist. Organizing a Group Buy demands time and can become a burden if handled by only one person.
Money transfer to Jensen and free shipping of 3 postal packets ?
After all data on list is complete we go buy transformers.
That mean how much be total cost and what we can negociated or have possibility to win in this transaction GB again with +100 pcs.
My question is : Do we send money one by one to Jensen or volunteer Diyer from US collect all money and buy in name of us ?
The best we send to Jensen. Why ? No PayPal fees. I am right ?
With that big Group Buys +100 can Jensen give free shipping for Asia, USA and Europe to volunteers ?
Hope custom importation duty be not high. Anyway one big postal packet cost less in contrary many small ones.If we are duty importation fees that must be official document presented and total cost by divided by number of diyers on each continent.
Last step is distribute to each diyer postal destination.
In case of Neoinc to Asian/Ocanian diy friends
in my case to European and USA...who is ?????
Thank to all for Your attention we must find smart solutions to all parameters go action. Best regards
Christophe
After all data on list is complete we go buy transformers.
That mean how much be total cost and what we can negociated or have possibility to win in this transaction GB again with +100 pcs.
My question is : Do we send money one by one to Jensen or volunteer Diyer from US collect all money and buy in name of us ?
The best we send to Jensen. Why ? No PayPal fees. I am right ?
With that big Group Buys +100 can Jensen give free shipping for Asia, USA and Europe to volunteers ?
Hope custom importation duty be not high. Anyway one big postal packet cost less in contrary many small ones.If we are duty importation fees that must be official document presented and total cost by divided by number of diyers on each continent.
Last step is distribute to each diyer postal destination.
In case of Neoinc to Asian/Ocanian diy friends
in my case to European and USA...who is ?????
Thank to all for Your attention we must find smart solutions to all parameters go action. Best regards
Christophe
Thanks Lazybutt for update all is OK 🙂
I am planning to call Jensen Transformers on Friday, May 9th, using the numbers with OK posted by 8:00 AM Pacific Daylight Saving Time (GMT -7). Hopefully we will have a USA volunteer by then.
For those who have just found this thread, this is a Group Buy for the Jensen transformer used by Nelson Pass in the Sony VFET amplifier article, model JT-112-LCF. According to Dave Hill, General Manager at Jensen Transformers, that transformer is electrically equivalent to the PC board version, model JT-123-FLPCH. Also according to Mr. Hill, Jensen has just renamed the JT-112-LCF as the JT-123-FLCF.
If you are interested in participating in this Group Buy, you can purchase units of either or both models:
JT-123-FLCF – Wire termination
JT-123-FLPCH – PCB termination
border="1"
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
border="1"
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||*
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||*
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
||12||Foursquare || || 2 ||USA || || ||*
|-
||13||Grimberg || 4 || ||USA || || || *
|-
||14||gig || || 2 || || Italy || ||*
|-
||15||xLoff || 2 || || || Germany || ||*
|-
||16||Rinnav || 2 || ||USA || || ||*
|-
||17||Cobra2 || 2 || || || Norway || ||
|-
||18||Neoinc || 2 || || || || Singapore ||*
|-
||19||dr.strangelove3 || 2 || || || Netherlands || ||*
|-
||20||Vgeorge || 2 || || || Greece || ||*
|-
||21||bravi || 4 || || || || New Zealand ||*
|-
||22||iestynrw || 2 || || || UK || ||*
|-
||23||Ncc || 2 || |||| || Vietnam ||
|-
||24||superberg || || 2 || || Germany || ||*
|-
||25||dimkasta || 4 || || || Greece || ||*
|-
||26||ittien || 2 || || || || Vietnam ||*
|-
||27||SigFire|| 2 || || || Germany || ||*
|-
||28||CeeVee|| 2 || || || Portugal || ||
|-
||29||alazira|| 2 || ||USA || || ||*
|-
||30||Vtr|| 2 || 2 || || Austria || ||
|-
||31||Common Emitter|| || 2 |||| || Taiwan ||
|-
||32||jpjones3318 || 4 || ||USA || || ||*
|-
||33||batboy|| 4 || 2 || || || Vietnam || *
|-
||34||mcluxun|| 2 || ||USA || || ||*
|-
||35||diy_calderon|| 4 || ||USA || || ||
|-
||36||Apogee|| 2 || 4||USA || || ||*
|-
||37||R-K Rønningstad|| 2 || 2 || || Norway || ||*
|-
||38||Dilok|| || 2|| || || Thailand ||
|-
||39||JimS|| 2 || || USA || || ||*
|-
||40||homme_de_terre|| 2 || || || Germany || ||*
|-
||41||Bluewater|| 2 || ||USA || || ||*
|-
||42||Valeriano|| 4 || || USA || || ||
|-
||43||Marra|| 2 || || || UK || ||*
|-
||44||PKI|| || 2||USA || || ||*
|-
||45||Evlah|| 2 || || || Greece || ||
|-
||46||ravid|| 2 || || USA || || || *
|-
||47||richard_pc|| || 2 || || || Taiwan ||*
|-
||48||Afoor|| 2 || ||USA || || || *
|-
||49||flyingbong|| || 2 || || || India ||*
|-
||50||rsotirov|| || 2 ||Canada || || ||*
|-
||51||necplusultra||2 || 2 ||Canada || || ||*
|-
||52||emyeuoi || || 2 || || || Korea || *
|-
||53||ejam|| || 2 || || ||Australia || *
|-
||54||NicMac|| 2 || || || Italy || || *
|-
||55||AFT|| || 2 || || France|| || *
|-
||56||BDL|| || 2 || || Romania|| || *
|-
||57||Bones13|| || 2 || USA || || || *
|-
||58||Stale25||2 || || || France|| || *
|-
||**|| Counts|| 102||40||24||23||11||**
I am planning to call Jensen Transformers on Friday, May 9th, using the numbers with OK posted by 8:00 AM Pacific Daylight Saving Time (GMT -7). Hopefully we will have a USA volunteer by then.
For those who have just found this thread, this is a Group Buy for the Jensen transformer used by Nelson Pass in the Sony VFET amplifier article, model JT-112-LCF. According to Dave Hill, General Manager at Jensen Transformers, that transformer is electrically equivalent to the PC board version, model JT-123-FLPCH. Also according to Mr. Hill, Jensen has just renamed the JT-112-LCF as the JT-123-FLCF.
If you are interested in participating in this Group Buy, you can purchase units of either or both models:
JT-123-FLCF – Wire termination
JT-123-FLPCH – PCB termination
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||*
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||*
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
||12||Foursquare || || 2 ||USA || || ||*
|-
||13||Grimberg || 4 || ||USA || || || *
|-
||14||gig || || 2 || || Italy || ||*
|-
||15||xLoff || 2 || || || Germany || ||*
|-
||16||Rinnav || 2 || ||USA || || ||*
|-
||17||Cobra2 || 2 || || || Norway || ||
|-
||18||Neoinc || 2 || || || || Singapore ||*
|-
||19||dr.strangelove3 || 2 || || || Netherlands || ||*
|-
||20||Vgeorge || 2 || || || Greece || ||*
|-
||21||bravi || 4 || || || || New Zealand ||*
|-
||22||iestynrw || 2 || || || UK || ||*
|-
||23||Ncc || 2 || |||| || Vietnam ||
|-
||24||superberg || || 2 || || Germany || ||*
|-
||25||dimkasta || 4 || || || Greece || ||*
|-
||26||ittien || 2 || || || || Vietnam ||*
|-
||27||SigFire|| 2 || || || Germany || ||*
|-
||28||CeeVee|| 2 || || || Portugal || ||
|-
||29||alazira|| 2 || ||USA || || ||*
|-
||30||Vtr|| 2 || 2 || || Austria || ||
|-
||31||Common Emitter|| || 2 |||| || Taiwan ||
|-
||32||jpjones3318 || 4 || ||USA || || ||*
|-
||33||batboy|| 4 || 2 || || || Vietnam || *
|-
||34||mcluxun|| 2 || ||USA || || ||*
|-
||35||diy_calderon|| 4 || ||USA || || ||
|-
||36||Apogee|| 2 || 4||USA || || ||*
|-
||37||R-K Rønningstad|| 2 || 2 || || Norway || ||*
|-
||38||Dilok|| || 2|| || || Thailand ||
|-
||39||JimS|| 2 || || USA || || ||*
|-
||40||homme_de_terre|| 2 || || || Germany || ||*
|-
||41||Bluewater|| 2 || ||USA || || ||*
|-
||42||Valeriano|| 4 || || USA || || ||
|-
||43||Marra|| 2 || || || UK || ||*
|-
||44||PKI|| || 2||USA || || ||*
|-
||45||Evlah|| 2 || || || Greece || ||
|-
||46||ravid|| 2 || || USA || || || *
|-
||47||richard_pc|| || 2 || || || Taiwan ||*
|-
||48||Afoor|| 2 || ||USA || || || *
|-
||49||flyingbong|| || 2 || || || India ||*
|-
||50||rsotirov|| || 2 ||Canada || || ||*
|-
||51||necplusultra||2 || 2 ||Canada || || ||*
|-
||52||emyeuoi || || 2 || || || Korea || *
|-
||53||ejam|| || 2 || || ||Australia || *
|-
||54||NicMac|| 2 || || || Italy || || *
|-
||55||AFT|| || 2 || || France|| || *
|-
||56||BDL|| || 2 || || Romania|| || *
|-
||57||Bones13|| || 2 || USA || || || *
|-
||58||Stale25||2 || || || France|| || *
|-
||**|| Counts|| 102||40||24||23||11||**
Update the table
border="1"
|-
| class="tcat" | Region
| class="tcat" | Volunteer
| class="tcat" | Location
|-
| America || ||
|-
| Europe || soundhappy || France
|-
| Asia and Oceania || neoinc || Singapore
|-
border="1"
|-
| class="tcat"| #
| class="tcat"| Member Name
| class="tcat"| Wire
| class="tcat"| PCB
| class="tcat"| America
| class="tcat"| Europe
| class="tcat"| Asia/Oceania
| class="tcat"| OK
|-
||1||Dennis Hui || 2 || || Canada || || ||*
|-
||2||brian.goodman || 2 || || Canada || || ||*
|-
||3||mk57 || 2 || || USA || || ||*
|-
||4||delecoy || 2 || || USA || || ||
|-
||5||dady || 2 || || || Spain || ||*
|-
||6||soundhappy || 2 || || || France || ||*
|-
||7||BDP || 2 || ||USA || || ||*
|-
||8||Lazybutt || 2 || || || France || ||*
|-
||9||mctavish || 2|| || USA || || ||*
|-
||10||Abraxas336 || 2 || || || Germany || ||
|-
||11||tubesguy || 2 || ||USA || || ||*
|-
