• These commercial threads are for private transactions. diyAudio.com provides these forums for the convenience of our members, but makes no warranty nor assumes any responsibility. We do not vet any members, use of this facility is at your own risk. Customers can post any issues in those threads as long as it is done in a civil manner. All diyAudio rules about conduct apply and will be enforced.

PCBPCBs for Nelson Pass‘ CSX1 SONY VFET amplifier

Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.
Please gentlemans verify all is ok
One pair of pcb's = stereo amp:)

_1|seve | 1 |Denmark
_2|ipolyakov| 2 |US
_3|Cobra2| 1 |Norway
_4|jims| 1 |US
_5|vanofmonks| 1 |US
_6|Fjd| 4 |US
_7|brian.goodman| 1 |Canada
_8|Stale| 1 |France
_9|ncc| 1 |?
10|vitalica| 2 |Europe
11|ceevee| 2 |Portugal
12|rsotirov| 1 |Canada
13|Rinnav| 1 |US
14|taisho_daniel| 1 |Philippines
15|gig| 1 |Italy
16|PSz.| 1 |US
17|dr.strangelove3| 2 |Nederland
18|necplusultra|1 |Canada
19|OtisCampbell| 1 |US
20|feds27| 1 |US
21|kamaths| 1 |US

total today=(17*1)+(3*2)+(1*4)=27 pairs=27*2=54 pcb´s
 
Last edited:
_1|seve | 1 |Denmark
_2|ipolyakov| 2 |US
_3|Cobra2| 1 |Norway
_4|jims| 1 |US
_5|vanofmonks| 1 |US
_6|Fjd| 4 |US
_7|brian.goodman| 1 |Canada
_8|Stale| 1 |France
_9|ncc| 1 |?
10|vitalica| 2 |Europe
11|ceevee| 2 |Portugal
12|rsotirov| 1 |Canada
13|Rinnav| 1 |US
14|taisho_daniel| 1 |Philippines
15|gig| 1 |Italy
16|PSz.| 1 |US
17|dr.strangelove3| 2 |Nederland
18|necplusultra|1 |Canada
19|OtisCampbell| 1 |US
20|feds27| 1 |US
21|kamaths| 1 |US
22|R-K Rønningstad| 1 |Norway

total = 29 * 2 = 58 PCB's
 
Please gentlemans verify all is ok
One pair of pcb's = stereo amp:)

_1|seve | 1 |Denmark
_2|ipolyakov| 2 |US
_3|Cobra2| 1 |Norway
_4|jims| 1 |US
_5|vanofmonks| 1 |US
_6|Fjd| 4 |US
_7|brian.goodman| 1 |Canada
_8|Stale| 1 |France
_9|ncc| 1 |?
10|vitalica| 2 |Europe
11|ceevee| 2 |Portugal
12|rsotirov| 1 |Canada
13|Rinnav| 1 |US
14|taisho_daniel| 1 |Philippines
15|gig| 1 |Italy
16|PSz.| 1 |US
17|dr.strangelove3| 2 |Nederland
18|necplusultra|1 |Canada
19|OtisCampbell| 1 |US
20|feds27| 1 |US
21|kamaths| 1 |US

total today=(17*1)+(3*2)+(1*4)=27 pairs=27*2=54 pcb´s



List is looking good. However, there may be a few additional orders in the thread. I'm not sure, but if the orders were taken from the pages of the thread it looks like the list starts from page 4 and there may be orders on pages 1 - 3 that are not compiled in the list yet.
 
_1|seve | 1 |Denmark
_2|ipolyakov| 2 |US
_3|Cobra2| 1 |Norway
_4|jims| 1 |US
_5|vanofmonks| 1 |US
_6|Fjd| 4 |US
_7|brian.goodman| 1 |Canada
_8|Stale| 1,5 |France
_9|ncc| 1 |?
10|vitalica| 2 |Europe
11|ceevee| 2 |Portugal
12|rsotirov| 1 |Canada
13|Rinnav| 1 |US
14|taisho_daniel| 1 |Philippines
15|gig| 1 |Italy
16|PSz.| 1 |US
17|dr.strangelove3| 2 |Nederland
18|necplusultra|1 |Canada
19|OtisCampbell| 1 |US
20|feds27| 1 |US
21|kamaths| 1 |US
22|R-K Rønningstad| 1 |Norway

total = (29*2)+(0,5*2) = 59 PCB's
 
_1|seve | 1 |Denmark
_2|ipolyakov| 2 |US
_3|Cobra2| 1 |Norway
_4|jims| 1 |US
_5|vanofmonks| 1 |US
_6|Fjd| 4 |US
_7|brian.goodman| 1 |Canada
_8|Stale| 1,5 |France
_9|ncc| 1 |?
10|vitalica| 2 |Europe
11|ceevee| 2 |Portugal
12|rsotirov| 1 |Canada
13|Rinnav| 1 |US
14|taisho_daniel| 1 |Philippines
15|gig| 1 |Italy
16|PSz.| 1 |US
17|dr.strangelove3| 2 |Nederland
18|necplusultra|1 |Canada
19|OtisCampbell| 1 |US
20|feds27| 1 |US
21|kamaths| 1 |US
22|R-K Rønningstad| 1 |Norway
23|Evlah | 1 |Greece
total = (30*2)+(0,5*2) = 61 PCB's
 
By pair=2pcb

_1|Mordikai| 2 |US
_2|Mctavish| 1 |Austria
_3|PKI| 1 |US
_4|Foursquare| 1 |US
_5|aoc| 1 |Malysia
_6|Bones13| 1 |US
_7|Flocchini| 2 |US
_8|tea-Bag| 2 |US
_9|manamanm| 2 |Greece
10|jpjones3318| 4 |US
11|ravid| 1 |India
12|Vgeorge| 1 |Greece
13|R-K Rønningstad| 1 |Norway
14|WalterW| 2 |Netherlands
15|Vtr| 1 |Switzerland
16|soundhappy| 2 |France
17|dady| 1 |Spain
18|richard_pc| 1 |Taiwan
19|Botte| 1 |US
20|afoor| 2 |US
21|secanbj| 1 |Sweden
22|rohot01| 1 |Taiwan
23|tubesguy| 1 |US
24|Ejam| 1 |Australia
25|flayingbong| 1 |?
26|bravi| 1 |Australia
27|jama| 1 |Spain
28|seve | 1 |Denmark
29|ipolyakov| 2 |US
30|Cobra2| 1 |Norway
31|jims| 1 |US
32|vanofmonks| 1 |US
33|Fjd| 4 |US
34|brian.goodman| 1 |Canada
35|Stale25| 1 |+ one pcb France
36|ncc| 1 |?
37|vitalica| 2 |Europe
38|ceevee| 2 |Portugal
39|rsotirov| 1 |Canada
40|Rinnav| 1 |US
41|taisho_daniel| 1 |Philippines
42|gig| 1 |Italy
43|PSz.| 1 |US
44|dr.strangelove3| 2 |Nederland
45|necplusultra|1 |Canada
46|OtisCampbell| 1 |US
47|feds27| 1 |US
48|kamaths| 1 |UK
49|evlah| 1 |Greece

(35*1 pair)=35
(11*2 pair)=22
( 2*4 pair)= 8
+ one alone pcb
total today=65 pairs=2*65+one pcb=131 pcb's
 
Last edited:
Sorry it take time its ready !It was at response for wish of member
Hope all people are ther write on list if is not a case make corections.
Anyway at final step You be contacted by Permaneder.
It is pleasure you are very reactive !
And last question what about discount with 131 pcb's
is normaly big cheaper like make only 10 pcb's initial price was 30 euros pair ?

Best regards
:up::):wrench:
 
Last edited:
Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.