4 Ohm Load
.step v=0.1
Fourier components of I(load)
DC component:0.00209143
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.255e-01 1.000e+00 179.95° 0.00°
2 2.000e+03 1.699e-06 3.234e-06 -59.38° -239.33°
3 3.000e+03 1.653e-06 3.146e-06 -164.20° -344.15°
4 4.000e+03 2.950e-08 5.614e-08 127.67° -52.28°
5 5.000e+03 5.070e-09 9.648e-09 32.13° -147.82°
6 6.000e+03 1.617e-09 3.076e-09 -46.44° -226.39°
7 7.000e+03 5.125e-09 9.752e-09 -167.10° -347.05°
8 8.000e+03 1.405e-09 2.674e-09 165.79° -14.16°
9 9.000e+03 1.529e-09 2.910e-09 127.66° -52.29°
Total Harmonic Distortion: 0.000451%
.step v=0.2
Fourier components of I(load)
DC component:0.00209661
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.051e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 7.998e-06 7.610e-06 -61.23° -241.17°
3 3.000e+03 1.368e-05 1.302e-05 -163.95° -343.90°
4 4.000e+03 5.048e-07 4.803e-07 123.93° -56.01°
5 5.000e+03 1.407e-07 1.338e-07 43.15° -136.80°
6 6.000e+03 7.572e-09 7.204e-09 -152.10° -332.05°
7 7.000e+03 2.739e-08 2.606e-08 141.93° -38.02°
8 8.000e+03 3.074e-08 2.925e-08 153.75° -26.20°
9 9.000e+03 3.103e-08 2.953e-08 169.71° -10.24°
Total Harmonic Distortion: 0.001509%
.step v=0.3
Fourier components of I(load)
DC component:0.00210889
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.576e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 2.385e-05 1.513e-05 -63.79° -243.74°
3 3.000e+03 4.934e-05 3.130e-05 -163.37° -343.32°
4 4.000e+03 3.152e-06 2.000e-06 123.13° -56.82°
5 5.000e+03 1.421e-06 9.015e-07 36.04° -143.90°
6 6.000e+03 2.775e-07 1.760e-07 -39.57° -219.52°
7 7.000e+03 6.317e-08 4.007e-08 -128.53° -308.48°
8 8.000e+03 2.624e-08 1.664e-08 54.84° -125.11°
9 9.000e+03 5.611e-08 3.560e-08 20.43° -159.52°
Total Harmonic Distortion: 0.003484%
.step v=0.4
Fourier components of I(load)
DC component:0.00213859
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 2.102e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 6.526e-05 3.105e-05 -66.72° -246.67°
3 3.000e+03 1.328e-04 6.317e-05 -162.49° -342.43°
4 4.000e+03 1.546e-05 7.354e-06 122.72° -57.23°
5 5.000e+03 8.834e-06 4.203e-06 36.55° -143.40°
6 6.000e+03 2.742e-06 1.305e-06 -47.67° -227.62°
7 7.000e+03 1.321e-06 6.284e-07 -133.84° -313.79°
8 8.000e+03 5.245e-07 2.496e-07 140.01° -39.94°
9 9.000e+03 2.405e-07 1.144e-07 52.39° -127.56°
Total Harmonic Distortion: 0.007091%
.step v=0.5
Fourier components of I(load)
DC component:0.00223931
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 2.627e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 2.252e-04 8.573e-05 -69.99° -249.94°
3 3.000e+03 3.607e-04 1.373e-04 -160.62° -340.57°
4 4.000e+03 9.882e-05 3.762e-05 121.75° -58.19°
5 5.000e+03 7.144e-05 2.720e-05 36.55° -143.40°
6 6.000e+03 3.972e-05 1.512e-05 -48.53° -228.48°
7 7.000e+03 2.646e-05 1.007e-05 -134.96° -314.90°
8 8.000e+03 1.600e-05 6.091e-06 138.92° -41.02°
9 9.000e+03 9.390e-06 3.575e-06 52.06° -127.89°
Total Harmonic Distortion: 0.016953%
.step v=0.6
Fourier components of I(load)
DC component:0.00247288
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.151e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 5.742e-04 1.822e-04 -71.21° -251.16°
3 3.000e+03 7.870e-04 2.498e-04 -159.75° -339.69°
4 4.000e+03 2.086e-04 6.620e-05 121.63° -58.32°
5 5.000e+03 1.086e-04 3.447e-05 35.71° -144.24°
6 6.000e+03 1.049e-05 3.330e-06 133.91° -46.03°
7 7.000e+03 4.609e-05 1.463e-05 46.80° -133.14°
8 8.000e+03 6.014e-05 1.908e-05 -40.87° -220.81°
9 9.000e+03 4.438e-05 1.408e-05 -128.30° -308.25°
Total Harmonic Distortion: 0.031928%
.step v=0.7
Fourier components of I(load)
DC component:0.00268754
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.676e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 8.153e-04 2.218e-04 -71.30° -251.24°
3 3.000e+03 1.248e-03 3.396e-04 -160.23° -340.17°
4 4.000e+03 1.308e-04 3.559e-05 122.31° -57.63°
5 5.000e+03 4.436e-05 1.207e-05 28.48° -151.46°
6 6.000e+03 1.533e-04 4.171e-05 130.22° -49.72°
7 7.000e+03 1.065e-04 2.898e-05 43.79° -136.16°
8 8.000e+03 5.703e-05 1.552e-05 -46.49° -226.43°
9 9.000e+03 1.100e-05 2.992e-06 71.04° -108.90°
Total Harmonic Distortion: 0.041083%
.step v=0.8
Fourier components of I(load)
DC component:0.00286002
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 4.200e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 9.516e-04 2.266e-04 -70.82° -250.76°
3 3.000e+03 1.702e-03 4.053e-04 -160.79° -340.73°
4 4.000e+03 1.046e-05 2.491e-06 -108.15° -288.09°
5 5.000e+03 9.987e-05 2.378e-05 -141.21° -321.15°
6 6.000e+03 2.029e-04 4.831e-05 129.92° -50.02°
7 7.000e+03 1.411e-04 3.359e-05 42.37° -137.57°
8 8.000e+03 5.819e-05 1.386e-05 139.91° -40.03°
9 9.000e+03 6.337e-05 1.509e-05 50.74° -129.21°
Total Harmonic Distortion: 0.046912%
.step v=0.9
Fourier components of I(load)
DC component:0.003011
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 4.723e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.047e-03 2.217e-04 -70.28° -250.22°
3 3.000e+03 2.120e-03 4.488e-04 -161.51° -341.45°
4 4.000e+03 1.265e-04 2.678e-05 -63.45° -243.39°
5 5.000e+03 2.839e-04 6.010e-05 -143.72° -323.66°
6 6.000e+03 1.741e-04 3.685e-05 129.82° -50.12°
7 7.000e+03 1.162e-04 2.460e-05 40.53° -139.41°
8 8.000e+03 1.461e-04 3.093e-05 137.27° -42.67°
9 9.000e+03 1.209e-04 2.560e-05 47.81° -132.13°
Total Harmonic Distortion: 0.050844%
.step v=1
Fourier components of I(load)
DC component:0.00314454
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.247e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.118e-03 2.130e-04 -69.56° -249.50°
3 3.000e+03 2.529e-03 4.820e-04 -162.31° -342.25°
4 4.000e+03 2.288e-04 4.360e-05 -60.86° -240.80°
5 5.000e+03 4.641e-04 8.845e-05 -144.08° -324.02°
6 6.000e+03 1.182e-04 2.253e-05 129.67° -50.27°
7 7.000e+03 3.498e-05 6.666e-06 28.27° -151.67°
8 8.000e+03 1.816e-04 3.461e-05 136.65° -43.29°
9 9.000e+03 1.505e-04 2.868e-05 46.46° -133.48°
Total Harmonic Distortion: 0.053848%
.step v=1.1
Fourier components of I(load)
DC component:0.00326251
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.771e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.163e-03 2.015e-04 -68.89° -248.83°
3 3.000e+03 2.954e-03 5.119e-04 -163.14° -343.08°
4 4.000e+03 3.178e-04 5.508e-05 -60.11° -240.05°
5 5.000e+03 6.166e-04 1.069e-04 -144.32° -324.26°
6 6.000e+03 5.514e-05 9.555e-06 130.25° -49.69°
7 7.000e+03 7.744e-05 1.342e-05 -129.41° -309.35°
8 8.000e+03 1.755e-04 3.041e-05 136.25° -43.69°
9 9.000e+03 1.359e-04 2.356e-05 45.63° -134.31°
Total Harmonic Distortion: 0.056467%
.step v=1.2
Fourier components of I(load)
DC component:0.00336403
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 6.294e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.184e-03 1.881e-04 -68.00° -247.94°
3 3.000e+03 3.421e-03 5.435e-04 -163.96° -343.90°
4 4.000e+03 4.024e-04 6.394e-05 -59.42° -239.36°
5 5.000e+03 7.380e-04 1.173e-04 -144.41° -324.35°
6 6.000e+03 7.976e-06 1.267e-06 -66.54° -246.48°
7 7.000e+03 1.977e-04 3.141e-05 -132.91° -312.85°
8 8.000e+03 1.478e-04 2.349e-05 136.78° -43.15°
9 9.000e+03 8.521e-05 1.354e-05 41.41° -138.52°
Total Harmonic Distortion: 0.059191%
.step v=1.3
Fourier components of I(load)
DC component:0.00344281
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 6.817e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.180e-03 1.732e-04 -67.23° -247.17°
3 3.000e+03 3.955e-03 5.802e-04 -164.70° -344.64°
4 4.000e+03 4.807e-04 7.051e-05 -59.44° -239.38°
5 5.000e+03 8.302e-04 1.218e-04 -144.80° -324.74°
6 6.000e+03 5.901e-05 8.656e-06 -52.06° -232.00°
7 7.000e+03 3.122e-04 4.580e-05 -134.75° -314.69°
8 8.000e+03 1.118e-04 1.640e-05 135.70° -44.23°
9 9.000e+03 2.097e-05 3.076e-06 13.24° -166.69°
Total Harmonic Distortion: 0.062357%
.step v=1.4
Fourier components of I(load)
DC component:0.00350012
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 7.340e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.144e-03 1.559e-04 -66.23° -246.17°
3 3.000e+03 4.574e-03 6.231e-04 -165.37° -345.31°
4 4.000e+03 5.614e-04 7.648e-05 -59.62° -239.55°
5 5.000e+03 8.971e-04 1.222e-04 -144.98° -324.92°
6 6.000e+03 1.062e-04 1.447e-05 -51.40° -231.34°
7 7.000e+03 4.240e-04 5.776e-05 -134.95° -314.88°
8 8.000e+03 6.870e-05 9.360e-06 134.57° -45.37°
9 9.000e+03 6.422e-05 8.749e-06 -116.69° -296.62°
Total Harmonic Distortion: 0.066113%
.step v=1.5
Fourier components of I(load)
DC component:0.00353011
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 7.862e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.075e-03 1.367e-04 -64.46° -244.40°
3 3.000e+03 5.294e-03 6.733e-04 -165.92° -345.85°
4 4.000e+03 6.537e-04 8.315e-05 -59.31° -239.25°
5 5.000e+03 9.314e-04 1.185e-04 -145.54° -325.48°
6 6.000e+03 1.485e-04 1.888e-05 -50.73° -230.67°
7 7.000e+03 5.243e-04 6.669e-05 -135.51° -315.44°
8 8.000e+03 2.725e-05 3.466e-06 139.72° -40.22°
9 9.000e+03 1.478e-04 1.880e-05 -124.67° -304.61°
Total Harmonic Distortion: 0.070582%
.step v=1.6
Fourier components of I(load)
DC component:0.00352755
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 8.384e+00 1.000e+00 179.93° 0.00°
2 2.000e+03 9.557e-04 1.140e-04 -61.96° -241.90°
3 3.000e+03 6.133e-03 7.315e-04 -166.30° -346.23°
4 4.000e+03 7.519e-04 8.968e-05 -59.46° -239.40°
5 5.000e+03 9.304e-04 1.110e-04 -146.06° -325.99°
6 6.000e+03 1.784e-04 2.128e-05 -49.78° -229.72°
7 7.000e+03 6.152e-04 7.337e-05 -135.40° -315.33°
8 8.000e+03 1.653e-05 1.971e-06 -54.76° -234.69°
9 9.000e+03 2.275e-04 2.713e-05 -126.62° -306.55°
Total Harmonic Distortion: 0.075827%
.step v=1.7
Fourier components of I(load)
DC component:0.00347914
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 8.906e+00 1.000e+00 179.93° 0.00°
2 2.000e+03 7.866e-04 8.832e-05 -57.76° -237.69°
3 3.000e+03 7.116e-03 7.990e-04 -166.46° -346.40°
4 4.000e+03 8.699e-04 9.767e-05 -59.99° -239.92°
5 5.000e+03 8.907e-04 1.000e-04 -146.79° -326.72°
6 6.000e+03 1.941e-04 2.179e-05 -48.82° -228.75°
7 7.000e+03 7.043e-04 7.908e-05 -134.93° -314.87°
8 8.000e+03 5.143e-05 5.774e-06 -47.33° -227.26°
9 9.000e+03 3.051e-04 3.425e-05 -128.85° -308.78°
Total Harmonic Distortion: 0.082076%
.step v=1.8
Fourier components of I(load)
DC component:0.00337843
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 9.428e+00 1.000e+00 179.93° 0.00°
2 2.000e+03 5.554e-04 5.892e-05 -47.60° -227.53°
3 3.000e+03 8.284e-03 8.787e-04 -166.46° -346.39°
4 4.000e+03 1.020e-03 1.082e-04 -60.61° -240.55°
5 5.000e+03 8.060e-04 8.550e-05 -149.25° -329.18°
6 6.000e+03 2.004e-04 2.126e-05 -47.34° -227.27°
7 7.000e+03 7.982e-04 8.467e-05 -134.05° -313.98°
8 8.000e+03 8.480e-05 8.995e-06 -45.59° -225.52°
9 9.000e+03 3.715e-04 3.941e-05 -130.07° -310.00°
Total Harmonic Distortion: 0.089656%
.step v=1.9
Fourier components of I(load)
DC component:0.0032105
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 9.949e+00 1.000e+00 179.93° 0.00°
2 2.000e+03 3.182e-04 3.199e-05 -9.04° -188.97°
3 3.000e+03 9.673e-03 9.723e-04 -166.14° -346.07°
4 4.000e+03 1.216e-03 1.223e-04 -61.22° -241.15°
5 5.000e+03 6.527e-04 6.560e-05 -156.64° -336.57°
6 6.000e+03 1.985e-04 1.995e-05 -43.26° -223.19°
7 7.000e+03 9.139e-04 9.187e-05 -132.11° -312.04°
8 8.000e+03 1.180e-04 1.186e-05 -48.00° -227.93°
9 9.000e+03 4.122e-04 4.143e-05 -132.79° -312.72°
Total Harmonic Distortion: 0.098807%
.step v=2
Fourier components of I(load)
DC component:0.00499815
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.046e+01 1.000e+00 179.93° 0.00°
2 2.000e+03 3.619e-03 3.459e-04 -86.08° -266.01°
3 3.000e+03 1.833e-02 1.752e-03 -170.67° -350.60°
4 4.000e+03 2.703e-03 2.584e-04 75.76° -104.17°
5 5.000e+03 6.477e-03 6.191e-04 1.68° -178.24°
6 6.000e+03 3.824e-03 3.655e-04 -87.29° -267.22°
7 7.000e+03 7.394e-03 7.068e-04 -171.89° -351.82°
8 8.000e+03 3.316e-03 3.170e-04 88.46° -91.47°
9 9.000e+03 5.960e-03 5.697e-04 -0.93° -180.86°
Total Harmonic Distortion: 0.216711%
.step v=0.1
Fourier components of I(load)
DC component:0.00209143
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.255e-01 1.000e+00 179.95° 0.00°
2 2.000e+03 1.699e-06 3.234e-06 -59.38° -239.33°
3 3.000e+03 1.653e-06 3.146e-06 -164.20° -344.15°
4 4.000e+03 2.950e-08 5.614e-08 127.67° -52.28°
5 5.000e+03 5.070e-09 9.648e-09 32.13° -147.82°
6 6.000e+03 1.617e-09 3.076e-09 -46.44° -226.39°
7 7.000e+03 5.125e-09 9.752e-09 -167.10° -347.05°
8 8.000e+03 1.405e-09 2.674e-09 165.79° -14.16°
9 9.000e+03 1.529e-09 2.910e-09 127.66° -52.29°
Total Harmonic Distortion: 0.000451%
.step v=0.2
Fourier components of I(load)
DC component:0.00209661
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.051e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 7.998e-06 7.610e-06 -61.23° -241.17°
3 3.000e+03 1.368e-05 1.302e-05 -163.95° -343.90°
4 4.000e+03 5.048e-07 4.803e-07 123.93° -56.01°
5 5.000e+03 1.407e-07 1.338e-07 43.15° -136.80°
6 6.000e+03 7.572e-09 7.204e-09 -152.10° -332.05°
7 7.000e+03 2.739e-08 2.606e-08 141.93° -38.02°
8 8.000e+03 3.074e-08 2.925e-08 153.75° -26.20°
9 9.000e+03 3.103e-08 2.953e-08 169.71° -10.24°
Total Harmonic Distortion: 0.001509%
.step v=0.3
Fourier components of I(load)
DC component:0.00210889
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.576e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 2.385e-05 1.513e-05 -63.79° -243.74°
3 3.000e+03 4.934e-05 3.130e-05 -163.37° -343.32°
4 4.000e+03 3.152e-06 2.000e-06 123.13° -56.82°
5 5.000e+03 1.421e-06 9.015e-07 36.04° -143.90°
6 6.000e+03 2.775e-07 1.760e-07 -39.57° -219.52°
7 7.000e+03 6.317e-08 4.007e-08 -128.53° -308.48°
8 8.000e+03 2.624e-08 1.664e-08 54.84° -125.11°
9 9.000e+03 5.611e-08 3.560e-08 20.43° -159.52°
Total Harmonic Distortion: 0.003484%
.step v=0.4
Fourier components of I(load)
DC component:0.00213859
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 2.102e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 6.526e-05 3.105e-05 -66.72° -246.67°
3 3.000e+03 1.328e-04 6.317e-05 -162.49° -342.43°
4 4.000e+03 1.546e-05 7.354e-06 122.72° -57.23°
5 5.000e+03 8.834e-06 4.203e-06 36.55° -143.40°
6 6.000e+03 2.742e-06 1.305e-06 -47.67° -227.62°
7 7.000e+03 1.321e-06 6.284e-07 -133.84° -313.79°
8 8.000e+03 5.245e-07 2.496e-07 140.01° -39.94°
9 9.000e+03 2.405e-07 1.144e-07 52.39° -127.56°
Total Harmonic Distortion: 0.007091%
.step v=0.5
Fourier components of I(load)
DC component:0.00223931
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 2.627e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 2.252e-04 8.573e-05 -69.99° -249.94°
3 3.000e+03 3.607e-04 1.373e-04 -160.62° -340.57°
4 4.000e+03 9.882e-05 3.762e-05 121.75° -58.19°
5 5.000e+03 7.144e-05 2.720e-05 36.55° -143.40°
6 6.000e+03 3.972e-05 1.512e-05 -48.53° -228.48°
7 7.000e+03 2.646e-05 1.007e-05 -134.96° -314.90°
8 8.000e+03 1.600e-05 6.091e-06 138.92° -41.02°
9 9.000e+03 9.390e-06 3.575e-06 52.06° -127.89°
Total Harmonic Distortion: 0.016953%
.step v=0.6
Fourier components of I(load)
DC component:0.00247288
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.151e+00 1.000e+00 179.95° 0.00°
2 2.000e+03 5.742e-04 1.822e-04 -71.21° -251.16°
3 3.000e+03 7.870e-04 2.498e-04 -159.75° -339.69°
4 4.000e+03 2.086e-04 6.620e-05 121.63° -58.32°
5 5.000e+03 1.086e-04 3.447e-05 35.71° -144.24°
6 6.000e+03 1.049e-05 3.330e-06 133.91° -46.03°
7 7.000e+03 4.609e-05 1.463e-05 46.80° -133.14°
8 8.000e+03 6.014e-05 1.908e-05 -40.87° -220.81°
9 9.000e+03 4.438e-05 1.408e-05 -128.30° -308.25°
Total Harmonic Distortion: 0.031928%
.step v=0.7
Fourier components of I(load)
DC component:0.00268754
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.676e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 8.153e-04 2.218e-04 -71.30° -251.24°
3 3.000e+03 1.248e-03 3.396e-04 -160.23° -340.17°
4 4.000e+03 1.308e-04 3.559e-05 122.31° -57.63°
5 5.000e+03 4.436e-05 1.207e-05 28.48° -151.46°
6 6.000e+03 1.533e-04 4.171e-05 130.22° -49.72°
7 7.000e+03 1.065e-04 2.898e-05 43.79° -136.16°
8 8.000e+03 5.703e-05 1.552e-05 -46.49° -226.43°
9 9.000e+03 1.100e-05 2.992e-06 71.04° -108.90°
Total Harmonic Distortion: 0.041083%
.step v=0.8
Fourier components of I(load)
DC component:0.00286002
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 4.200e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 9.516e-04 2.266e-04 -70.82° -250.76°
3 3.000e+03 1.702e-03 4.053e-04 -160.79° -340.73°
4 4.000e+03 1.046e-05 2.491e-06 -108.15° -288.09°
5 5.000e+03 9.987e-05 2.378e-05 -141.21° -321.15°
6 6.000e+03 2.029e-04 4.831e-05 129.92° -50.02°
7 7.000e+03 1.411e-04 3.359e-05 42.37° -137.57°
8 8.000e+03 5.819e-05 1.386e-05 139.91° -40.03°
9 9.000e+03 6.337e-05 1.509e-05 50.74° -129.21°
Total Harmonic Distortion: 0.046912%
.step v=0.9
Fourier components of I(load)
DC component:0.003011
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 4.723e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.047e-03 2.217e-04 -70.28° -250.22°
3 3.000e+03 2.120e-03 4.488e-04 -161.51° -341.45°
4 4.000e+03 1.265e-04 2.678e-05 -63.45° -243.39°
5 5.000e+03 2.839e-04 6.010e-05 -143.72° -323.66°
6 6.000e+03 1.741e-04 3.685e-05 129.82° -50.12°
7 7.000e+03 1.162e-04 2.460e-05 40.53° -139.41°
8 8.000e+03 1.461e-04 3.093e-05 137.27° -42.67°
9 9.000e+03 1.209e-04 2.560e-05 47.81° -132.13°
Total Harmonic Distortion: 0.050844%
.step v=1
Fourier components of I(load)
DC component:0.00314454
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.247e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.118e-03 2.130e-04 -69.56° -249.50°
3 3.000e+03 2.529e-03 4.820e-04 -162.31° -342.25°
4 4.000e+03 2.288e-04 4.360e-05 -60.86° -240.80°
5 5.000e+03 4.641e-04 8.845e-05 -144.08° -324.02°
6 6.000e+03 1.182e-04 2.253e-05 129.67° -50.27°
7 7.000e+03 3.498e-05 6.666e-06 28.27° -151.67°
8 8.000e+03 1.816e-04 3.461e-05 136.65° -43.29°
9 9.000e+03 1.505e-04 2.868e-05 46.46° -133.48°
Total Harmonic Distortion: 0.053848%
.step v=1.1
Fourier components of I(load)
DC component:0.00326251
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 5.771e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.163e-03 2.015e-04 -68.89° -248.83°
3 3.000e+03 2.954e-03 5.119e-04 -163.14° -343.08°
4 4.000e+03 3.178e-04 5.508e-05 -60.11° -240.05°
5 5.000e+03 6.166e-04 1.069e-04 -144.32° -324.26°
6 6.000e+03 5.514e-05 9.555e-06 130.25° -49.69°
7 7.000e+03 7.744e-05 1.342e-05 -129.41° -309.35°
8 8.000e+03 1.755e-04 3.041e-05 136.25° -43.69°
9 9.000e+03 1.359e-04 2.356e-05 45.63° -134.31°
Total Harmonic Distortion: 0.056467%
.step v=1.2
Fourier components of I(load)
DC component:0.00336403
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 6.294e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.184e-03 1.881e-04 -68.00° -247.94°
3 3.000e+03 3.421e-03 5.435e-04 -163.96° -343.90°
4 4.000e+03 4.024e-04 6.394e-05 -59.42° -239.36°
5 5.000e+03 7.380e-04 1.173e-04 -144.41° -324.35°
6 6.000e+03 7.976e-06 1.267e-06 -66.54° -246.48°
7 7.000e+03 1.977e-04 3.141e-05 -132.91° -312.85°
8 8.000e+03 1.478e-04 2.349e-05 136.78° -43.15°
9 9.000e+03 8.521e-05 1.354e-05 41.41° -138.52°
Total Harmonic Distortion: 0.059191%
.step v=1.3
Fourier components of I(load)
DC component:0.00344281
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 6.817e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.180e-03 1.732e-04 -67.23° -247.17°
3 3.000e+03 3.955e-03 5.802e-04 -164.70° -344.64°
4 4.000e+03 4.807e-04 7.051e-05 -59.44° -239.38°
5 5.000e+03 8.302e-04 1.218e-04 -144.80° -324.74°
6 6.000e+03 5.901e-05 8.656e-06 -52.06° -232.00°
7 7.000e+03 3.122e-04 4.580e-05 -134.75° -314.69°
8 8.000e+03 1.118e-04 1.640e-05 135.70° -44.23°
9 9.000e+03 2.097e-05 3.076e-06 13.24° -166.69°
Total Harmonic Distortion: 0.062357%
.step v=1.4
Fourier components of I(load)
DC component:0.00350012
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 7.340e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.144e-03 1.559e-04 -66.23° -246.17°
3 3.000e+03 4.574e-03 6.231e-04 -165.37° -345.31°
4 4.000e+03 5.614e-04 7.648e-05 -59.62° -239.55°
5 5.000e+03 8.971e-04 1.222e-04 -144.98° -324.92°
6 6.000e+03 1.062e-04 1.447e-05 -51.40° -231.34°
7 7.000e+03 4.240e-04 5.776e-05 -134.95° -314.88°
8 8.000e+03 6.870e-05 9.360e-06 134.57° -45.37°
9 9.000e+03 6.422e-05 8.749e-06 -116.69° -296.62°
Total Harmonic Distortion: 0.066113%
.step v=1.5
Fourier components of I(load)
DC component:0.00353011
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 7.862e+00 1.000e+00 179.94° 0.00°
2 2.000e+03 1.075e-03 1.367e-04 -64.46° -244.40°
3 3.000e+03 5.294e-03 6.733e-04 -165.92° -345.85°
4 4.000e+03 6.537e-04 8.315e-05 -59.31° -239.25°
5 5.000e+03 9.314e-04 1.185e-04 -145.54° -325.48°
6 6.000e+03 1.485e-04 1.888e-05 -50.73° -230.67°
7 7.000e+03 5.243e-04 6.669e-05 -135.51° -315.44°
8 8.000e+03 2.725e-05 3.466e-06 139.72° -40.22°
9 9.000e+03 1.478e-04 1.880e-05 -124.67° -304.61°
Total Harmonic Distortion: 0.070582%
.step v=1.6
Fourier components of I(load)
DC component:0.00352755
Harmonic Frequency Fourier Normalized Phase Normalized
