Wanted: Op-amp with single supply, 32V or more, and rail-rail capability

Status
Not open for further replies.
Here is a selection of R-to-R input and output amplifiers having a VS>=36V:

Code:
LT1218 	1 	0.025 	0.3 	0.1 	0.37 	yes 	VFB 	SO-8, DIP-8 	36 	yes
LT1219 	1 	0.025 	0.15 	0.05 	0.37 	yes 	VFB 	SO-8, DIP-8 	36 	yes
LT1366 	2 	0.15 	0.4 	0.13 	0.34 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1367 	4 	0.15 	0.4 	0.13 	0.34 	yes 	VFB 	SO-14 	36 	yes
LT1368 	2 	0.15 	0.16 	0.065 	0.34 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1369 	4 	0.15 	0.16 	0.065 	0.34 	yes 	VFB 	SO-14 	36 	yes
LT1490A 	2 	0.11 	0.18 	0.06 	0.04 	yes 	VFB 	DFN-8,DIP-8,MS-8,SO-8 	44 	yes
LT1491A 	4 	0.22 	0.18 	0.06 	0.04 	yes 	VFB 	DIP-14,SO-14,DFN-16 	44 	yes
LT1494 	1 	0.15 	0.0027 	0.001 	0.001 	yes 	VFB 	DIP-8,MS-8,SO-8 	36 	yes
LT1495 	2 	0.15 	0.0027 	0.001 	0.001 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1496 	4 	0.15 	0.0027 	0.001 	0.001 	yes 	VFB 	DIP-14,SO-14 	36 	yes
LT1498 	2 	0.15 	10.5 	4.5 	1.7 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1499 	4 	0.15 	10.5 	4.5 	1.7 	yes 	VFB 	SO-14 	36 	yes
LT1630 	2 	0.15 	30 	9.2 	3.5 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1631 	4 	0.15 	30 	9.2 	3.5 	yes 	VFB 	SO-14 	36 	yes
LT1632 	2 	0.4 	45 	27 	4.3 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1633 	4 	0.4 	45 	27 	4.3 	yes 	VFB 	SO-14 	36 	yes
LT1636 	1 	0.05 	0.2 	0.07 	0.042 	yes 	VFB 	DFN-8,DIP-8,MS-8,SO-8 	44 	yes
LT1637 	1 	0.1 	1 	0.35 	0.19 	yes 	VFB 	DFN-8,DIP-8,MS-8,SO-8 	44 	yes
LT1638 	2 	0.2 	1.2 	0.38 	0.17 	yes 	VFB 	DFN-8,DIP-8,MS-8,SO-8 	44 	yes
LT1639 	4 	0.2 	1.075 	0.38 	0.17 	yes 	VFB 	DIP-14,SO-14 	44 	yes
LT1672 	1 	0.15 	0.012 	0.005 	0.0015 	yes 	VFB 	DIP-8,MS-8,SO-8 	36 	yes
LT1673 	2 	0.15 	0.012 	0.005 	0.0015 	yes 	VFB 	DIP-8,SO-8 	36 	yes
LT1674 	4 	0.15 	0.012 	0.005 	0.0015 	yes 	VFB 	DIP-14,SO-14 	36 	yes
LT1677 	1 	0.02 	7.2 	2.5 	2.75 	yes 	VFB 	DIP-8,SO-8 	44 	yes
LT1678 	2 	0.035 	20 	6 	2 	yes 	VFB 	SO-8 	36 	yes
LT1679 	4 	0.035 	20 	6 	2 	yes 	VFB 	SO-14 	36 	yes
LT1990
 
Status
Not open for further replies.