JM Labs Focal 6VE3251 drivers

Status
Not open for further replies.
Founder of XSA-Labs
Joined 2012
Paid Member
I recently saw these drivers which seem to have pretty nice specs - and the price of 6 for $90 seems like quite a bargain. Strange how I have not seen these drivers mentioned as part of any projects around here. These are 6.5 in poly fiberglass woofers with 0.57 Qts, 89dB, 60Hz fs, 3.75mm xmax, 100 watt rating. They look pretty nice too.

untitled

An externally hosted image should be here but it was not working when we last tested it.


An externally hosted image should be here but it was not working when we last tested it.


If anyone has experience or feedback on these drivers that would be great.
 
I recently saw these drivers which seem to have pretty nice specs - and the price of 6 for $90 seems like quite a bargain. Strange how I have not seen these drivers mentioned as part of any projects around here. These are 6.5 in poly fiberglass woofers with 0.57 Qts, 89dB, 60Hz fs, 3.75mm xmax, 100 watt rating. They look pretty nice too.


If anyone has experience or feedback on these drivers that would be great.

I have used and measured these drivers, sourced from the same seller (Zalytron). For the price they are fine, but not a "high end" driver IMHO.

For instance, the attachment is the distortion measured at not a very high volume. As you can see, distortion is a bit high below 300-400 Hz. If you used the driver as a large midrange crossed over to a woofer at 400Hz all will be well up until the first breakoff peak around 2.5k-3k Hz. Cross to a tweeter there and you have a nice 3-way.
 

Attachments

  • Focal 6VE3251B distortion.jpg
    Focal 6VE3251B distortion.jpg
    110.9 KB · Views: 251
Those distortion figures are not too bad if you use it above 250Hz even. I think it is a clean looking driver and suitable for many modest applications when crossed with a tweeter on top and a good woofer on the bottom. At this price one can use a couple or even four in parallel series and keep excursion low for even less HD. With two in parallel as an MTM you can get 95dB sensitivity. These even look like an overgrown Vifa TC9FD. One could use this as an MTM FAST with a Vifa as the tweeter/mid above the baffle step circa 1khz. That way, the extra sensitivity of the mids provides a natural BSC.
 
Last edited:
I don't mean it as a jab at Charlie, but "as I can see", that's a meaningless squiggle created from a driver measured somehow somewhere with some stuff at some level. Without a lot of measurement condition information, and preferably a level-matched comparison of a comparable driver done with the same setup, what is anyone really supposed to think of a graph like that? Sure that's kind of unreasonable, but such are distortion measurements. If somebody made a post like that about a driver a lot of people use, they'd go berserk.
 
OK, so my distortion plot was a little less hard facts and a little more hand waving. I did say that this was not playing very loudly, so maybe around 80-85dB@1m or so. You should at least be able to determine that this driver is exceeding 1% distortion below about 200Hz (or higher if you go with the "peaks" in the measurement) and that is the threshold of what I consider to be B-A-D reproduction. The driver is not expensive, and if you use it carefully it's fine. It's probably on about the same performance level as many of the other "bargain/closeout" drivers that you find out there - being not all that good on an absolute scale. For $10 this would be a great bargain, but it's not priced at $10.

Why don't you buy one or six and do your own measurements if you don't like what I have shared about the driver.
 
Last edited:
Sure, no problem. Attached is a plot of a gated FR measurement done on axis, in-box, so it includes baffle step loss. Not exactly sure what gating I used although it's probably around 4-5ms window length so 200Hz and up is OK. Also attached is a picture of the speaker - its the top driver. The cab is 40"H and 12"W.
 

Attachments

  • 3-for-Me_first_listen.jpg
    3-for-Me_first_listen.jpg
    248.9 KB · Views: 265
  • Gated Focal 6VE3251 in-box.PNG
    Gated Focal 6VE3251 in-box.PNG
    29.3 KB · Views: 259
Here is the FRD file data plotted above:

100.555 -29.6681 55.6630
102.114 -29.5696 55.6527
103.697 -29.4812 55.6350
105.305 -29.3748 55.6098
106.937 -29.2658 55.5787
108.595 -29.1615 55.5397
110.279 -29.0445 55.4925
111.989 -28.9306 55.4413
113.725 -28.8267 55.3836
115.488 -28.7108 55.3178
117.278 -28.5981 55.2460
119.097 -28.4828 55.1684
120.943 -28.3673 55.0824
122.818 -28.2618 54.9867
124.722 -28.1357 54.8856
126.656 -28.0337 54.7793
128.619 -27.9181 54.6633
130.613 -27.8167 54.5376
132.638 -27.7068 54.4061
134.695 -27.6032 54.2647
136.783 -27.5115 54.1134
138.904 -27.4089 53.9568
141.057 -27.3206 53.7953
143.244 -27.2332 53.6291
145.465 -27.1399 53.4584
147.720 -27.0485 53.2835
150.010 -26.9583 53.1046
152.336 -26.8679 52.9155
154.698 -26.7686 52.7162
157.096 -26.6616 52.5134
159.531 -26.5423 52.3005
162.005 -26.4261 52.0775
164.516 -26.3145 51.8509
167.067 -26.1883 51.6138
169.657 -26.0605 51.3668
172.287 -25.9454 51.1167
174.958 -25.8202 50.8564
177.671 -25.7139 50.5860
180.425 -25.6093 50.3200
183.223 -25.5066 50.0515
186.063 -25.4242 49.7735
188.948 -25.3343 49.4855
191.877 -25.2540 49.1879
194.852 -25.1708 48.8809
197.873 -25.0773 48.5647
200.941 -24.9882 48.2391
204.056 -24.8931 47.9119
207.219 -24.7845 47.5832
210.432 -24.6750 47.2457
213.694 -24.5555 46.8995
217.007 -24.4267 46.5525
220.372 -24.3015 46.2049
223.788 -24.1767 45.8491
227.258 -24.0623 45.4854
230.781 -23.9609 45.1139
234.359 -23.8693 44.7348
237.992 -23.7790 44.3484
241.682 -23.7118 43.9626
245.429 -23.6423 43.5699
249.234 -23.5615 43.1707
253.098 -23.4849 42.7652
257.022 -23.3900 42.3535
261.007 -23.2849 41.9361
265.053 -23.1753 41.5134
269.162 -23.0559 41.0930
273.335 -22.9393 40.6752
277.573 -22.8346 40.2528
281.876 -22.7401 39.8262
286.246 -22.6635 39.3959
290.684 -22.5976 38.9550
295.191 -22.5596 38.5107
299.767 -22.4855 38.0639
304.415 -22.3921 37.6148
309.134 -22.3254 37.1709
313.927 -22.2713 36.7258
318.794 -22.2158 36.2727
323.736 -22.1529 35.8192
328.755 -22.0862 35.3655
333.852 -22.0209 34.9119
339.028 -21.9610 34.4594
344.284 -21.9054 34.0081
349.622 -21.8514 33.5586
355.042 -21.7966 33.1110
360.547 -21.7412 32.6656
366.136 -21.6862 32.2233
371.813 -21.6324 31.7843
377.577 -21.5801 31.3488
383.431 -21.5289 30.9121
389.375 -21.4781 30.4743
395.412 -21.4280 30.0415
401.542 -21.3786 29.6137
407.768 -21.3304 29.1911
414.089 -21.2834 28.7742
420.509 -21.2369 28.3631
427.029 -21.1909 27.9577
433.649 -21.1449 27.5537
440.372 -21.0991 27.1510
447.199 -21.0534 26.7543
454.132 -21.0077 26.3593
461.173 -20.9617 25.9658
468.323 -20.9156 25.5777
475.584 -20.8694 25.1946
482.957 -20.8231 24.8123
490.444 -20.7765 24.4340
498.048 -20.7293 24.0592
505.769 -20.6815 23.6834
513.610 -20.6329 23.3060
521.573 -20.5833 22.9262
529.659 -20.5325 22.5432
537.871 -20.4807 22.1559
546.210 -20.4280 21.7634
554.678 -20.3744 21.3644
563.277 -20.3200 20.9614
572.010 -20.2649 20.5532
580.878 -20.2095 20.1350
589.884 -20.1535 19.7094
599.029 -20.0971 19.2752
608.316 -20.0399 18.8240
617.747 -19.9817 18.3549
627.325 -19.9230 17.8704
637.050 -19.8643 17.3697
646.927 -19.8057 16.8522
656.956 -19.7470 16.3166
667.141 -19.6919 15.7625
677.484 -19.6420 15.1897
687.988 -19.5894 14.5940
698.654 -19.5340 13.9752
709.486 -19.4812 13.3417
720.485 -19.4312 12.6897
731.655 -19.3832 12.0153
742.998 -19.3376 11.3237
754.517 -19.2948 10.6158
766.215 -19.2551 9.8882
778.094 -19.2190 9.1422
790.157 -19.1864 8.3837
802.407 -19.1578 7.6145
814.847 -19.1333 6.8317
827.480 -19.1132 6.0374
840.309 -19.0977 5.2382
853.337 -19.0869 4.4362
866.567 -19.0808 3.6292
880.001 -19.0800 2.8198
893.645 -19.0834 2.0148
907.499 -19.0928 1.2125
921.569 -19.1154 0.4114
935.856 -19.1377 -0.3815
950.365 -19.1614 -1.1631
965.099 -19.1919 -1.9343
980.061 -19.2272 -2.6882
995.256 -19.2678 -3.4214
1010.686 -19.3135 -4.1341
1026.355 -19.3642 -4.8196
1042.267 -19.4194 -5.4715
1058.426 -19.4789 -6.0896
1074.835 -19.5424 -6.6718
1091.499 -19.6100 -7.2117
1108.421 -19.6813 -7.7059
1125.605 -19.7555 -8.1537
1143.056 -19.8326 -8.5488
1160.777 -19.9092 -8.8835
1178.773 -19.9948 -9.1565
1197.048 -20.0778 -9.3654
1215.607 -20.1531 -9.5054
1234.453 -20.2265 -9.5760
1253.591 -20.2945 -9.5777
1273.026 -20.3556 -9.5114
1292.762 -20.4077 -9.3815
1312.805 -20.4493 -9.1961
1333.158 -20.4769 -8.9653
1353.826 -20.4990 -8.7021
1374.815 -20.5014 -8.4222
1396.130 -20.4846 -8.1436
1417.775 -20.4611 -7.8847
1439.755 -20.4086 -7.6652
1462.076 -20.3549 -7.5046
1484.744 -20.2796 -7.4204
1507.762 -20.1990 -7.4276
1531.138 -20.1207 -7.5375
1554.876 -20.0360 -7.7572
1578.982 -19.9420 -8.0894
1603.462 -19.8531 -8.5322
1628.321 -19.7685 -9.0793
1653.565 -19.6923 -9.7205
1679.201 -19.6169 -10.4420
1705.235 -19.5649 -11.2270
1731.672 -19.5167 -12.0588
1758.519 -19.4951 -12.9161
1785.782 -19.4836 -13.7740
1813.468 -19.4874 -14.6112
1841.583 -19.5177 -15.4039
1870.134 -19.5566 -16.1267
1899.127 -19.6036 -16.7597
1928.571 -19.6643 -17.2868
1958.470 -19.7150 -17.6931
1988.833 -19.7765 -17.9729
2019.667 -19.8282 -18.1300
2050.979 -19.8580 -18.1773
2082.776 -19.8841 -18.1416
2115.066 -19.9172 -18.0606
2147.857 -19.9051 -17.9799
2181.156 -19.8323 -17.9489
2214.972 -19.7313 -18.0157
2249.312 -19.6123 -18.2205
2284.184 -19.4830 -18.5888
2319.597 -19.3538 -19.1299
2355.559 -19.2367 -19.8341
2392.078 -19.1303 -20.6702
2429.164 -19.0499 -21.5897
2466.824 -18.9848 -22.5361
2505.068 -18.9355 -23.4475
2543.906 -18.9001 -24.2661
2583.345 -18.8815 -24.9543
2623.396 -18.8428 -25.5023
2664.068 -18.7934 -25.9345
2705.370 -18.7001 -26.3142
2747.313 -18.5732 -26.7395
2789.905 -18.4547 -27.3222
2833.159 -18.2591 -28.1698
2877.082 -18.0591 -29.3725
2921.687 -17.8367 -30.9783
2966.983 -17.6608 -32.9825
3012.982 -17.5294 -35.3423
3059.694 -17.4568 -37.9671
3107.130 -17.4659 -40.7156
3155.301 -17.5634 -43.4159
3204.219 -17.7795 -45.8655
3253.896 -18.0618 -47.8189
3304.342 -18.4277 -49.0259
3355.571 -18.8746 -49.2850
3407.594 -19.2147 -48.5351
3460.424 -19.4145 -46.9366
3514.072 -19.4883 -44.8885
3568.552 -19.3701 -42.9534
3623.877 -18.9520 -41.7022
3680.060 -18.3782 -41.5591
3737.114 -17.8173 -42.6981
3795.052 -17.3232 -45.0179
3853.889 -16.9408 -48.2091
3913.637 -16.6609 -51.8642
3974.313 -16.5163 -55.5800
4035.928 -16.4773 -59.0415
4098.499 -16.4823 -62.1102
4162.040 -16.4541 -64.8698
4226.566 -16.3521 -67.6039
4292.092 -16.1683 -70.6939
4358.635 -15.9700 -74.4895
4426.209 -15.8234 -79.1626
4494.831 -15.8015 -84.6073
4564.516 -15.9768 -90.4445
4635.282 -16.4107 -96.0631
4707.145 -17.3012 -100.7324
4780.122 -18.1622 -103.8295
4854.230 -19.0752 -105.1285
4929.488 -19.9465 -104.9157
5005.912 -20.4526 -103.8360
5083.521 -20.6565 -102.6396
5162.333 -20.6776 -101.9537
5242.368 -20.6733 -102.0756
5323.643 -20.7145 -102.9367
5406.177 -20.6779 -104.3155
5489.992 -20.8910 -106.0627
5575.106 -20.9554 -108.1670
5661.540 -21.0608 -110.6989
5749.313 -21.1425 -113.7093
5838.447 -21.3335 -117.0991
5928.963 -21.6876 -120.4732
6020.883 -22.2771 -122.9914
6114.228 -23.1188 -123.4194
6209.020 -24.0701 -120.9350
6305.281 -24.8331 -116.1155
6403.035 -24.7965 -110.4740
6502.304 -24.0341 -105.6905
6603.112 -22.9095 -103.3904
6705.483 -21.8972 -104.4807
6809.442 -21.1044 -108.3531
6915.012 -20.6612 -113.6536
7022.218 -20.5732 -119.3991
7131.087 -20.4708 -125.2242
7241.644 -20.3560 -131.1067
7353.915 -20.3470 -137.0160
7467.926 -20.5731 -142.5863
7583.705 -20.8586 -147.1371
7701.278 -21.2007 -150.3866
7820.675 -21.5742 -152.9500
7941.922 -21.6475 -155.9020
8065.050 -21.1243 -160.3661
8190.086 -20.6593 -167.1984
8317.062 -20.5220 -176.2866
8446.005 -20.7784 173.6562
8576.947 -21.4255 164.1882
8709.919 -22.3106 156.2871
8844.953 -23.6870 150.0806
8982.081 -24.5536 144.9390
9121.334 -25.2123 139.7903
9262.747 -25.6749 133.6448
9406.352 -26.2208 126.2039
9552.183 -27.0687 118.3360
9700.274 -28.3633 112.1915
9850.663 -30.1525 109.9027
10003.382 -32.1072 111.1778
10158.470 -33.5648 114.2618
10315.961 -33.9901 117.6191
10475.895 -33.8087 119.5221
10638.307 -33.6370 118.1119
10803.238 -33.7109 113.6730
10970.726 -34.0480 108.2461
11140.810 -34.6189 103.2482
11313.531 -35.3880 98.7261
11488.931 -36.1706 94.4990
11667.049 -36.7741 90.1265
11847.929 -37.1473 84.5630
12031.612 -37.6238 77.5050
12218.145 -38.4945 70.3862
12407.568 -39.9254 64.6016
12599.929 -41.8185 60.5049
12795.271 -43.8164 58.8336
12993.643 -45.6085 60.0307
13195.089 -47.0749 63.7904
13399.659 -48.4905 69.5531
13607.400 -49.8529 75.6014
13818.362 -50.6083 81.8407
14032.595 -50.5814 88.1916
14250.148 -50.4868 92.0731
14471.075 -50.2758 92.4295
14695.428 -50.1933 90.7176
14923.258 -50.4024 87.0268
15154.620 -51.1512 84.6684
15389.569 -52.5787 85.5482
15628.161 -54.4517 90.5485
15870.452 -55.9591 94.6382
16116.499 -56.6536 108.8711
16366.361 -56.2618 125.6618
16620.096 -54.0345 133.6650
16877.766 -51.9559 135.2664
17139.430 -50.3563 135.9605
17405.150 -49.7550 125.6002
17674.990 -50.4551 113.9574
17949.016 -51.6230 108.8790
18227.287 -52.7247 106.4619
18509.873 -52.9063 107.5727
18796.840 -51.9831 108.5591
19088.258 -51.3084 104.2226
19384.191 -50.8709 98.4014
19684.713 -50.4592 90.5223
19989.895 -50.2687 79.4503
20299.809 -50.1560 68.0571
20614.525 -50.3653 58.1531
20934.123 -50.6926 44.1662
21258.674 -51.0793 27.6976
21588.258 -51.5759 10.8218
21922.951 -52.2625 -11.9523
22262.832 -53.7383 -38.8970
22607.984 -56.0817 -48.4549
22958.486 -59.0244 -59.5246
23314.422 -63.7864 -75.8124
23675.877 -68.7202 -83.0580
24042.936 -70.2203 -83.8104
24415.684 -73.5407 -83.9364
24794.213 -80.5983 -69.6032
25178.609 -90.2249 -38.5321
25568.965 -96.9159 -7.7269
25965.373 -99.1914 27.1366
26367.926 -99.8655 53.2186
26776.721 -100.9750 77.0065
27191.854 -100.9942 90.6899
27613.422 -99.5690 108.5770
28041.525 -98.8829 120.0835
28476.266 -99.2044 131.2411
28917.748 -100.7584 139.6208
29366.072 -103.1221 152.8348
29821.350 -105.1294 165.0339
30283.684 -103.8738 179.8332
 
Why bother with plastic frame focals, while stamped
steel Peerless SDS are available at PE for about 20$ ?

You mean this driver?
Peerless SDS-160F25PR01-08 6-1/2" Paper Cone Woofer Speaker

It is 87dB, the Focal has a bit higher sensitivity. Plastic frame drivers are not always inferior to stamped metal frames. Often they have better damping and less buzz. The Focal looks nicer in my opinion. Don't get me wrong, I am a big Peerless/Vifa fan.
 
Yes, that's the one. I don't care much about sensitivity. It's an
overrated quality feature anyway. What should matter is decent
low frequency extension with enough Xmax capability for moderate
listening levels.

I like Focal drivers and I have worked with 5 inch polyglass
(plastic frame), polykevlar (zamak alloy frame) and W cones,
and they were all more or less fine. A higher Fs with Focals
is considered normal.

I just happen not to like the cheap look of plastic frame.
 
I am toootally dredging up an old thread, but I find myself in need of ONE 6.5 Focal 8ohm...did any of you buy these and would be willing to part with one (or two?). Focal no longer makes them. They told me to buy new speakers. niiice. 🙁
 
Status
Not open for further replies.