Group buy: SSR03 super regulator power supply
Status
Third run is in the status: Closed
Due to wiki problems in 2014 the page was moved to SSR03 group buy third time so this page is abandoned.

The pcb looks like this.
Due to wiki problems in 2014 the page was moved to SSR03 group buy third time so this page is abandoned.

The pcb looks like this.
Background
Many years ago I did a power supply with super regulators and now I have updated the design with a couple of nice features such as easy trimming and nicer looks.
The organizer
I (Per-Anders Sjöström "peranders") will run the show.
The Offer
I am offering:
- PCB, double sided with red solder mask and gold pads
- Soldered AD825 surface mounted opamps.
Specifications for the offer
Specifications for the SSR03 pcb | |
Material | FR4 |
Thickness | 1.6 mm |
Dimensions | 226 x 114 mm |
Thickness copper | 70 um, 2 oz. |
Weight | 111 gr |
Protection pads | Immersion gold |
Solder mask | Red |
Component print | White |
Prices
The condition for the price is at least 100 pcs. of the pcb's.
SSR03 pcb = 97 SEK
AD825 soldered, 2 pcs. per pcb = 150 SEK (as a service for those who can't solder SMD parts)
SSR03 pcb = 97 SEK
AD825 soldered, 2 pcs. per pcb = 150 SEK (as a service for those who can't solder SMD parts)
Exchange rates
Details and Instructions
Documentation
Forum info
SSR03 home page
The Deal
The time line
Time line | |
Last day 30th October | Payment time, only Paypal. |
1st November 2014 | Order the pcb's |
Mid November 2014 | Deliver the pcb's |
Payment
Only Paypal is accepted.
Shipping
You can rather safely choose "regular mail" to most places in the world. I have never experienced that anything has got lost but if you'll add 75 SEK you'll have some insurance.
Per-Anders Sjöström
Pcb's + Shipping | ||||
Weight gr | Sweden SEK | Europe SEK | The world SEK | |
100 | 14 | 28 | 30 | |
250 | 28 | 56 | 60 | |
500 | 42 | 84 | 90 | |
1000 | 56 | 140 | 170 |
Per-Anders Sjöström
The ordering and payment procedure
The ordering and payment procedure | |
1 | Decide how many boards and parts you want to order. Write it down on the list. |
2 | Email me so I'll get your email address. DO NOT USE THE PRIVATE MESSAGING. SEND ME AN EMAIL. Why? When you send me an email your username will come in the subject line. |
3 | I'll send you a Paypal invoice. |
4 | You'll pay me as fast as you can, please. |
5 | I'll make a note on the list that you have paid. |
6 | I'll send the goods (when I have it), write it on the list also. |
7 | You make a note when you have got the pcb's. |
The order list
Sign up and fill in username, country and
number of pcb's but let me add with the rest. You must also send me your email address. Use the email function within diyaudio.com
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXX
number of pcb's but let me add with the rest. You must also send me your email address. Use the email function within diyaudio.com
The order list for the THIRD run | ||||||||||||||
User | Country | P-A got email addr. | SSR03 | AD825 kit | SEK | Invoice | Paid | Shipped | Received | Notes | ||||
PH | Slovenia | Yes | 4 | 4 | 1072 | 140909 | 140909 | _ | _ | _ | ||||
MisterRgogers | USA | Yes | 4 | 4 | 1078 | 140909 | 1409 09 | _ | _ | _ | ||||
helfred | Denmark | Yes | 2 | 2 | 550 | 140909 | 140909 | _ | _ | _ | ||||
palmito | USA | Yes | 4 | 0 | 478 | 140909 | 140909 | _ | _ | _ | ||||
PJN | USA | Yes | 4 | 4 | 1078 | 140909 | 140909 | _ | _ | _ | ||||
tadekm2000 | USA | Yes | 4 | 0 | 478 | 140909 | 140909 | _ | _ | _ | ||||
audionootje | Netherlands | Yes | 4 | 0 | 472 | 140909 | 140911 | _ | _ | _ | ||||
watchtmouse | Germany | Yes | 4 | 4 | 1072 | 140909 | 140909 | _ | _ | _ | ||||
Stixx | Germany | Yes | 1 | 0 | 153 | 140909 | 140912 | _ | _ | _ | ||||
mcai7et2 | Netherlands | Yes | 4 | 0 | 472 | 140909 | 140909 | _ | _ | _ | ||||
Regland | Canada | Yes | 3 | 0 | 381 | 140909 | 140910 | _ | _ | _ | ||||
Regland | Canada | Yes | 1 | 0 | 97 | 141007 | 141007 | _ | _ | An extra pcb to previous order | ||||
miksi | Serbia | Yes | 2 | 0 | 250 | 140909 | 140911 | _ | _ | _ | ||||
tjencks | USA | Yes | 6 | 0 | 752 | 140909 | 140909 | _ | _ | _ | ||||
Myint67 | Singapore | Yes | 4 | 4 | 1078 | 140909 | 140916 | _ | _ | _ | ||||
Catal | Italy | Yes | 6 | 6 | 1622 | 140909 | 140909 | _ | _ | _ | ||||
MarcellD | Germany | Yes | 6 | 0 | 722 | 140910 | 140910 | _ | _ | _ | ||||
tome | Macedonia | Yes | 2 | 0 | 250 | 140910 | 140913 | _ | _ | _ | ||||
OldMike2 | Canada | Yes | 2 | 0 | 254 | 140910 | 140911 | _ | _ | _ | ||||
stijnvp | Belgium | yes | 2 | 2 | 550 | 140912 | 140917 | _ | _ | _ | ||||
Ardahan | Turkey | Yes | 4 | 0 | 448 | 140912 | 140912 | _ | _ | _ | ||||
Rhodes54 | Netherlands | Yes | 2 | 2 | 550 | 140914 | 140914 | _ | _ | _ | ||||
xLoff | Germany | Yes | 2 | 0 | 250 | 140914 | 140914 | _ | _ | _ | ||||
AR2 | USA | Yes | 4 | 0 | 488 | 140916 | 140929 | _ | _ | _ | ||||
flowerpot | Singapore | Yes | 2 | 0 | 254 | 140916 | 140916 | _ | _ | _ | ||||
Art M | USA | Yes | 2 | 0 | 254 | 140929 | 140929 | _ | _ | _ | ||||
Malvin | USA | Yes | 2 | 0 | 254 | 141001 | 141001 | _ | _ | _ | ||||
loke | Norway | Yes | 5 | 5 | 1375 | 141003 | 141004 | _ | _ | _ | ||||
Jad83 | France | Yes | 2 | 0 | 250 | 141004 | 141004 | _ | _ | _ | ||||
deirflu | Germany | Yes | 2 | 2 | 550 | 141004 | 141005 | _ | _ | _ | ||||
PHansen | Denmark | Yes | 2 | 2 | 550 | 141007 | 141007 | _ | _ | _ | ||||
Fabian85 | Germany | Yes | 2 | 0 | 250 | 141007 | _ | _ | _ | _ | ||||
bizz | Sweden | Yes | 1 | 1 | 275 | 141015 | 141015 | _ | _ | _ | ||||
Patrik E | Sweden | Yes | 1 | 1 | 275 | 141028 | _ | _ | _ | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
_ | _ | _ | SUM | SUM | _ | _ | _ | _ | _ | _ | ||||
_ | _ | _ | 104 | 43 | _ | _ | _ | _ | _ | _ |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXX
The order list, FIRST and SECOND run | ||||||||||||||
User | Country | P-A got email addr. | SSR03 | AD825 kit | SEK | Invoice | Paid | Shipped | Received | Notes | ||||
Cobra2 | Norway | Yes | 3 | 0 | 371 | 130903 | 130903 | 130927 | 130930 | _ :-) | ||||
jackh | USA | Yes | 4 | 2 | 778 | 130903 | 130903 | 131004 | 131011 | _ | ||||
pchw | USA | Yes | 2 | 0 | 254 | 130903 | 130903 | 130927 | YYMMDD | _ | ||||
tassosk | Greece | Yes | 5 | 2 | 935 | 130903 | 130903 | 131004 | YYMMDD | Two letters | ||||
stamatiski | Greece | Yes | 3 | 3 | 821 | 130903 | 130904 | 131004 | YYMMDD | _ | ||||
misterrogers | USA | Yes | 2 | 2 | 554 | 130904 | 130904 | 131004 | YYMMDD | _ | ||||
potepuh | Slovenia | Yes | 2 | 0 | 242 | 130903 | 130903 | 131003 | YYMMDD | _ | ||||
Polcom | Australia | Yes | 2 | 2 | 554 | 130903 | 130903 | 131004 | YYMMDD | _ | ||||
Koenjer | Netherlands | Yes | 2 | 0 | 242 | 130903 | 130904 | 130926 | YYMMDD | _ | ||||
tuo | Germany | Yes | 3 | 0 | 371 | 130903 | 130903 | 130927 | YYMMDD | _ | ||||
bkdog | Australia | Yes | 5 | 0 | 665 | 130903 | 130903 | 130927 | YYMMDD | Two letters | ||||
BDL | Romania | Yes | 2 | 0 | 242 | 130903 | 130903 | 130927 | YYMMDD | _ | ||||
Brambus | Italy | Yes | 2 | 0 | 242 | 130903 | 130903 | 130926 | YYMMDD | _ | ||||
zz1969 | Russia | Yes | 3 | 0 | 371 | 130903 | 130903 | 130927 | 131024 | _ | ||||
TheShaman | Greece | Yes | 2 | 0 | 242 | 130903 | 130904 | 130927 | YYMMDD | _ | ||||
bracla | Germany | Yes | 6 | 6 | 1632 | 130904 | 130904 | 131004 | YYMMDD | Two letters | ||||
normundss | Latvia | Yes | 2 | 0 | 242 | 130903 | 130904 | 130927 | YYMMDD | _ | ||||
nr12 | Germany | Yes | 2 | 2 | 542 | 130903 | 130903 | 131004 | YYMMDD | _ | ||||
Ryssen | Sweden | Yes | 1 | 0 | 121 | 130903 | 130903 | 130926 | YYMMDD | _ | ||||
NicMac | Italy | Yes | 4 | 0 | 478 | 130903 | 130903 | 130927 | YYMMDD | _ | ||||
buzzforb | USA | Yes | 2 | 0 | 254 | 130903 | 130904 | 130926 | YYMMDD | _ | ||||
tome | Macedonia | Yes | 2 | 0 | 242 | 130903 | 130905 | 130926 | YYMMDD | _ | ||||
edbk | Netherlands | Yes | 2 | 2 | 542 | 130903 | 130904 | 131003 | YYMMDD | _ | ||||
Stixx | Germany | Yes | 1 | 0 | 145 | 130903 | 130904 | 130926 | YYMMDD | _ | ||||
MarcellD | Germany | Yes | 6 | 0 | 732 | 130903 | 130904 | 130927 | YYMMDD | Two letters | ||||
tagheuer | Canada | Yes | 2 | 0 | 254 | 130904 | 130904 | 131002 | 131011 | _ | ||||
tagheuer | Canada | Yes | 2 | 0 | 224 | 130911 | 130911 | 131002 | YYMMDD | Added 2 pcb's to previous order | ||||
duster1 | Estonia | Yes | 2 | 0 | 242 | 130904 | 130905 | 130926 | YYMMDD | _ | ||||
touchdown | Italy | Yes | 2 | 0 | 242 | 130905 | 130906 | 130926 | YYMMDD | _ | ||||
piffpaff | Australia | Yes | 4 | 0 | 478 | 130907 | 130907 | 131002 | 131010 | ![]() | ||||
SjoerdSmits | Netherlands | Yes | 2 | 2 | 542 | 130907 | 130907 | 131003 | YYMMDD | _ | ||||
vanwykca | UK | Yes | 5 | 2 | 935 | 130908 | 130908 | 131004 | YYMMDD | Two letters | ||||
chevron | New Zealand | Yes | 2 | 2 | 554 | 130908 | 130909 | 131004 | YYMMDD | _ | ||||
tjencks | USA | Yes | 6 | 0 | 762 | 130908 | 130908 | 131002 | YYMMDD | Two letters | ||||
cobretti | USA | Yes | 2 | 0 | 254 | 130910 | 130910 | 130927 | YYMMDD | _ | ||||
BackinBlack | UK | Yes | 2 | 0 | 242 | 130911 | 130911 | 130926 | YYMMDD | _ | ||||
ste | UK | Yes | 1 | 1 | 295 | 130911 | 130911 | 131003 | YYMMDD | _ | ||||
sernikus | Poland | Yes | 2 | 0 | 242 | 130911 | 130912 | 130926 | YYMMDD | _ | ||||
greyrab | Singapore | Yes | 2 | 0 | 254 | 130913 | 130913 | 130927 | YYMMDD | _ | ||||
hallodeletue | Austria | Yes | 3 | 3 | 821 | 130913 | 130913 | 131003 | YYMMDD | _ | ||||
69mach1 | Netherlands | Yes | 4 | 0 | 468 | 130915 | 130916 | 130926 | YYMMDD | _ | ||||
recorder | Germany | Yes | 3 | 0 | 371 | 130915 | 130915 | 130926 | YYMMDD | _ | ||||
slartibartfasst | USA | Yes | 2 | 0 | 254 | 130915 | 130915 | 130926 | YYMMDD | _ | ||||
m0cea | UK | Yes | 2 | 0 | 242 | 130915 | 130915 | 130926 | YYMMDD | _ | ||||
Jaap | Netherlands | Yes | 1 | 1 | 295 | 130916 | 130916 | 131003 | YYMMDD | _ | ||||
Popolvár | Slovakia | Yes | 1 | 0 | 145 | 130917 | 130917 | 131002 | YYMMDD | _ | ||||
PKI | USA | Yes | 2 | 0 | 254 | 131004 | 131004 | 131004 | YYMMDD | _ | ||||
jammer55 | USA | Yes | 6 | 0 | 762 | 131007 | 131007 | 131008 | YYMMDD | Two letters | ||||
number9 | USA | Yes | 1 | 0 | 157 | 131009 | 131009 | 131009 | YYMMDD | _ | ||||
cobra2 | Norway | Yes | 1 | 0 | 145 | 131009 | 131009 | 131009 | YYMMDD | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
Second | run | Please | sign | up | - | - | - | - | - | _ | ||||
_ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | ||||
User | Country | P-A got email addr. | SSR03 | AD825 kit | SEK | Invoice | Paid | Shipped | Received | Notes | ||||
Catal | Italy | Yes | 2 | 2 | 542 | 131009 | 131009 | 1361108 | YYMMDD | _ | ||||
OldMike2 | Canada | Yes | 3 | 0 | 381 | 131009 | 131009 | 131207 | YYMMDD | Delivery after 4th Decemeber | ||||
Berthej | Denmark | Yes | 4 | 0 | 468 | 131009 | 131009 | 131024 | YYMMDD | _ | ||||
Thommy Eggers | Sweden | Yes | 1 | 0 | 121 | 131010 | 131010 | 131024 | YYMMDD | _ | ||||
mrsavage | USA | Yes | 4 | 4 | 1078 | 131011 | 131014 | 131108 | YYMMDD | _ | ||||
nedi | Norway | Yes | 1 | 0 | 145 | 131009 | 131009 | 131024 | YYMMDD | _ | ||||
mordikai | USA | Yes | 4 | 0 | 478 | 131012 | 131012 | 131108 | YYMMDD | _ | ||||
mordikai | USA | Yes | 0 | 4 | 600 | 131014 | 131014 | 131108 | YYMMDD | _ | ||||
quan | Australia | Yes | 2 | 0 | 254 | 131012 | 131013 | 131024 | YYMMDD | _ | ||||
bjornp | Sweden | Yes | 4 | 0 | 424 | 131013 | 131013 | 131024 | YYMMDD | _ | ||||
Lee1234 | USA | Yes | 6 | 0 | 762 | 131016 | 131016 | 131024 | 131108 | _ | ||||
muskyhuntr | USA | Yes | 3 | 0 | 381 | 131016 | 131016 | 131024 | YYMMDD | _ | ||||
apnneto | Brasil | Yes | 2 | 2 | 554 | 131021 | 131022 | 131108 | YYMMDD | _ | ||||
olev | Estonia | Yes | 2 | 0 | 242 | 131022 | 131022 | 131024 | YYMMDD | _ | ||||
yo4frj | Romania | Yes | 2 | 0 | 242 | 131022 | 131022 | 131108 | YYMMDD | _ | ||||
Canyoncruz | USA | Yes | 3 | 0 | 381 | 131101 | 131101 | 140108 | YYMMDD | Resent | ||||
Catal | Italy | Yes | 2 | 2 | 542 | 131101 | 131101 | 131108 | YYMMDD | _ | ||||
pchw | USA | Yes | 2 | 0 | 254 | 131106 | 131106 | 131108 | YYMMDD | _ | ||||
lucylu | UK | Yes | 2 | 0 | 242 | 131106 | 131106 | 131108 | YYMMDD | _ | ||||
wungun | Canada | Yes | 1 | 0 | 145 | 131106 | 131106 | 131108 | YYMMDD | _ | ||||
carz | Malaysia | Yes | 3 | 0 | 381 | 131107 | 131111 | 131112 | YYMMDD | _ | ||||
casshan | Hong Kong | Yes | 2 | 0 | 254 | 131107 | 131108 | 131109 | YYMMDD | _ | ||||
bison | Sweden | Yes | 4 | 0 | 424 | 131108 | 131108 | 131109 | YYMMDD | _ | ||||
Carmaux | Italy | Yes | 4 | 0 | 468 | 131108 | 131116 | 131116 | YYMMDD | _ | ||||
Boggy62 | France | Yes | 4 | 4 | 1068 | 131108 | 131112 | 131112 | YYMMDD | _ | ||||
Karsten Sømand | Denmark | Yes | 2 | 2 | 542 | 131111 | 131111 | 131112 | YYMMDD | _ | ||||
No | more | entries. | PCB's | are | ordered. | No | more | entries. | _ | _ | ||||
_ | _ | _ | 69 | 20 | _ | _ | _ | _ | _ | _ |
This page has been seen 11,590 times.
-
-
Created by onLast updated by on
-