Group buy: ADP05 SO08 to DIL08 adapter
Status
Pcb's are delivered but if you want a panel, please contact the organizer.

Please notice that the picture shows my old adapters but the new ones will look the same except for the colour and the gold pads.

The panel will look like this (you have to be logged in in order to see the picture).

Please notice that the picture shows my old adapters but the new ones will look the same except for the colour and the gold pads.

The panel will look like this (you have to be logged in in order to see the picture).
Background
I have designed the most advanced IC adapter in the world. Is that true? Yes! Please download the documentation and see for yourself. The groupbuy is a panel with three different types of adapters and there will be 60 pcs. in one panel.
The organizer
I (Per-Anders Sjöström "peranders") will run the show.
The Offer
I am offering a panel containing 20 + 20 + 20 pcs. of adapters of the following types:
- Single SO08 opamp -> Single DIL08 opamp
- Dual SO08 opamp -> Dual DIL08 opamp
- 2 pcs. Single SO08 opamp -> Dual DIL08 opamp
Specifications for the offer
Specifications for the ADP05 pcb panel | |
Material | FR4 |
Thickness | 1.0 mm |
Thickness copper | 35 um, 1 oz. |
Protection pads | Immersion gold |
Solder mask | Red |
Component print | White |
Prices
The condit
ions for the price is at least 50 pcs. ADP05 panels pcb's are ordered.
Panel of 60 pcs. adapters = 110 SEK
Shipping = 24 SEK (Europe) and 28 SEK worldwide for several panels
ions for the price is at least 50 pcs. ADP05 panels pcb's are ordered.
Panel of 60 pcs. adapters = 110 SEK
Shipping = 24 SEK (Europe) and 28 SEK worldwide for several panels
Exchange rates
Details and Instructions
Documention
Forum info
ADP05 (soon)
The Deal
The time line
Time line | |
Now | Sign up for interest only, no commitment |
Beginning of June | Payment time, only Paypal |
01 June 2010 | Order the pcb's |
18th June 2010 | Deliver the pcb's |
Payment
Only Paypal is accepted.
Shipping
You can rather safely choose "regular mail" to most places in the world. I have never experienced that anything has got lost but if you'll add 70 SEK you'll have some insurance.
Per-Anders Sjöström
Pcb's + Shipping | ||||
No. pcb panels | Weight gr | Sweden SEK | Europe SEK | The world SEK |
1 | 48 | 122 | 134 | 138 |
2 | 84 | 232 | 244 | 248 |
3 | 119 | 342 | 378 | 390 |
Per-Anders Sjöström
The ordering and payment procedure
The ordering and payment procedure | |
1 | Decide how many boards you want to order. Write it down on the list. |
2 | Email me so I'll get your email address. Please also email me your contact info, address, phone number. |
3 | I'll send you a Paypal invoice. |
4 | You'll pay me as fast as you can, please. |
5 | I'll make a note on the list that you have paid. |
6 | I'll send the goods (when I have it), write it on the list also. |
7 | You make a note when you have got the pcb's. |
The order list
Sign up and fill in username, country and
number of pcb's but let me add with the rest. You must also send me your email address. I'll send you a Paypal invoice as soon as possible. Change only when you have received the stuff.
number of pcb's but let me add with the rest. You must also send me your email address. I'll send you a Paypal invoice as soon as possible. Change only when you have received the stuff.
The order list | ||||||||||||
User | Country | P-A got email addr. | ADP05 | Amount | Invoice | Paid | Shipped | Rece ived | Notes | |||
ClaveFremen | Italy | Yes | 1 | 134 | 100601 | 100602 | 100618 | YYMMDD | _ | |||
Korben69 | France | Yes | 1 | 134 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
pchw | USA | Yes | 1 | 138 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
sandbasser | USA | Yes | 1 | 138 | 100531 | 100531 | 100618 | 100626 | _ | |||
orpheus | USA | Yes | 1 | 138 | 100531 | 100601 | 100618 | YYMMDD | _ | |||
tamu | UK | Yes | 1 | 134 | 100531 | 100531 | 100618 | 100621 | _ | |||
Sigurd Ruschkow | Sweden | Yes | 3 | 342 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
Ferrari | Netherlands | Yes | 1 | 134 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
FAA | Philippines | Yes | 2 | 248 | 100531 | 100607 | 100618 | 100629 | _ | |||
adhiyasa38 | Indonesia | Yes | 2 | 248 | 100531 | 100531 | 100618 | 100625 | _ | |||
johngalt47 | USA | Yes | 1 | 138 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
merlin el mago | Spain | Yes | 1 | 134 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
Paudux | New Zealand | Yes | 1 | 138 | 100531 | 100601 | 100618 | YYMMDD | _ | |||
andrewt | UK | Yes | 2 | 244 | 100531 | 100531 | 100618 | YYMMDD | _ | |||
Gricko | Croatia | Yes | 1 | 134 | 100531 | 100601 | 100618 | 100624 | _ | |||
xoc1 | UK | Yes | 1 | 134 | 100531 | 100531 | 100618 | 100622 | _ | |||
qqxx168 | Hong Kong | Yes | 1 | 138 | 100602 | 100602 | 100618 | YYMMDD | _ | |||
danny_66 | Belgium | Yes | 1 | 134 | 100608 | 100608 | 100618 | YYMMDD | _ | |||
SigFire | Germany | Yes | 1 | 134 | 100608 | 100608 | 100618 | YYMMDD | _ | |||
linuxguru | India | Yes | 1 | 138 | 100609 | 100611 | 100618 | 100623 | _ | |||
dshambala | USA | Yes | 1 | 138 | 100607 | 100609 | 100618 | YYMMDD | _ | |||
wofi | Sweden | Yes | 1 | 122 | 100612 | 100613 | 100618 | YYMMDD | _ | |||
carpin | Netherlands | Yes | 1 | 134 | 100614 | 100614 | 100618 | 100621 | _ | |||
jonclancy | UK | Yes | 1 | 134 | 100614 | 100614 | 100618 | 100622 | _ | |||
grufti | USA | Yes | 1 | 138 | 100617 | 100618 | 100618 | YYMMDD | _ | |||
benb | USA | Yes | 1 | 138 | 100629 | 100629 | 100629 | 100708 | _ | |||
pstech | USA | Yes | 2 | 248 | 100629 | 100629 | 100629 | YYMMDD | _ | |||
JimT | Canada | Yes | 1 | 138 | 100629 | 100701 | 100701 | 100715 | _ | |||
SvErD | Norway | Yes | 1 | 134 | 100630 | 100630 | 100630 | YYMMDD | _ | |||
sonidos | USA | Yes | 1 | 138 | 100701 | 100701 | 100701 | YYMMDD | _ | |||
SmellOfPoo | Germany | Yes | 2 | 244 | 100701 | 100701 | 100701 | YYMMDD | _ | |||
Purplemattfish | UK | Yes | 2 | 244 | 100809 | 100809 | 100809 | YYMMDD | _ | |||
icsaki | Canada | Yes | 1 | 138 | 100919 | 100919 | 100919 | YYMMDD | _ | |||
A few | pcb's | left | _ | No | more | entries | _ | _ | _ | |||
User | Country | No | 0 | Amount | YYMMDD | YYMMDD | YYMMDD | YYMMDD | _ |
This page has been seen 5,781 times.
-
-
Created by onLast updated by on
-