This group buy is closed
Background
I have tried to convince Pavel for a long time that his design deserves to be more known. Finally he said yes to this group deal. The design will be intellectual property of Pavel so the gerber files will not be published but all other info. The deal will only take place once so sign up if you want to build his amp.
Pavel has written a manual for this (only for him to translate the BOM at the end, a separate english BOM exists) where he explains the design features which are more than for a common
[Gainclone]. The basic idea is to make a "complete" amplifier meaning that the pcb contains as much as possible and leaves at little as possible to the builder. The advantage of this is obvious. One of the main reasons for troubles is the wiring which Pavel already has done in the board.
The board is very well done (according to I) and I see no mistakes regarding the grounding which is extremely important when the whole power supply is on the board.
The Offer
CLOSED
What we will offer is a pcb in high industrial quality, thick copper etc. Look at the pictures. We will also offer the copper wire the output inductors. Readymade inductor will cost some because this requires rather much work from me. I offer this as a service for those you want help with this.
Specifications for the pcb
Material | FR4 |
Thickness | 1.6 mm |
Thickness copper | 70+25 um (base copper + plating) 70 = 2 oz. |
Protection pads | SN100C |
Component print | White, photo resist method |
I (Per-Anders Sjöström "peranders") will run the show. I'll take also the support which I can answer for, the rest takes Pavel care of.
Details and Instructions
This is be the home of the group buy for the PA03, a LM4780 based amplifier designed by
[Pavel Dudek]
I have created a homepage for this and more text will be added later on.
[PA03 LM4780 homepage]
[The thread about this group buy]
Dates
The boards are delivered and the last ones were posted 21th May. Good luck all wishes "peranders".
Payment
I'll apprecieate if most people will use Paypal.
For swedish citizens, please use paypal, Nordea personkonto or Plusgiro
If you can't use Paypal for some reason there are other alternatives, please take this in private emails to me.
Shipping
You can rather safely choose "regular mail" to most places in the world. I have never experienced that anything has got lost but if you'll add 65 SEK you'll have some insurance.
[Per-Anders Sjöström]
The ordering and payment procedure
1 Deside how many boards you'll order. Write it down on the list.
2
[Email me] so I'll get your email address. Please also email me your contact info, address, phone number. Mention also if Paypal NOT is OK.
3 I'll send you a Paypal bill.
4 You'll pay me.
5 I'll make a note on the list that you have paid.
6 I'll send the goods, write it on the list also.
7 You make a note when you have got the pcb's.
The list, binding
Pcb including readymade inductors = 105 SEK
Pcb including only copper wire for the inductors = 85 SEK
Shipping, see table
Registered mail fee 65 SEK
The sums in the price tables (at the bottom of this page) you have to think about are the two right most columns, one for regular mail oand one for registered mail. the shipping rates are only there for info.
[Exchange rates]
[Calculator]
Shipped
user | Country | Pcb's | Inductors | Value (Currency) | Bill sent DDMMYY | Paid DDMMYY | Payment ackn. DDMMYY | Ackn. value (currency) | Delivered DDMMYY | Recieved DDMMYY |
spind | Canada | 2 | 0 | 195 SEK | 050407 | 050407 | 050407 | 195 SEK | 280407 | . |
steff | Sweden | 4 | 0 | 362 SEK | 100407 | 100407 | 100407 | 362 SEK | 280407 | . |
TomWatson? | Canada | 4 | 0 | 390 SEK | 050407 | 050407 | 050407 | 390 SEK | 280407 | . |
postalrat | USA | 4 | 0 | 390 SEK | 050407 | 050407 | 050407 | 390 SEK | 280407 | 070507 |
PM650 | USA | 2 | 0 | 195 SEK | 060407 | 060407 | 060407 | 195 SEK | 280407 | . |
Tobbe_Lindwall | Sweden | 4 | 0 | 362 SEK | 090407 | 090407 | 090407 | 362 SEK | 280407 | 020507 |
Frank Colak | Canada | 4 | 0 | 390 SEK | 100407 | 100407 | 100407 | 390 SEK | 280407 | 100507 |
Bearman | USA | 2 | 4 | 235 SEK | 090407 | 090407 | 090407 | 235 SEK | 050507 | . |
Patrik (LTS) | Sweden | 2 | 4 | 221 SEK | 130407 | 130407 | 130407 | 221 SEK | 050507 | . |
kyan | Sweden | 2 | 4 | 221 SEK | 100407 | 100407 | 100407 | 221 SEK | 050507 | 070507 |
BigPoppa? | Slovenia | 1 | 2 | 125 SEK | 090407 | 090407 | 090407 | 125 SEK | 050507 | . |
jaste (hififorum) | Sweden | 1 | 2 | 116 SEK | 130407 | 160407 | 160407 | 116 SEK | 050507 | . |
Jerzy Bem | Poland | 1 | 2 | 125 SEK | 060407 | 060407 | 090407 | 125 SEK | 050507 | 080507 |
Graydon | USA | 2 | 4 | 235 SEK | 060407 | 060407 | 060407 | 235 SEK | 050507 | . |
Menno | The Netherlands | 2 | 4 | 230 SEK | 050407 | 050407 | 050407 | 230 SEK | 050507 | . |
jmmartins | Portugal | 2 | 4 | 230 SEK | 090407 | 090704 | 090407 | 230 SEK | 050507 | 080507 |
claiborne | USA | 2 | 4 | 235 SEK | 050407 | 050407 | 050407 | 235 SEK | 050507 | 110507 |
chalkandtalk | UK | 1 | 2 | 130 SEK | 160407 | 160407 | 160407 | 130 SEK | 050507 | 090507 |
leadbelly | Canada | 1 | 2 | 130 SEK | 060407 | 060407 | 090407 | 130 SEK | 050507 | . |
Chipco3434 | USA | 1 | 2 | 130 SEK | 160407 | 160407 | 160407 | 130 SEK | 050507 | . |
69CamaroSS?396 | USA | 2 | 4 | 235 SEK | 050407 | 060407 | 090407 | 235 SEK | 050507 | 100507 |
kingbowser | Italy | 1 | 2 | 190 SEK | 090407 | 270407 | 270407 | 190 SEK | 050507 | 120507 |
gkoby | USA | 2 | 4 | 235 SEK | 210407 | 210407 | 210407 | 235 SEK | 050507 | 090507 |
2004ex | USA | 2 | 4 | 235 SEK | 220407 | 220407 | 220407 | 235 SEK | 050507 | . |
johngalt47 | USA | 2 | 4 | 235 SEK | 090407 | 100407 | 100407 | 235 SEK | 050507 | . |
ArtVark?666 | Netherlands | 1 | 2 | 125 SEK | 100407 | 100407 | 100407 | 125 SEK | 050507 | 090507 |
finneybear | USA | 2 | 4 | 235 SEK | 090407 | 090407 | 100407 | 235 SEK | 050507 | 110507 |
vladimir | Belgium | 2 | 4 | 230 SEK | 090407 | 090407 | 090407 | 230 SEK | 050507 | . |
jaybombalous | USA | 2 | 4 | 235 SEK | 100407 | 100407 | 100407 | 235 SEK | 050507 | . |
agent.5 | USA | 2 | 4 | 235 SEK | 100407 | 100407 | 100407 | 235 SEK | 050507 | . |
CeeVee? | Portugal | 2 | 4 | 230 SEK | 090407 | 100407 | 100407 | 230 SEK | 050507 | . |
icewall | Sweden | 2 | 4 | 221 SEK | 090407 | 100407 | 100407 | 221 SEK | 050507 | 070507 |
tlmadsen | Demnark | 2 | 4 | 230 SEK | 300407 | 300407 | 300407 | 230 SEK | 050507 | . |
EvilYoda? | USA | 2 | 4 | 235 SEK | 100407 | 100407 | 100407 | 235 SEK | 050507 | . |
Stijn | Netherlands | 1 | 2 | 125 SEK | 090407 | 090407 | 090407 | 125 SEK | 050507 | . |
Jack C. | France | 1 | 2 | 125 SEK | 090407 | 090407 | 090407 | 116 SEK | 050507 | . |
avance | Sweden | 2 | 4 | 221 SEK | 050407 | 050407 | 050407 | 221 SEK | 210507 | . |
jormajj | Finland | 4 | 8 | 460 SEK | 050407 | 050407 | 050407 | 460 SEK | 210507 | . |
MB500 | Sweden | 1 | 2 | 116 SEK | 050407 | 060407 | 060407 | 116 SEK | 210507 | 230507 |
aengus | Canada | 4 | 8 | 535 SEK | 060407 | 060407 | 090407 | 535 SEK | 210507 | . |
bobgroger | USA | 4 | 8 | 470 SEK | 090407 | 090407 | 090407 | 470 SEK | 210507 | . |
ppcblaster | USA | 2 | 4 | 235 SEK | 050407 | 060407 | 090407 | 235 SEK | 210507 | . |
cddumat | Germany | 4 | 8 | 525 SEK | 090407 | 090407 | 110407 | 525 SEK | 210507 | . |
lagun49 | Sweden | 2 | 4 | 221 SEK | 090407 | 090407 | 090407 | 221 SEK | 210507 | . |
mayday | Sweden | 2 | 4 | 221 SEK | 050407 | 050407 | 100407 | 221 SEK | 210507 | . |
UrSv? | Sweden | 4 | 8 | 442 SEK | 050407 | 100407 | 100407 | 442 SEK | 210507 | . |
tango | Sweden | 2 | 4 | 221 SEK | 100407 | 150407 | 100407 | 221 SEK | 210507 | . |
tkiuru(Hififorum) | Sweden | 2 | 4 | 221 SEK | 100407 | 100407 | 100407 | 221 SEK | 210507 | . |
imix500 | USA | 2 | 4 | 235 SEK | 090407 | 100407 | 100407 | 235 SEK | 210507 | . |
builderandy | Sweden | 2 | 4 | 221 SEK | 110407 | 110407 | 110407 | 221 SEK | 210507 | . |
Narcissus | Czech Republic | 8 | 6 | 850 SEK | 100407 | 110407 | 110407 | 850 SEK | 210507 | . |
magils | Sweden | 3 | 6 | 337 SEK | 100407 | 100407 | 130407 | 337 SEK | 210507 | 240507 |
wim | netherlands | 2 | 4 | 295 SEK | 050407 | 050407 | 130407 | 295 SEK | 210507 | . |
Tomas J | Sweden | 2 | 4 | 221 SEK | 050407 | 090407 | 090407 | 221 SEK | 210507 | 230507 |
bling | Australia | 2 | 4 | 235 SEK | 120407 | 120407 | 130407 | 235 SEK | 210507 | 300507 |
Shaun | South Africa | 4 | 8 | 470 SEK | 100407 | 130407 | 130407 | 470 SEK | 210507 | . |
cobra2 | Norway | 2 | 4 | 230 SEK | 130407 | 130407 | 130407 | 230 SEK | 210507 | . |
dviswa | USA | 2 | 4 | 235 SEK | 130407 | 130407 | 130407 | 235 SEK | 210507 | . |
tobias_svensk | Sweden | 2 | 4 | 221 SEK | 140407 | 140407 | 140407 | 221 SEK | 210507 | . |
tommytube | USA | 2 | 4 | 235 SEK | 050407 | 150407 | 150407 | 235 SEK | 210507 | 290507 |
yusuf | India | 2 | 2 | 215 SEK | 150407 | 150407 | 150407 | 215 SEK | 210507 | 280507 |
BNK | Israel | 8 | 16 | 985 SEK | 140407 | 150407 | 150407 | 985 SEK | 210507 | . |
John.AG | Sweden | 2 | 4 | 221 SEK | 090407 | 090407 | 090407 | 221 SEK | 210507 | 230507 |
madfinn (hififorum) | sweden | 6 | 12 | 674 SEK | 120407 | 130407 | 190407 | 674 SEK | 210507 | . |
Sture Persson (no memb) | Sweden | 2 | 4 | 221 SEK | 170407 | 270407 | 270407 | 221 SEK | 210507 | . |
ex007 | Sweden | 2 | 4 | 221 SEK | 100407 | 100407 | 100407 | 221 SEK | 270506 | 250507 |
californiabob | USA | 2 | 4 | 300 SEK | 090407 | 120407 | 120407 | 300 SEK | 210507 | . |
trango | Sweden | 5 | 10 | 569 SEK | 090407 | 150407 | 150407 | 569 SEK | 210507 | . |
user | Country | Pcb's | Inductors | Value (Currency) | Bill sent DDMMYY | Paid DDMMYY | Payment ackn. DDMMYY | Ackn. value (currency) | Delivered DDMMYY | Recieved DDMMYY |
Shipped
Sweden, all prices in SEK
Substract 20 SEK per board if you want to wind the inductors yourself
Pcb's | Weight gram | Tariff gram | Shipping SEK | Regular SEK | Registered SEK |
1 | 107 | 250 | (11)22 | (116)127 | (166)177 |
2 | 214 | 250 | (11)22 | (221)232 | (271)282 |
3 | 321 | 500 | (22)33 | (337)348 | (387)398 |
4 | 428 | 500 | (22)33 | (442)453 | (492)503 |
5 | 535 | 1000 | 44 | 569 | 619 |
6 | 642 | 1000 | 44 | 674 | 724 |
7 | 749 | 1000 | 44 | 779 | 829 |
8 | 856 | 1000 | 44 | 884 | 934 |
9 | 963 | 1000 | 44 | 989 | 1039 |
10 | 1070 | 2000 | 50 | 1100 | 1150 |
Europe, all prices in SEK
Substract 20 SEK per board if you want to wind the inductors yourself
Pcb's | Weight gram | Tariff gram | Shipping SEK | Regular SEK | Registered SEK |
1 | 107 | 250 | (20)40 | (125)145 | (190)210 |
2 | 214 | 250 | (20)40 | (230)250 | (295)315 |
3 | 321 | 500 | (40)70 | (355)385 | (420)450 |
4 | 428 | 500 | (40)70 | (460)490 | (525)555 |
5 | 535 | 1000 | (70)130 | (595)655 | (660)720 |
6 | 642 | 1000 | (70)130 | (700)760 | (765)825 |
8 | 856 | 1000 | (70)130 | (910)970 | (975)1035 |
The world, all prices in SEK
Substract 20 SEK per board if you want to wind the inductors yourself
Pcb's | Weight gram | Tariff gram | Shipping SEK | Regular SEK | Registered SEK |
1 | 107 | 250 | (25)50 | (130)155 | (195) |
2 | 214 | 250 | (25)50 | (235)260 | (300)325 |
3 | 321 | 500 | (50)80 | (365)395 | (430)460 |
4 | 428 | 500 | (50)80 | (470)500 | (535)565 |
5 | 535 | 1000 | (80)160 | (605)685 | (670)750 |
6 | 642 | 1000 | (80)160 | (710)790 | (775)855 |
8 | 856 | 1000 | (80)160 | (920)1000 | (985)1065 |
Component group buy