Component group buy for LM4780 Pavel Dudek GB
[LM4780 Pavel Dudek GB]
When I put together all the resistors in pieces I get quite a high price, so I was thinking of doing a group buy of the resistors and possibly some other small parts. What parts are you interested in including in a possible group buy? I intend to keep the price down and not choose any exotic components but still choose good quality.
The Offer
Closed
This groupbuy will contain tha majorety of the parts needet to complete the amplifier. Se parts list for more information.
I ex007 (Jonas Fischer) will run this groupbuy.
The price fore one set (one PCB) is 300 SEK that includes almost all needed components to build the amplifier.
(The kit does not include PCB checkout
[LM4780 Pavel Dudek GB] for more info)
Details and Instructions
More information about assemling and constuction can be found on P-A webpage with several other intresting projects.
[PA03 LM4780 homepage]
Also look at the thread for PCB group buy at diyAudio.com
[Direct Link].
Payment
I'll apprecieate if most people will use Paypal.
For swedish citizens, please use paypal or Nordea personkonto.
The ordering and payment procedure
1 Deside how many boards you'll order. Write it down on the list.
2 Email me at jonas.it.fischer( £ )gmail.com so I'll get your email address. Please also email me your contact info, address, phone number.
3 I'll send you a Paypal bill or other agreed payment.
4 You'll pay me.
5 I'll make a note on the list that you have paid.
6 I'll order the goods from my suplier, assemble the kits and mail them.
The list, binding
Add your name and the number of sets that you would be interested in.
It's wise not to write your email in clear text. Replace @ with "at". Otherwise, more spam into your mailbox.
Nick | email (optional) | Country | Nr.sets | Comment | Confirmed | Billed | Payment recived |
ex007 | jonas.it.fischer "at" gmail.com | Sweden | 2 | - | 12-06-2007 | 19-06-2007 | Arrived |
claiborne | ccford "at" gmail.com | USA | 2 | - | 12-06-2007 | 19-06-2007 | Arrived |
tobebu02 | tuyetti "at" yahoo.com | USA | 4 | - | 14-06-2007 | 19-06-2007 | Arrived |
Aengus | aengus "at" daesyn.com | Canada | 4 | - | 12-06-2007 | 19-06-2007 | Arrived |
steff | st0322 "at" hotmail.com | Sweden | 4 | - | 16-06-2007 | 20-06-2007 | 29-06-2007 |
jaste | jstenman "at" gmail.com | Sweden | 1 | - | 12-06-2007 | 20-06-2007 | Arrived |
Gkoby | gkobylar "at" yahoo.com | USA | 2 | - | 13-06-2007 | 19-06-2007 | Arrived |
trango | hsache "at" hotmail.com | Swe | 2 | - | 12-06-2007 | 20-06-2007 | 20-06-2007 |
EvilYoda? | evilyoda "at" gmail.com | USA | 2 | - | 13-06-2007 | 19-06-2007 | Arrived |
agent.5 | , | USA | 2 | - | 12-06-2007 | 19-06-2007 | Arrived |
dviswa | dinesh "at" trailblazingsolutions.com | USA | 2 | - | 14-06-2007 | 19-06-2007 | Arrived |
ArtVark?666 | theartvark "at" gmail.com | Netherlands | 1 | - | 14-06-2007 | 19-06-2007 | 20-06-2007 |
spind | spind "at" cc.umanitoba.ca | Canada | 2 | - | 12-06-2007 | 19-06-2007 | 20-06-2007 |
MB500 | clas.hallstrom "at"comhem.se | Sweden | 1 | - | 12-06-2007 | 20-06-2007 | Arrived |
kyan | tobias.a "at" atek.se | Sweden | 2 | - | 12-06-2007 | 20-06-2007 | 20-06-2007 |
magils | milskog "at" yahoo.se | Sweden | 3 | - | 14-06-2007 | 20-06-2007 | Arrived |
tkiuru | tobias.kiuru "at" glocalnet.net | Sweden | 2 | - | 14-06-2007 | 20-06-2007 | Arrived |
Jaybombalous | jasin "at" stny.rr.com | USA | 2 | - | 15-06-2007 | 19-06-2007 | Arrived |
MadFinn? | madfinn "at" home.se | Sweden | 6 | - | 12-06-2007 | 20-06-2007 | Arrived |
vladimir4 | vladimir4 "at" seznam.cz | Belgium | 2 | - | 15-06-2007 | 19-06-2007 | Arrived |
californiabob | boblai "at" yahoo.com | USA | 2 | - | 19-06-2007 | 19-06-2007 | Arrived! |
ppfred | pfred "at" aei.ca | Canada | 2 | - | 19-06-2007 | 20-06-2007 | Arrived |
BNK | boaznk "at" gmail.com | Israel | 4 | - | 22-06-2007 | 28-06-2007 | Arrived |
jinkslynx | jinkslynx at gmail.com | Norway | 2 | - | 22-06-2007 | 28-06-2007 | Arrived |
towj | , | Sweden | 2 | - | 25-06-2007 | 28-06-2007 | Arrived |
Total: | - | - | 60 | - | - | - | - |
Not Confirmed
Nick | email (optional) | Country | Nr.sets | Comment | Confirmed |
Shaun | so at elipse dot co dot za | South Africa | 4 | - | Not confirmed |
kingbowser | bowsertheking "at" gmail.com | Italy | 1 | - | Not confirmed |
ppcblaster | g_w_brown"at"att.net | USA | 2 | for 2 boards | Not confirmed |
CeeVee? | caf_viegas "at" yahoo.com | Portugal | 2 | - | Not confirmed |
Total: | - | - | 9 | - | - |
Components
Reference | Value | Type | Needed | Included | Comment |
PA1 | LM4780TA | IC | 1 | 0 | Not included |
OA1-2 | OPA134PA | IC | 2 | 0 | Not included |
IC1 | CD4020 | IC | 1 | 1 | |
VR1 | 7812 | TO220 | 1 | 1 | |
VR2 | 7912 | TO220 | 1 | 1 | |
Q1, 2 | BC556 | TO92 | 2 | 2 | |
Q3,4, 6-8 | BC546 | TO92 | 5 | 5 | |
Q5 | BD140 | TO92 | 1 | 1 | |
RECT1 | KBU8 | | 1 | 1 | |
D2, 4-8, 10-15 | 1N4148 | diod | 12 | 12 | |
D9 | 18V/1.3W | zenerdiod | 1 | 1 | |
D1, 3 | 6V8/1.3W | zenerdiod | 2 | 2 | |
Capacitors | | | | | |
C24, 25 | 15-22G/35-40V | Elyt Snap in | 2 | 0 | Not included |
C17, 23 | 220u/25V | Elyt | 2 | 2 | |
C18, 19 | 100u/50V | Elyt | 2 | 2 | |
C31, 32, 33, 34 | 100u/10V | Elyt | 4 | 4 | |
C30, 36 | 47u/16V | Elyt | 2 | 2 | |
C35 | 10u/25-50V | Elyt | 1 | 1 | |
C11, 15 | 1u/63V nebo 47u/16V | Foil / Elyt | 2 | 2 | 1u/63V |
C1, 4, 5, 8, 10, 14, 21, 22 | 1u/63V | Foil | 8 | 8 | |
C20 | 220n/100V | Foil | 1 | 1 | |
C26-29 | 47n/100V | Foil | 4 | 4 | |
C12, 13 | 1n/100V | Foil | 2 | 2 | |
C2, 3, 6, 7 | 68p/500V | Ceramic | 4 | 4 | |
C9, 16 | 47p/500V | Ceramic | 2 | 2 | |
Resistors | | | | | |
R12, 15, 20, 23, 60, 61 | 100K/1% | metal | 6 | 6 | |
R18, 74, 75, 78 | 22K/1% | metal | 4 | 4 | |
R79, 80, 82, 83 | 4K7/1% | metal | 4 | 4 | |
R1, 11, 13, 17, 22, 24, 25, 26, 76, 77, 81 | 10K/1% | metal | 20 | 20 | |
R14, 21 | 330R/1% | metal | 2 | 2 | |
R16, 19 | 150R/1% | metal | 2 | 2 | |
R49-53, 55-59, 63-67, 69-73 | 47R/1% | metal | 20 | 20 | |
R48, 54, 62, 68 | 4R7/1% | metal | 4 | 4 | |
R27, S1 | 2R2/1% | metal | 2 | 2 | |
R28-47 | 1R/1% | metal | 20 | 20 | |
Other | | | | | |
FU1, 2 | Fuse holder PTF/78 | 0 | 2 | 2 | |
FU1, 2 | Fuse cover BS232 | 0 | 2 | 0 | Not included |
FU1, 2 | 3.15AF | 0 | 2 | 0 | Not included |
RE2, 3 | Relay | 0 | 2 | 2 | |
RE1 | Relay | 0 | 1 | 1 | |
JP1 | MLW20G | 0 | 1 | 0 | Not included |
Jumper | 0 | 0 | 3 | 3 | |
JP2, 3 | JUMPER 3 | 0 | 2 | 2 | |
JP4 | JUMPER 2 | 0 | 1 | 1 | |
JP5 | WAGO256-74 X 10 | 0 | 8 | 8 | |
Precidip 8 | IC socket | 0 | 2 | 2 | |
Precidip 16 | IC socket | 0 | 1 | 1 | |
Mica washer TO220 | 0 | 0 | 2 | 0 | Not included |
Insulating washer TO220-27 | 0 | 0 | 1 | 0 | Not included |
Insulating bushing TO220 | 0 | 0 | 2 | 0 | Not included |
Printed Circuit Board PA 03 | 0 | 0 | 1 | 0 | Not included |
COO1 | Heatsink, Profil No 8115 | 0 | 1 | 0 | Not included |
Shipping
It is rather safe to choose regular mail but if you whant some insurance.
Sweden, all prices in SEK
Tariff gram | Regular SEK | Registered SEK |
250 | 22 | 72 |
500 | 33 | 83 |
1000 | 55 | 105 |
Europe, all prices in SEK
Insure for value of 500 SEK add 65 SEK.
Insure for value of 10'000 SEK add 95 SEK.
Tariff gram | Regular SEK | Registered SEK | Registerd SEK |
250 | 40 | 105 | 135 |
500 | 70 | 135 | 165 |
1000 | 130 | 195 | 225 |
World wide, all prices in SEK
Insure for value of 500 SEK add 65 SEK.
Insure for value of 10'000 SEK add 95 SEK.
Tariff gram | Regular SEK | Registered SEK | Registerd SEK |
250 | 50 | 115 | 145 |
500 | 80 | 145 | 175 |
1000 | 160 | 225 | 255 |
[Exchange rates]
[Calculator]