[h=Status]%2[/h]
Delivering boards. CLOSED for new entries.
[h=Background]%2[/h]
I have designed a rectifier bridge made of discrete diodes and fall 2009 there were a group buy and a couple of members at the diyaudio.com were sad that they missed this group buy. Now I'm organizing a second run.
The photo shows the prototype run which was yellow. The offered pcb's are red.
[h=The organizer]%2[/h]
I (Per-Anders Sjöström "peranders") will run the show.
[h=The Offer]%2[/h]
I am offering a RFB03 pcb, a 30 A bridge rectifier pcb of my own design. The pcb is a 4-layer pcb with 70 um copper and gold pads (looks nice).
[h=Specifications for the offer]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Specifications for the RFB03 pcb
|-
|Material||FR4
|-
|Thickness||1.6 mm
|-
|Number of layers||4
|-
|Thickness copper||70 um, 2 oz.
|-
|Protection pads||Immersion gold
|-
|Solder mask||Red
|-
|Component print||White
|-
|}
[h=Prices]%3[/h]
The conditions for the price is at least 100 pcs. RFB03 pcb's are ordered.
Pcb RFB03 = 45 SEK
[h=Exchange rates]%3[/h]
Swedish krona SEK to other currencies
[h=Details and Instructions]%2[/h]
[h=Documention]%3[/h]
[h=Forum info]%4[/h]
Group buy thread
[h=RFB03]%4[/h]
Schematic, pcb
BOM
[h=The Deal]%2[/h]
[h=The time line]%3[/h]
{|border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Time line
|-
|Now||Collecting money
|-
|January 2010||Order the pcb's
|-
|23rd January 2010||Deliver the pcb's
|-
|}
[h=Payment]%3[/h]
Only Paypal is accepted.
[h=Shipping]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="5" |Shipping rates
|-
|No. pcb's||Weight gr||Sweden SEK||Europe SEK||The world SEK
|-
|1||29||12||22||26
|-
|2||49||12||22||26
|-
|3||69||12||22||26
|-
|4||89||12||22||26
|-
|5||109||24||44||55
|-
|6||129||24||44||55
|-
|7||149||24||44||55
|-
|8||169||24||44||55
|-
|9||189||24||44||55
|-
|10||209||24||44||55
|-
|}
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="4" |Total price (pcb's + shipping):
|-
|No. pcb's||Sweden SEK||Europe SEK||The world SEK
|-
|1||57||67||71
|-
|2||102||112||116
|-
|3||147||157||161
|-
|4||192||202||206
|-
|5||249||269||280
|-
|6||294||314||325
|-
|7||339||359||370
|-
|8||384||404||415
|-
|9||429||449||460
|-
|10||474||494||505
|-
|}
Per-Anders Sjöström
[h=The ordering and payment procedure]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |The ordering and payment procedure
|-
|1 ||Decide how many boards you want to order. Write it down on the list.
|-
|2 ||Email me so I'll get your email address. Please also email me your contact info, address, phone number.
|-
|3 ||I'll send you a Paypal invoice when I have decided to go ahead with this group buy.
|-
|4 ||You'll pay me as fast as you can, please.
|-
|5 ||I'll make a note on the list that you have paid.
|-
|6 ||I'll send the goods (when I have it), write it on the list also.
|-
|7 ||You make a note when you have got the pcb's.
|-
|}
[h=The order list]%3[/h]
CLOSED for new entries. Change only when you have r
eceived the stuff.
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="13" |The order list
|-
|User||Country||P-A got email addr.||RFB03 pcb||Amount SEK||Invoice||Paid||Shipped||Received||Notes
|-
|MEnsing||The Netherlands||Yes||8||404||140110||150110|| 230110 ||Received||--
|-
|123chris||The Netherlands||Yes||2||112||140110||180110|| 230110 ||Received||--
|-
|vernon.taylor||France||Yes||8||404||150110||150110||230110 ||280110||--
|-
|sergelisses||France||Yes||4||202||140110||140110 ||230110 ||Received||--
|-
|Piersma||Netherlands||Yes||4||112||140110||150110||230110 ||Received||--
|-
|jormajj||Finland||Yes||6|| 314 ||150110||190110||230110 ||Received||--
|-
|hags||USA||Yes||4||206||150110||150110 || 230110 || Received||--
|-
|Tomten||Sweden||Yes||4||192||140110||140110||230110 ||Received||--
|-
|Telstar||Italy||Yes||12||588||180110||180110||230110 ||Received||--
|-
|andRookie||Norway||Yes||4||202||150110||150110||230110 ||280110||--
|-
|Alfi||USA||Yes||4||206|| 150110 ||150110||230110 ||Received||--
|-
|DubbLinn||Ireland||Yes||4||202||180110||180110||230110 ||Received||--
|-
|neskor||Serbia||Yes||2||112||210110||210110 ||230110 ||Received||--
|-
|capman||USA||Yes||3||161||210110|| 210110 ||230110 ||Received||--
|-
|housing||Hong Kong||Yes||4||206||220110||220110||230110 ||Received||--
|-
|Keyser Soze||USA||Yes||8||415|| 220110 ||240110|| 240110 ||Received||--
|-
|Ferrari||Netherlands||Yes||10||494|| 220110 ||240110||250110||Received||--
|-
|coolnose||France||Yes||6||314|| 270110 || 270110 || 270110 ||030210||--
|-
|2bak||Denmark||Yes||2||112|| 290110 || 300110 || 300110 || Received ||--
|-
|rocket_sled||India||Yes||2||90||180110|| 180110 ||Shipped||Received||Delivery together with PA150
|-
|Fetpersson||Sweden||Yes||2||102||140110||140110|| Shipped||Received||--
|-
|ben-jam-in||Canada||yes||4||206||140110||140110||Shipped||Received||--
|-
|jtktam||Canada||Yes||10||505||270110||290110||Shipped||Received||--
|-
|Ekkeri||Finland||Yes||4||180||300110||300110||Shipped||Received||Delivery together with other stuff
|-
|qusp||Australia||Yes||3||135||Invoice||Paid||Shipped||Received||Delivery together with other stuff
|-
|a.wayne||USA||Yes||4||206||140110||Paid||Shipped ||Received||Cancelled due to no payment
|-
|abexu||Singapore||Yes||4||Amount||Invoice||Paid||Shipped||Received|| Cancelled due to no payment
|-
|CLOSED|| CLOSED ||No||0|| CLOSED || CLOSED || CLOSED || CLOSED || CLOSED ||--
|-
|}
Delivering boards. CLOSED for new entries.
[h=Background]%2[/h]
I have designed a rectifier bridge made of discrete diodes and fall 2009 there were a group buy and a couple of members at the diyaudio.com were sad that they missed this group buy. Now I'm organizing a second run.

The photo shows the prototype run which was yellow. The offered pcb's are red.

[h=The organizer]%2[/h]
I (Per-Anders Sjöström "peranders") will run the show.
[h=The Offer]%2[/h]
I am offering a RFB03 pcb, a 30 A bridge rectifier pcb of my own design. The pcb is a 4-layer pcb with 70 um copper and gold pads (looks nice).
[h=Specifications for the offer]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Specifications for the RFB03 pcb
|-
|Material||FR4
|-
|Thickness||1.6 mm
|-
|Number of layers||4
|-
|Thickness copper||70 um, 2 oz.
|-
|Protection pads||Immersion gold
|-
|Solder mask||Red
|-
|Component print||White
|-
|}
[h=Prices]%3[/h]
The conditions for the price is at least 100 pcs. RFB03 pcb's are ordered.
Pcb RFB03 = 45 SEK
[h=Exchange rates]%3[/h]
Swedish krona SEK to other currencies
[h=Details and Instructions]%2[/h]
[h=Documention]%3[/h]
[h=Forum info]%4[/h]
Group buy thread
[h=RFB03]%4[/h]
Schematic, pcb
BOM
[h=The Deal]%2[/h]
[h=The time line]%3[/h]
{|border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Time line
|-
|Now||Collecting money
|-
|January 2010||Order the pcb's
|-
|23rd January 2010||Deliver the pcb's
|-
|}
[h=Payment]%3[/h]
Only Paypal is accepted.
[h=Shipping]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="5" |Shipping rates
|-
|No. pcb's||Weight gr||Sweden SEK||Europe SEK||The world SEK
|-
|1||29||12||22||26
|-
|2||49||12||22||26
|-
|3||69||12||22||26
|-
|4||89||12||22||26
|-
|5||109||24||44||55
|-
|6||129||24||44||55
|-
|7||149||24||44||55
|-
|8||169||24||44||55
|-
|9||189||24||44||55
|-
|10||209||24||44||55
|-
|}
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="4" |Total price (pcb's + shipping):
|-
|No. pcb's||Sweden SEK||Europe SEK||The world SEK
|-
|1||57||67||71
|-
|2||102||112||116
|-
|3||147||157||161
|-
|4||192||202||206
|-
|5||249||269||280
|-
|6||294||314||325
|-
|7||339||359||370
|-
|8||384||404||415
|-
|9||429||449||460
|-
|10||474||494||505
|-
|}
Per-Anders Sjöström
[h=The ordering and payment procedure]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |The ordering and payment procedure
|-
|1 ||Decide how many boards you want to order. Write it down on the list.
|-
|2 ||Email me so I'll get your email address. Please also email me your contact info, address, phone number.
|-
|3 ||I'll send you a Paypal invoice when I have decided to go ahead with this group buy.
|-
|4 ||You'll pay me as fast as you can, please.
|-
|5 ||I'll make a note on the list that you have paid.
|-
|6 ||I'll send the goods (when I have it), write it on the list also.
|-
|7 ||You make a note when you have got the pcb's.
|-
|}
[h=The order list]%3[/h]
CLOSED for new entries. Change only when you have r
eceived the stuff.
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="13" |The order list
|-
|User||Country||P-A got email addr.||RFB03 pcb||Amount SEK||Invoice||Paid||Shipped||Received||Notes
|-
|MEnsing||The Netherlands||Yes||8||404||140110||150110|| 230110 ||Received||--
|-
|123chris||The Netherlands||Yes||2||112||140110||180110|| 230110 ||Received||--
|-
|vernon.taylor||France||Yes||8||404||150110||150110||230110 ||280110||--
|-
|sergelisses||France||Yes||4||202||140110||140110 ||230110 ||Received||--
|-
|Piersma||Netherlands||Yes||4||112||140110||150110||230110 ||Received||--
|-
|jormajj||Finland||Yes||6|| 314 ||150110||190110||230110 ||Received||--
|-
|hags||USA||Yes||4||206||150110||150110 || 230110 || Received||--
|-
|Tomten||Sweden||Yes||4||192||140110||140110||230110 ||Received||--
|-
|Telstar||Italy||Yes||12||588||180110||180110||230110 ||Received||--
|-
|andRookie||Norway||Yes||4||202||150110||150110||230110 ||280110||--
|-
|Alfi||USA||Yes||4||206|| 150110 ||150110||230110 ||Received||--
|-
|DubbLinn||Ireland||Yes||4||202||180110||180110||230110 ||Received||--
|-
|neskor||Serbia||Yes||2||112||210110||210110 ||230110 ||Received||--
|-
|capman||USA||Yes||3||161||210110|| 210110 ||230110 ||Received||--
|-
|housing||Hong Kong||Yes||4||206||220110||220110||230110 ||Received||--
|-
|Keyser Soze||USA||Yes||8||415|| 220110 ||240110|| 240110 ||Received||--
|-
|Ferrari||Netherlands||Yes||10||494|| 220110 ||240110||250110||Received||--
|-
|coolnose||France||Yes||6||314|| 270110 || 270110 || 270110 ||030210||--
|-
|2bak||Denmark||Yes||2||112|| 290110 || 300110 || 300110 || Received ||--
|-
|rocket_sled||India||Yes||2||90||180110|| 180110 ||Shipped||Received||Delivery together with PA150
|-
|Fetpersson||Sweden||Yes||2||102||140110||140110|| Shipped||Received||--
|-
|ben-jam-in||Canada||yes||4||206||140110||140110||Shipped||Received||--
|-
|jtktam||Canada||Yes||10||505||270110||290110||Shipped||Received||--
|-
|Ekkeri||Finland||Yes||4||180||300110||300110||Shipped||Received||Delivery together with other stuff
|-
|qusp||Australia||Yes||3||135||Invoice||Paid||Shipped||Received||Delivery together with other stuff
|-
|a.wayne||USA||Yes||4||206||140110||Paid||Shipped ||Received||Cancelled due to no payment
|-
|abexu||Singapore||Yes||4||Amount||Invoice||Paid||Shipped||Received|| Cancelled due to no payment
|-
|CLOSED|| CLOSED ||No||0|| CLOSED || CLOSED || CLOSED || CLOSED || CLOSED ||--
|-
|}
Last edited by a moderator: