• WARNING: Tube/Valve amplifiers use potentially LETHAL HIGH VOLTAGES.
    Building, troubleshooting and testing of these amplifiers should only be
    performed by someone who is thoroughly familiar with
    the safety precautions around high voltages.

PSUD2 rectifiers list

Status
Not open for further replies.
Hi. Does someone have a recent rectifiers list THAT WORKS? Even the first line is wrong...Thanks
Pierre

Delete first line with simple text editor (notepad.exe).

This works.

*
* RECTIFIERS.TXT
* $ Source: Automatically generated
* $ Web page: http://www.duncanamps.com/psud2/rectlist.php
* $ Date: 16-Nov-2014 10:30:03
*
* This file contains the parameters used for various types of
* rectifier. You may hand amend this file if you wish, in order
* to introduce new types of rectifier.
*
* Should you wish to add your own rectifiers, please refer to
* the technical section in the help file.
*
* The format is:
*
* Name,Type,Dres,Vlaw,Vfac,Vpiv,Ipks,Ipkr
*
* Type: SS (Solid state) or VT (Vacuum tube).
* Dres: Internal resistance of diode
* Vlaw: Va/Ia power law
* Vfac: Va/Ia factor
* Vpiv: Peak Inverse Voltage allowed
* Ipks: Peak current allowed, single cycle (Amps) [*]
* Ipkr: Peak current allowed, repetitive (Amps) [*]
*
* Note that [*] indicates not currently used by the software,
* but may be used at some future time.
*

*Name Type DRes Vlaw Vfac Vpiv Ipks Ipkr
1N4001, SS, 0.042, 20, 9.353, 50, 30, 6
1N4002, SS, 0.042, 20, 9.353, 100, 30, 6
1N4003, SS, 0.042, 20, 9.353, 200, 30, 6
1N4004, SS, 0.042, 20, 9.353, 400, 30, 6
1N4005, SS, 0.042, 20, 9.353, 600, 30, 6
1N4006, SS, 0.042, 20, 9.353, 800, 30, 6
1N4007, SS, 0.042, 20, 9.353, 1000, 30, 6
1N4007X2, SS, 0.084, 20, 9.353, 2000, 30, 6
1N4007x6, SS, 0.252, 20, 9.352, 6000, 30, 6
1N4009, SS, 0.042, 20, 9.353, 50, 30, 6
1N4937, SS, 0.033, 13, 2.4, 600, 99, 99
1N5400, SS, 0.0073, 20, 9.353, 50, 99, 99
1N5401, SS, 0.0073, 20, 9.353, 100, 99, 99
1N5402, SS, 0.0073, 20, 9.353, 200, 99, 99
1N5404, SS, 0.0073, 20, 9.353, 400, 99, 99
1N5406, SS, 0.0073, 20, 9.353, 600, 99, 99
1n5407, SS, 0, 1.5, 0.001, 1000, 10, 2
1N5408, SS, 0.0073, 20, 9.353, 1000, 99, 99
1N5408a, SS, 0.0073, 20, 9.353, 1000, 99, 99
1N5408b, SS, 0.0073, 20, 9.353, 1000, 99, 99
1N5408x2, SS, 0.0073, 20, 9.353, 2000, 99, 99
1N5408x5, SS, 0.06, 5, 0.001, 5000, 25, 25
1N5408x5pcs, SS, 0.06, 5, 0.001, 5000, 25, 25
1N5408x8, SS, 0.06, 5, 0.001, 8000, 25, 25
1N5818, SS, 0.3, 7, 275, 30, 25, 25
1N5822, SS, 0.02, 7, 1900, 40, 99, 99
1N5828, SS, 0.0003, 7, 10000, 40, 99, 99
20L15TPBF, SS, 0.007, 123, 6e75, 15, 700, 100
20L15TPBF-a, SS, 0.007, 123, 6e76, 15, 700, 100
40HF, SS, 0.0033, 16, 1000, 1200, 570, 120
5408x16, SS, 0.06, 5, 0.001, 8000, 48, 48
5y3, SS, 0, 1.5, 0.001, 1000, 10, 2
5y3gt, SS, 0, 1.5, 0.001, 1000, 10, 2
60CTQ150, SS, 0.012, 10, 300, 150, 710, 60
6BY5, SS, 0, 1.5, 0.001, 1000, 10, 2
6BY5A, SS, 0, 1.5, 0.001, 1000, 10, 2
BRIDGE-1000, SS, 0.01, 7, 8.5, 1000, 999, 999
BRIDGE-400, SS, 0.01, 7, 8.5, 400, 999, 999
BRIDGE25, SS, 0.01, 7, 8.5, 200, 999, 999
BY329, SS, 0.042, 20, 9.353, 1200, 75, 8
BYW56, SS, 0.4, 6.5, 0.435, 1000, 50, 12
BYW96E, SS, 0.08, 36.5, 0.235, 1100, 70, 30
C4D200330D, SS, 1.85, 81, 1.4, 1200, 46, 26
Cree SiC C4D02120A, SS, 1.85, 81, 1.4, 1200, 19, 13
Cree SiC C4D05120A, SS, 1.85, 81, 1.4, 1200, 46, 26
CSD20030D, SS, 0.95, 79, 1.2, 300, 200, 40
EZ12, SS, 0, 1.5, 0.0009, 1300, 99, 0.375
EZ40, SS, 0, 1.5, 0.001, 1000, 10, 2
EZ90, SS, 0, 1.5, 0.001, 1000, 10, 2
GBPC3504, SS, 0, 8, 14, 400, 300, 35
GBU6B, SS, 0, 1.5, 0.001, 100, 175, 6
HFA08TB120, SS, 0, 1.5, 0.001, 1200, 8, 4.5
IR 95SQ015, SS, 0.0035, 6.66, 240000, 15, 2900, 300
IXYS DSEE8-06CC, SS, 0.01, 10, 0.33, 300, 60, 10
IXYS VBE26-12N07, SS, 0.026, 8, 0.2, 1200, 200, 90
IXYS DSEI 12-12A, SS, 0.0462, 15, 0.025, 1200, 25, 11
IXYS DSEP 12-12A, SS, 0.0462, 15, 0.025, 1200, 90, 15
KBPC5010, SS, 0, 1.5, 0.001, 1000, 400, 50
MBR3045PT, SS, 0.004, 4.7, 1000, 45, 30, 30
MBR6045, SS, 0.004, 4.7, 1000, 45, 60, 30
MBRP3045N-Fairch(2||, SS, 0, 6.966, 858.553, 45, 200, 30
MBRP3045N-Fairchild(, SS, 0, 6.966, 429.2765, 45, 100, 15
MBRP3045N-FCS-75C-1, SS, 0, 4.917, 256.708, 45, 100, 15
MBRP3045N-FCS-75C-2, SS, 0, 4.917, 513.416, 45, 200, 30
MBRP3045N-FCS120C-1, SS, 0, 3.379, 135.9924, 45, 50, 7.5
MBRP3045N-FCS120C-2, SS, 0, 3.379, 271.9848, 45, 50, 7.5
MUR2100E, SS, 0, 4.9, 0.2, 1000, 35, 2
MUR410g, SS, 3, 100, 0.895, 1000, 125, 4
MUR820, SS, 3, 250, 0.895, 1000, 100, 16
none, SS, 0, 1.5, 0.001, 1000, 10, 2
NTE558, SS, 0, 1.5, 0.001, 1500, 50, 1
PGRHurCt, SS, 0, 1.5, 0.001, 1000, 10, 2
QH05TZ600, SS, 0.00125, 4.75, 0.0513, 600, 250, 5
SB560, SS, 0.001, 9.5, 600, 60, 150, 5
ST BYW99W-200, SS, 0.016, 6.6, 40000, 25, 200, 35
STPS10L25D/G, SS, 0.006, 6.6, 40000, 25, 160, 64
STTA1206D, SS, 0.029, 1.5, 0.001, 600, 110, 160
STTA512D, SS, 0.0073, 20, 35, 1200, 75, 5
study, SS, 0, 1.5, 0.001, 1000, 10, 2
uIyhPtgckXHfDu, SS, 0, 1.5, 0.001, 1000, 10, 2
YSUINuPRQSVUtk, SS, 0, 1.5, 0.001, 1000, 10, 2
12AX4GTA, VT, 0, 1.58, 0.001, 4400, 99, 0.75
1616, VT, 0.00513409, 1.45609, 0.000235156, 5500, 2.5, 0.8
19AU4GTA, VT, 0, 1.65, 0.0016, 4500, 99, 1.15
2050W first pass, VT, 0, 24, 4.0000000000000003e-29, 1300, 10, 0.2
274A WE, VT, 0, 1.473016, 0.000387, 1555, 1.2, 0.32
2A3, VT, 0, 300, 250, 1000, 10, 45
3B28, VT, 0, 24, 4.0000000000000003e-29, 1000, 10, 2
3B28 revised, VT, 0, 24, 4.0000000000000003e-29, 10000, 10, 2
3dg3, VT, 0, 1.5, 0.0027, 1050, 6.5, 1.2
3DG4/3DH3, VT, 0, 1.5, 0.0025, 1050, 6.5, 1.2
575A, VT, 0, 28.2, 1.0000000000000001e-28, 15000, 100, 6
575A (4 parallel), VT, 0, 28.7, 1.0000000000000001e-28, 15000, 400, 24
5AR4, VT, 0, 1.5, 0.00396, 1500, 99, 0.75
5AR4 X4, VT, 0, 1.5, 0.0158, 1500, 99, 1.5
5AR4GRAETZ, VT, 0, 1.5, 0.0158, 1500, 99, 1.5
5AR4X2, VT, 0, 1.5, 0.00792, 1500, 99, 1.5
5AR4x3, VT, 0, 1.5, 0.01188, 1500, 99, 2.25
5AU4, VT, 0, 500, 0.001, 1400, 5.25, 1.075
5AW4, VT, 0, 1.5, 0.000400657, 1550, 4, 0.75
5C4S, VT, 0, 1.5, 0.001, 1350, 375, 125
5C4S_correct, VT, 0, 1.5, 0.001, 1350, 0.375, 0.125
5C8S, VT, 0, 1.41, 0.006225, 5600, 99, 1
5R4-G, VT, 0, 1.5, 0.00046, 2800, 99, 0.65
5R4-GY, VT, 0, 1.5, 0.00046, 2800, 99, 0.65
5R4-GYA, VT, 0, 1.5, 0.00046, 2800, 99, 0.65
5R4-GYB, VT, 0, 1.5, 0.0005, 3100, 99, 0.715
5R4G-X2, VT, 0, 1.5, 0.00092, 2800, 99, 1.3
5r4gy, VT, 0, 1.5, 0.001, 1000, 10, 2
5T4, VT, 0, 1.5, 0.000755, 1550, 4.6, 0.675
5T4GHR, VT, 0, 1.5, 0.00755, 1550, 4.6, 0.675
5U-GX2, VT, 0, 1.5, 0.00156, 1550, 99, 1.6
5U4-G, VT, 0, 1.5, 0.00078, 1550, 99, 0.8
5U4-GA, VT, 0, 1.5, 0.00078, 1550, 99, 0.9
5U4-GB, VT, 0, 1.5, 0.000755, 1550, 99, 1
5U4-GX2, VT, 0, 1.5, 0.00156, 1550, 99, 1.6
5u4-GYB, VT, 0, 1.5, 0.0005, 3100, 99, 0.715
5U4G, VT, 0, 1.5, 0.001, 1000, 10, 2
5u4gb, VT, 0, 1.5, 0.000755, 1550, 99, 1
5U4GB-GenElec-both, VT, 0.005, 1.542, 0.00136, 1550, 9.2, 2
5U4GB-GenElectric, VT, 0.005, 1.542, 0.00068, 1550, 4.6, 1
5U4GX2, VT, 0, 1.5, 0.00156, 1550, 99, 1.6
5V3-A, VT, 0, 1.5, 0.001287, 1550, 6.6, 1.4
5V3-A/5AU4, VT, 0, 1.5, 0.0012, 1550, 6.6, 1.4
5V4-G, VT, 0, 1.263, 0.00273, 1400, 99, 0.525
5V4-GA, VT, 0, 1.263, 0.00273, 1400, 99, 0.525
5W4G, VT, 0, 1.5, 0.000345, 1400, 99, 0.3
5Y3-G, VT, 0, 1.5, 0.000269, 1400, 2.2, 0.375
5Y3-GA, VT, 0, 1.5, 0.000269, 1400, 2.2, 0.44
5Y3-GT, VT, 0, 1.5, 0.000354, 1400, 2.2, 0.44
5Z3, VT, 0, 1.5, 0.00051, 1550, 99, 0.675
5Z3PA, VT, 0, 1.5, 0.001, 1000, 10, 2
5Z4Pa, VT, 0, 1.5, 0.000354, 1550, 99, 0.675
6106, VT, 0, 1.400364, 0.000424, 1550, 1.4, 0.415
6754, VT, 0, 1.5, 0.001398, 1450, 1.1, 0.33
6al5, VT, 0, 1.5, 0.0019, 330, 1, 0.054
6AU4-GT, VT, 0, 1.5, 0.0028, 4500, 99, 1.05
6AU4-GTA, VT, 0, 1.488, 0.002901106, 4500, 99, 1.115
6AU4A-RCA, VT, 0, 1.488, 0.002901106, 4500, 99, 1.3
6AX3, VT, 0, 1.49, 0.001433588, 5000, 99, 1
6AX4-GT, VT, 0, 1.5, 0.0014, 4400, 99, 0.825
6AX4-GTA, VT, 0, 1.5, 0.0014, 4400, 99, 1
6AX4-GTB, VT, 0, 1.5, 0.0014, 5000, 99, 1
6AX5, VT, 0, 1.25, 0.000842375, 1250, 2.6, 0.375
6AX5GT, VT, 0, 1.5, 0.00084238, 1250, 2.6, 375
6BY5G, VT, 0, 1.5, 0.00095, 1400, 1, 0.525
6CA4, VT, 0, 1.5, 0.002, 1300, 1.8, 0.5
6CE3/6CD3/6DT3, VT, 0, 1.5, 0.0076, 5000, 99, 1.5
6cg3, VT, 0, 1.5, 0.0058, 5000, 6.6, 1.05
6CG3/6BW3/6DQ3, VT, 0, 1.5, 0.0055, 5000, 99, 2.1
6cj3, VT, 0, 1.5, 0.0055, 5500, 10, 2.1
6CJ3/6CH3, VT, 0, 1.5, 0.0055, 5500, 99, 2.1
6D22S, VT, 0, 1.2646, 0.00677, 5000, 99, 1
6DE4, VT, 0, 1.5, 0.00193, 5500, 99, 1.1
6JU8, VT, 0, 1.5, 0.0019, 300, 0.054, 0.054
6ju8a, VT, 0.0000778522, 1.50901, 0.00185516, 300, 0.1, 0.054
6V4, VT, 0, 1.5, 0.001, 1000, 10, 2
6W4-GT, VT, 0, 1.5, 0.0026, 3850, 99, 0.75
6X2P, VT, 0, 1.5, 0.00018, 450, 0.09, 0.09
6X4, VT, 0, 1.5, 0.00068, 1250, 99, 0.245
6X5, VT, 0, 1.5, 0.00134, 1250, 99, 0.245
6X5-GT, VT, 0, 1.5, 0.00068, 1250, 99, 0.245
80, VT, 0, 1.5, 0.0003, 1400, 99, 0.4
83, VT, 0, 20, 9.999999999999999e-26, 1550, 99, 1
836, VT, 0, 1.5, 0.0014, 5000, 99, 1
866A, VT, 0, 20, 0.004, 10, 1, 0.25
866A - 2, VT, 0, 40000, 0.0004, 10000, 1, 0.25
866A yes, VT, 0, 20, 0.004, 10, 1, 0.25
866A-1, VT, 0, 20, 0.004, 10, 1, 0.25
AG1006, VT, 0, 1.52, 0.00009, 25000, 99, 0.75
AZ1, VT, 0, 1.35, 0.0006, 1400, 99, 0.4
AZ11, VT, 0, 1.2936, 0.00073998, 1400, 99, 0.375
AZ11a, VT, 0, 1.2936, 0.00073998, 1400, 99, 0.375
AZ12, VT, 0, 1.4313, 0.000753983, 1000, 99, 0.5
EAA91, VT, 0, 1.375, 0.0027, 420, 99, 0.054
EAA91 (2 un. in seri, VT, 0, 1.375, 0.007, 840, 99, 0.054
EY500-A Mazda, VT, 0, 1.3213, 0.00859, 5600, 99, 1
EY80/PY80, VT, 0, 1.45, 0.003122, 4000, 99, 0.4
EY81/PY81, VT, 0, 1.43, 0.002694, 5000, 99, 0.45
EY82, VT, 0, 1.3, 0.005012, 850, 99, 1.1
EY83/PY83, VT, 0, 1.44, 0.003072, 5000, 99, 0.5
EY88/PY88, VT, 0, 1.46, 0.003294, 6000, 99, 0.55
EYY13, VT, 0, 1.263, 0.00273, 1550, 99, 1.4
EZ12B, VT, 0, 1.5, 0.0009, 1300, 99, 0.375
EZ4, VT, 0, 1.27, 0.0045, 1150, 99, 0.55
EZ80, VT, 0, 1.5, 0.00068, 1250, 99, 0.245
EZ81, VT, 0, 1.5, 0.002, 1300, 1.8, 0.5
gz-34, VT, 0, 1.5, 0.001, 1000, 10, 2
GZ33, VT, 0, 1.415, 0.004334, 1400, 2.5, 0.75
GZ34, VT, 0, 1.5, 0.00396, 1500, 99, 0.75
GZ34-JJ, VT, 0, 1.369, 0.005836335, 1500, 99, 0.75
GZ34-JJ-both, VT, 0, 1.369, 0.01167267, 1500, 99, 0.75
GZ37, VT, 0, 1.35, 0.001409, 1600, 99, 0.75
HY90/35W4, VT, 0, 1.187, 0.005488, 360, 99, 0.66
PY500A, VT, 0, 1.41, 0.006225, 5600, 99, 1
PY500A richtig, VT, 400, 1.41, 0.006225, 5600, 99, 1
PY88, VT, 0, 1.46, 0.003294, 6000, 0.55, 0.22
Real 5C8S curve, VT, 0, 1.5, 0.0011, 1700, 99, 1.4
rgn1054, VT, 0, 1.5, 0.001, 1000, 10, 2
RGN2504, VT, 0, 1.4, 0.000798, 1500, 3, 0.53
u19, VT, 0, 0.8596881, 0.0058729, 7100, 1250, 0.5
UY41, VT, 0, 1.305, 0.002576, 700, 99, 0.6
UY85, VT, 0, 1.305, 0.002576, 700, 99, 0.6
UY89, VT, 0, 1.3, 0.004962, 700, 99, 0.6
VY1, VT, 0, 1.2935, 0.0029674, 710, 99, 0.3
VY2, VT, 0, 1.5, 0.000917, 707, 99, 0.06
 
Status
Not open for further replies.