Selling this large lot of polystyrene caps, weighing a few kilograms. Revenue goes to the person I bought this from, it came with a lot of mustard caps that I was interested in. Seems to be quite unique in the sense that it has high voltage and high precision, and there's a large amount of values to chose from. I rather try to sell it on diyAudio, but if nobody is interested, I will place the lot on ebay at a starting price of 0.01$.
I have a B&K Precision 890C and tested a few large value caps, they were all within the range. I can do more measurements on request.
This is the full list of caps:
400V
Also includes an amount of 2% 350V caps
And some 500V
I have a B&K Precision 890C and tested a few large value caps, they were all within the range. I can do more measurements on request.
This is the full list of caps:
400V
89800 | pF | 6 | x |
84800 | pF | 5 | x |
80000 | pF | 5 | x |
75600 | pF | 4 | x |
71400 | pF | 4 | x |
67300 | pF | 3 | x |
63600 | pF | 4 | x |
60000 | pF | 4 | x |
56600 | pF | 5 | x |
53400 | pF | 4 | x |
50400 | pF | 3 | x |
47600 | pF | 3 | x |
44900 | pF | 2 | x |
42400 | pF | 2 | x |
40000 | pF | 2 | x |
37800 | pF | 3 | x |
35700 | pF | 2 | x |
33700 | pF | 2 | x |
31800 | pF | 2 | x |
30000 | pF | 2 | x |
28300 | pF | 2 | x |
26500 | pF | 2 | x |
25200 | pF | 2 | x |
23800 | pF | 3 | x |
22400 | pF | 2 | x |
21200 | pF | 5 | x |
20000 | pF | 5 | x |
18900 | pF | 8 | x |
17800 | pF | 9 | x |
16800 | pF | 5 | x |
15900 | pF | 4 | x |
15000 | pF | 3 | x |
14100 | pF | 5 | x |
13300 | pF | 5 | x |
12600 | pF | 5 | x |
11900 | pF | 7 | x |
11200 | pF | 4 | x |
10600 | pF | 5 | x |
10000 | pF | 5 | x |
9510 | pF | 5 | x |
8980 | pF | 7 | x |
8480 | pF | 27 | x |
8000 | pF | 19 | x |
7560 | pF | 4 | x |
7140 | pF | 5 | x |
6730 | pF | 5 | x |
6360 | pF | 5 | x |
6000 | pF | 4 | x |
5660 | pF | 2 | x |
5340 | pF | 6 | x |
5040 | pF | 5 | x |
4760 | pF | 4 | x |
4490 | pF | 9 | x |
4240 | pF | 8 | x |
4000 | pF | 22 | x |
3780 | pF | 13 | x |
3570 | pF | 17 | x |
3370 | pF | 14 | x |
3180 | pF | 12 | x |
3000 | pF | 13 | x |
2830 | pF | 17 | x |
2650 | pF | 12 | x |
2520 | pF | 15 | x |
2380 | pF | 9 | x |
2300 | pF | 5 | x |
2240 | pF | 7 | x |
2120 | pF | 36 | x |
2000 | pF | 5 | x |
1890 | pF | 8 | x |
1780 | pF | 10 | x |
1680 | pF | 11 | x |
1590 | pF | 30 | x |
1500 | pF | 12 | x |
1410 | pF | 10 | x |
1330 | pF | 7 | x |
1260 | pF | 4 | x |
1190 | pF | 7 | x |
1120 | pF | 9 | x |
1060 | pF | 6 | x |
1000 | pF | 13 | x |
951 | pF | 4 | x |
898 | pF | 7 | x |
848 | pF | 3 | x |
800 | pF | 7 | x |
756 | pF | 3 | x |
714 | pF | 5 | x |
673 | pF | 3 | x |
636 | pF | 4 | x |
566 | pF | 6 | x |
534 | pF | 2 | x |
504 | pF | 7 | x |
476 | pF | 4 | x |
449 | pF | 3 | x |
424 | pF | 7 | x |
400 | pF | 8 | x |
378 | pF | 9 | x |
357 | pF | 11 | x |
337 | pF | 6 | x |
318 | pF | 8 | x |
300 | pF | 1 | x |
283 | pF | 11 | x |
265 | pF | 16 | x |
252 | pF | 7 | x |
238 | pF | 7 | x |
224 | pF | 6 | x |
212 | pF | 10 | x |
189 | pF | 4 | x |
178 | pF | 5 | x |
168 | pF | 3 | x |
159 | pF | 25 | x |
150 | pF | 2 | x |
141 | pF | 5 | x |
133 | pF | 2 | x |
126 | pF | 3 | x |
119 | pF | 1 | x |
112 | pF | 1 | x |
106 | pF | 20 | x |
100 | pF | 1 | x |
95 | pF | 2 | x |
90 | pF | 1 | x |
85 | pF | 15 | x |
80 | pF | 3 | x |
71 | pF | 5 | x |
68 | pF | 18 | x |
63 | pF | 4 | x |
59 | pF | 3 | x |
27 | pF | 43 | x |
Also includes an amount of 2% 350V caps
44900 | pF | 4 | x |
42400 | pF | 4 | x |
40000 | pF | 5 | x |
37800 | pF | 4 | x |
35700 | pF | 5 | x |
33700 | pF | 4 | x |
31800 | pF | 5 | x |
30000 | pF | 4 | x |
28300 | pF | 4 | x |
26500 | pF | 3 | x |
25200 | pF | 4 | x |
23800 | pF | 6 | x |
And some 500V
10000 | pF | 9 | x |
8000 | pF | 11 | x |
6000 | pF | 10 | x |
5000 | pF | 1 | x |
3000 | pF | 10 | x |
2500 | pF | 10 | x |
2000 | pF | 18 | x |
Large quantity 1000-2000 | |||
Large quantity 50-1000 |
Attachments
-
20240610_192641.jpg714.8 KB · Views: 97
-
20240610_192807.jpg351.9 KB · Views: 63
-
20240610_192815.jpg694.1 KB · Views: 69
-
20240610_192958.jpg497.8 KB · Views: 60
-
20240610_193053.jpg747.7 KB · Views: 63
-
20240610_193841.jpg412.8 KB · Views: 64
-
20240610_194019.jpg772.4 KB · Views: 75
-
20240610_194207.jpg700.7 KB · Views: 58
-
20240610_195030.jpg754.8 KB · Views: 75
-
20240610_195537.jpg772.9 KB · Views: 48
-
20240610_195931.jpg704.6 KB · Views: 67
-
20240610_202150.jpg711.6 KB · Views: 50
-
20240610_210407.jpg715.4 KB · Views: 52
-
20240610_210412.jpg688.4 KB · Views: 54
-
20240610_214318.jpg532.1 KB · Views: 66
-
20240610_214328.jpg685.1 KB · Views: 64
-
20240610_214332.jpg522.3 KB · Views: 51
-
20240610_214335.jpg648.1 KB · Views: 52
-
20240610_214338.jpg649.6 KB · Views: 61
-
20240610_221401.jpg518.6 KB · Views: 66
Last edited: