Congratulations Peter Daniel, a Black Belt in Enlightenment!

Status
Not open for further replies.
Ex-Moderator
Joined 2002
Congratulations, a Black Belt in Enlightenment!

Peter,

Congratulations, you now join Dave in achieving a Black Belt in Enlightenment with 2k posts.

:spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin: :spin:

There really should be another level for such an achievement.

Great job,:up:
Rodd Yamashita
 

Attachments

  • members.png
    members.png
    3.4 KB · Views: 443
The only one sticking out is peranders, but I expect it will change soon😉

Rod, this would earn me a 2nd dan in the art of posting.

Brian, the only way I run past dave is when I combine my both identities and even this won't last long anyway. Dave is slowly but steadily increasing the distance between our post numbers.😉
 
A very, very well done Peter

You have done so much for us and this forum, that it is difficult to find the words to express the many things you have done and mean to us all.

I honor and salute you.

And Sir, I salute darn few

Sincerely

Ken
 
In terms of who puts the most into each post, the results are pretty interesting...

Code:
mysql> select user.username,
    -> sum(length(pagetext)) as keystrokes,
    -> round(avg(length(pagetext))) as avkeysperpost,
    -> count(pagetext) as posts
    -> from post, user
    -> where user.userid = post.userid
    -> group by username
    -> order by keystrokes desc
    -> limit 30
    -> ;
+--------------+------------+---------------+-------+
| username     | keystrokes | avkeysperpost | posts |
+--------------+------------+---------------+-------+
| dice45       |    1753323 |          1149 |  1526 |
| GRollins     |    1568669 |           999 |  1571 |
| planet10     |    1237425 |           538 |  2299 |
| fdegrove     |     706267 |           501 |  1411 |
| mrfeedback   |     693794 |           568 |  1221 |
| kelticwizard |     683774 |           904 |   756 |
| Peter Daniel |     636688 |           308 |  2066 |
| Brett        |     562242 |           997 |   564 |
| remp         |     511153 |          1018 |   502 |
| hifiZen      |     501405 |          1042 |   481 |
| AudioFreak   |     478356 |           334 |  1432 |
| BrianGT      |     448627 |           512 |   876 |
| HarryHaller  |     430247 |           365 |  1178 |
| peranders    |     419956 |           425 |   989 |
| dorkus       |     389693 |           733 |   532 |
| Nelson Pass  |     384723 |           251 |  1530 |
| Circlotron   |     325779 |           687 |   474 |
| capslock     |     318262 |           707 |   450 |
| Steve Eddy   |     308427 |           918 |   336 |
| cowanrg      |     297613 |           568 |   524 |
| roddyama     |     290487 |           527 |   551 |
| Petter       |     284673 |           659 |   432 |
| haldor       |     281323 |           922 |   305 |
| paulb        |     277432 |           351 |   791 |
| Kilowatt     |     268726 |           584 |   460 |
| navin        |     265716 |           514 |   517 |
| Jocko Homo   |     262742 |           337 |   779 |
| Geoff        |     261503 |           632 |   414 |
| Ken L        |     255198 |           666 |   383 |
| halojoy      |     250516 |           458 |   547 |
+--------------+------------+---------------+-------+
30 rows in set (2.65 sec)
 
Status
Not open for further replies.