Hello,
I need advice, how to proper adjust BPF settings in my amp. Asking cause one pair subs allready burned 😀. Order again new ones and this time I hope set correct frequency within a certain range. If needed signal frequency generator to test subs is not problem, subs enclosures without any modification- vented BMW OEM.
System: Amp soundstream tn4.900d
BMW aftermarket under seats subs: Helix Match 8b-bmw.2
AMP:
Spec subs:
150/300W
30 - 140 Hz
90 dB 1W / 1m
Thank`s
I need advice, how to proper adjust BPF settings in my amp. Asking cause one pair subs allready burned 😀. Order again new ones and this time I hope set correct frequency within a certain range. If needed signal frequency generator to test subs is not problem, subs enclosures without any modification- vented BMW OEM.
System: Amp soundstream tn4.900d
BMW aftermarket under seats subs: Helix Match 8b-bmw.2
AMP:
Spec subs:
150/300W
30 - 140 Hz
90 dB 1W / 1m
DC resistance | Re | 3.4 Ω | |
Resonance frequency | Fs | 46 Hz | |
Mechanical Q factor | Qms | 4.45 | |
Electrical Q factor | Qes | 0.59 | |
Total Q factor | Qts | 0.52 | |
Compliance | Cms | 272 µm/N | |
Equivalent air volume | Vas | 17.3 L | |
Force factor | B*I | 8.6 Tm | |
Efficiency 1 W / 1 m | SPL | 90 dB | |
Cone area | Sd | 214 cm² | |
Moving mass | Mms | 44.2 g | |
Cone material | Hand-scooped paper cone | ||
Mechanical resistance | Rms | 0.74 kg/s | |
Voice coil diameter | ø | 42.5 mm | |
Voice coil winding height | 12.5 mm | ||
Max. linear excursion | Xmax | +/- 4.0 mm | |
Outer diameter | ø | 239 mm / 9.41" | |
Installation diameter | ø | 175 mm / 6.89" | |
Installation depth | 40 mm / 1.57" | ||
| |||
Recommended enclosure volumes | |||
Sealed box | |||
Net volume | 3 L | ||
Lower limiting frequency (-3dB) | 63 Hz | ||
DSP settings | - Highpass: Butterworth; 12 dB/octave; crossover frequency 40 Hz
| ||
| |||
Vented box | For one subwoofer | For two subwoofers | |
Net volume | 12 L | 24 L | |
Port diameter | ø | 60 mm / 2.36" | 80 mm / 3.15 |
Port area | 28 cm² | 50 cm² | |
Port length | 25 cm / 9.84" | 20 cm / 3.94" | |
Port tuning frequency | Fb | 46 Hz | 46 Hz |
Lower limiting frequency (-3dB) | 45 Hz | 45 Hz | |
DSP settings | - Highpass: Self-Define; crossover frequency 40 Hz; Q factor 1.3
|
Thank`s