This page is for the sourcing of items in the UK/EU for Pedja Rogics' NOS DAC pcb.
Some of the components are still sourced from the US because I haven't been able to find a supply more locally yet.
Mouser electronics has a fixed shipping cost of $12 upto 4lb 2-3 weeks delivery. As the recommended CMOS clock comes from them it makes sense to order some more items from them at the same time. Also some items a priced more competitively.
Semiconductors
# | designation | value | Recommended Part | Supplier | Code | Price | stirling |
1 | IC1, IC2, IC4 | LM317 | STmicro LM317T | farnell uk | 412144 | . | £1.01 |
1 | IC1, IC2, IC4 | LM317 | STmicro LM317T | Mouser | 511-LM317T | $0.65 | £0.36 |
2 | IC3 | 7805 | STmicro L7805CV | farnell uk | 412764 | . | £0.46 |
2 | IC3 | 7805 | STmicro L7805CV | Mouser | 511-L7805CV | $0.55 | £0.31 |
3 | IC5 | LM337 | STmicro LM337SP | farnell uk | 412211 | . | £1.89 |
3 | IC5 | LM337 | STmicro LM337SP | Mouser | 511-LM337SP | $1.35 | £0.75 |
4 | IC6 | 7824 | STmicro L7824CV | farnell uk | 413598 | . | £0.27 |
4 | IC6 | 7824 | STmicro L7824CV | Mouser | 511-L7824CV | $0.65 | £0.36 |
5 | IC7 | TL431 | TI TL431CLP | farnell uk | 411838 | . | £0.31 |
5 | IC7 | TL431 | TI TL431CLP | Mouser | 595-TL431CLP | $0.39 | £0.22 |
6 | IC8 | 7818 | STmicro L7818CV | farnell uk | 413537 | . | £0.51 |
6 | IC8 | 7818 | STmicro L7818CV | Mouser | 511-L7818CV | $0.65 | £0.36 |
7 | IC9 | 7918 | STmicro L7918CV | farnell uk | 414025 | . | £0.45 |
7 | IC9 | 7918 | STmicro L7918CV | Mouser | 511-L7818CV | $0.65 | £0.36 |
8 | IC10, IC12 | 7812 | STmicro L7812CV | farnell uk | 413203 | . | £0.44 |
8 | IC10, IC12 | 7812 | STmicro L7812CV | Mouser | 511-L7812CV | $0.55 | £0.31 |
9 | IC11, IC13 | 7912 | STmicro L7912CV | farnell uk | 413859 | . | £0.45 |
9 | IC11, IC13 | 7912 | STmicro L7912CV | Mouser | 511-L7912CV | $0.65 | £0.36 |
10 | IC101 | CS8412-CP | . | . | . | . | . |
10a | IC101 | CS8414-CS | . | . | . | . | . |
10b | IC101 | SOIC Dip Adapter | . | . | . | . | . |
11 | IC102 | TDA1541A | . | . | . | . | . |
12 | IC103, IC104 | AD844AN | . | farnell uk | 399000 | . | £6.18 |
13 | T1 | BC557 | BC557 | farnell uk | 3164469 | . | . |
14 | J1, J2 | 2SK170BL | 2sk170 | grandata uk | 2SK170 | . | £0.50 |
15 | D1 - D24 | BAT49 | 11DQ10 | farnell uk | 364472 | . | £0.44 |
16 | LED1 | red LED | x | x | x | . | . |
17 | LED2 | green LED | x | x | x | . | . |
Resistors
# | designation | value | part | Recommended Part | Supplier | Code |
1 | R1, R3, R8, R10 | 360R | metal film 0.25W | rc55y | farnell | 338746 |
2 | R2, R4, R9, R11 | 120R | metal film 0.25W | RN60D 121 | Mouser | 71-RN60D-F-121 |
3 | R5, R13 | 5k1 | metal film 0.25W | RN60D 5.11K | Mouse | 71-RN60D-F-5.11k |
4 | R6, R7, R14, R103, R107 | 1k | metal film 0.25W | RN60D 1K | Mouser | 71-RN60D-F-1K |
5 | R12 | 220R/0.5W | metal film 0.5W | RN65D 221R | Mouser | 71-RN65-F-221 |
6 | R101 | 75R | metal film 0.25W | RN60D 75R | Mouser | 71-RN60D-F-75 |
7 | R102 | 1k (see text) | see text | Riken | x | x |
8 | R104, R108 | 1k5 | see text | Caddock | Michael Percy | TF020 |
9 | R105, R109 | 75R | see text | Riken | x | x |
10 | R106, R110 | 220k | metal film 0.25W | RN60D 221K | Mouser | 71-RN60D-F-221K |
11 | VR1, VR2 | 500R (see text) | multiturn pot Bourne 3266y | a bit small | Farnell | 5382415 |
11 | VR1, VR2 | 500R (see text) | multiturn pot | 1k 22-turn 9.5mm perfect fit | Maplin | UH23A |
Capacitors
# | designation | value | part | Recommended Part | Supplier | Code |
1 | C1, C4, C8, C12 | 1000uF/16V | electrolytic | panasonic fc | RS 5x min. | 3036303 |
2 | C2, C5, C9, C13 | 470nF | ceramic multilayer | X7R | Farnell | 751030 | £0.43 |
3 | C3, C6, C10, C14 | 47uF/6.3V | Black Gate NX Hi-Q or OS-Con SP,SG | x | Michael Percy | x |
4 | C7 | 47uF/16V | electrolytic | panasonic fc 25V | RS 5x min. | 4491034 |
5 | C11, C15 | 100nF | ceramic multilayer | AVX X7R | Farnell | 108925 | £0.34 |
6 | C16 | 2200uF/50V | electrolytic | panasonic fc | farnell | 3036583 | £1.64 |
7 | C17 | 100uF/35V | electrolytic | panasonic fc | RS 5x min. | 3036613 |
8 | C18, C19 | 47uF/16V | Black Gate Std (OS-Con SP, SG) | x | Michael Percy | x |
9 | C20 pins 5 & 15 of TDA1541a | 100nF 5mm pitch | MKP | x | x | x |
10 | C21, C22 | 3300uF/35V | electrolytic | panasonic fc | Farnell | 3036467 |
11 | C23, C24 | 100u/25V | electrolytic | panasonic fc | RS 5x min. | 4491040 |
12 | C25 - C30 | 100uF/16V | Black Gate Std | x | Michael Percy | x |
13 | C101, C102 | 10nF/400V | 10mm PCM WIMA MKP10 400V | 10mm pitch | Buerklin | 43 D 670 |
14 | C103 | 15mm PCM 47nF(see text) | MKP | x | x | x |
15 | C104 also pins 20,21 CS8212 | 5mm PCM 3.3nF | WIMA FKP2 (or FKM2) | WIMA FKP2 | Buerklin | 41 D 518 |
16 | C105 - C110, C113 - C118 can be omitted but fuller with. | 100nF 10mm or 15mm pitch | WIMA MKP10 250V | 15mm PCM | Buerklin | 43 D 642 |
17 | C111, C112 | 2.2uF | 10mm or 15mm pitch WIMA MKS4 63V | 15mm pitch | Burklin | 43 D 222 |
18 | C119 | 470pF 5mm PCM | KP (or MKP or mica or styrene) | x | x | x |
19 | C120, C123 | 1n8F | 10mm pitch styrene | x | x | x |
20 | C121, C124 pin 5 of AD844 and ground | 1nF | mica nb unforgiving (or MKC smoother) | SMD | x | x |
21 | C122, C125 | 4u7F/50V | Black Gate N | x | Michael Percy | x |
Optional discrete buffer
# | designation | value | part | Recommended Part | Supplier | Code |
1 | IC14, IC16 | 78L12 | x | Toshiba TA78L12S | Farnell | 3186600 |
2 | IC15, IC17 | 79L12 | x | Taiwan Semi TS79L12CT | Farnell | 7207050 |
3 | R111, R115 | 1k | see text | x | x | x |
4 | R112, R116 | 22 | metal film 0.25W | x | x | x| |
5 | R113, R117 | 1k | metal film 0.25W | x | x | x | |
6 | R114, R118 | 75 | see text | x | x | x | |
7 | C31 - C34 | 100uF/16V | Black Gate Std | x | x | x |
8 | J101 - J104 | 2SK170BL | x | x | Grandata | 2SK170 |
Other optional components
# | designation/value | comment | Recommended Part | Supplier | Code |
1 | CO1, CO2 (100pF- a few nF) | low pass output caps | x | x | x |
2 | TR101 (Scientific Conversion SC944-05), R101' (300R) | SC916-01 can be used with R101'=75R | x | Scientific Conversion | SC944-05 |
3 | D25, D26 (BAT42/43/48/49) | safety diodes for CS8412 | x | Farnell | x |
4 | RO1, RO2, RO3 (22R-1k) | I2S line low passing resistors | x | x | x |
5 | 2 row, 8 or 10 pin, 2.5mm header and jumpers | connector on the I2S line | x | x | x |
Reclocker Components
# | designation | value | comment | Recommended Part | Supplier | Code |
1 | IC1,IC2 | LM317 | x | STMicro LM317T | Farnell | 412144 |
2 | XO | C3291 | Crystek Crystals CMOS Clock 50Mhz SMD crystal oscillator | * | Mouser | 549-C3291-50.000 |
3 | IC101-IC103 | 74xx74 14pin | LS or F dual D flip-flops * | Fairchild | Mouser | 512-74VHC74N |
3 | IC101-IC103 | 74xx74 14pin | LS or F dual D flip-flops * | Fairchild | Farnell | 680606 |
4 | optional buffer inverter | x | may be used to route the clock back to the transport making it the master clock | x | x | x |
5 | D1-D4 | BAT42 | x | STMicro BAT42 | Farnell | 367783 |
6 | C1 | 1000uF/16V | x | panasonic fc | rs 5x min. | 449-0980 |
7 | C2,C4 | 0.47uF | multilayer ceramic The best are NPO (very small values).Then comes XR7 and Z5U | AVC X7R | Farnell | 108953 |
8 | C3,C5,C6,C7 | 47uF | 68uF/6.3V OS-CON SP (or 47uF/6.3V OS-CON SG) | Sanyo 6SP68M | Farnell | 4310901 |
9 | R101 | 75R | x | x | x | x |
10 | R1,R3 | 360R | x | x | x | x |
11 | R2,R4 | 120R | this value may be tuned or swapped by inductors | x | x | x |
12 | R5,R6,R7 | 10R | x | x | x | x |
- Note that the schematic shows flip-flops' preset and clear pins left floating, and there are flip-flops that won’t work unless these pins are externally pulled high. In other words, pins 1, 4, 10 and 13 must be additionally connected to +5V. I can say that the LS (by ST) and F (by Fairchild) flip-flops worked with these pins left unconnected, but VHC, HC and AC (all by Fairchild) needed this external pull up. F series is open and defined but is not as full and clean as VHC.