This group buy is based on this thread:
https://www.diyaudio.com/forums/showthread.php?s=&threadid=46801&perpage=10&pagenumber=1
This wiki page was used previously to determine interest in a PEC 25k concentric potentiometer.
It is now being used to track who wants PEC pots of any value.
This is an expression of likely number you will order- not an ironclad promise.
Assumptions:
Stereo
1/4" shaft
We will get an order of at least 50
# | Name | #-5k | #-10k | #-25k | #-50k | #-100k | TOTAL# | Location | Comments |
1 | cdoggy81 | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
2 | tg3 | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
3 | KT | 0-5k | 0-10k | 0-25k | 1-50k | 1-100k | 2 | |
4 | nbaula | 0-5k | 1-10k | 0-25k | 0-50k | 0-100k | 1 | |
5 | powerp | 0-5k | 2-10k | 0-25k | 1-50k | 1-100k | 4 | |
6 | SvErD? | 0-5k | 0-10k | 2-25k | 0-50k | 2-100k | 4 | |
7 | IndyAudi? | 0-5k | 2-10k | 3-25k | 3-50k | 2-100k | 10 | |
8 | JimD? | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
9 | Ipolyakov | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
10 | x. onasis | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
11 | moving_electron | 0-5k | 0-10k | 0-25k | 0-50k | 1-100k | 1 | |
12 | kestrel200 | 0-5k | 0-10k | 2-25k | 0-50k | 0-100k | 2 | |
13 | edjosh23 | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
14 | motherone | 0-5k | 0-10k | 0-25k | 2-50k | 0-100k | 2 | |
15 | hoyo55 | 0-5k | 0-10k | 2-25k | 0-50k | 1-100k | 3 | |
16 | randytsuch | 0-5k | 0-10k | 0-25k | 1-50k | 0-100k | 1 | |
17 | tommak | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
18 | mach1 | 0-5k | 0-10k | 0-25k | 2-50k | 0-100k | 2 | |
19 | ghkoopman | 0-5k | 0-10k | 0-25k | 1-50k | 0-100k | 1 | |
20 | Sanjeev | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
21 | thorstenlarsen | 0-5k | 0-10k | 2-25k | 0-50k | 2-100k | 4 | |
22 | diyZ | 0-5k | 0-10k | 1-25k | 0-50k | 0-100k | 1 | |
23 | jamh | 0-5k | 0-10k | 2-25k | 1-50k | 0-100k | 3 | |
24 | guglielmope | 0-5k | 0-10k | 0-25k | 1-50k | 0-100k | 1 | |
25 | algar_emi | 2-5k | 0-10k | 0-25k | 1-50k | 2-100k | 4 | |
26 | macka2 | 0-5k | 4-10k | 0-25k | 0-50k | 0-100k | 4 | |
27 | saml | 0-5k | 0-10k | 3-25k | 1-50k | 0-100k | 4 | |
28 thermonuclear 1-50K
TOTAL ORDERED (please update this!!) 63 ordered!