diyAudio logo

History of X-Bosoz and power supply GP


Older Newer
Mon, 05 Dec 2005 10:00:04 . . . . (hov)?


Changes by last author:

Added:
== Quick References ==
||Schematic||Parts list and PCB Images||Corrections to PS Board||GP Thread||Discussion Thread||
||[Schematic]||[Parts list]||[Corrections to Power Supply PCB]||[X-BOSOZ GP]||[Heatsinks for BOSOZ]||

=== Order page ===
== Update! ==


Mr. Tagg volunteered as a member of our community to organize a large group purchase of electronics parts, and collect a set amount of money from each member who was interested in participating in the purchase. To date 34 members of this forum have paid Mr. Tagg through PayPal.
The terms offered were:
The price of $36.80CAD or $29.15US is for one Preamp Board.
The Price of $55.20CAD or $43.75US is for one Power Supply board.
Included is all parts, Heatsinks & FET Pads.
50VA R-Core transformers are included in the Power Suppply Kits.
Plus shipping costs that were calculated and billed seperately through PayPal as well.


||#||Name||# of XBosoz kits||# of PS kits||Location||Comments||IV sent||Paid||Pkg Sent||Pkg received|| PayPal Transaction ID || PayPal Amount ||
||1||Kari||0||2||SWE|| ||YES||YES||YES||No|| ||||
||2||Coulomb||2||2||CAN|| ||YES||YES||No||No|| ||||
||3||fcel||2||2||US|| ||YES||YES||YES||No|| ||||
||4||Jleaman||0||0||CAN|| ||YES||CANCELLED||No||No|| ||||
||4||Jean||0||0||US|| ||YES||Cancelled||No||No|| ||||
||5||rwagter||2||2||NL|| ||YES||YES||YES||No|| ||||
||6||variac||2||2||US|| ||YES||YES||YES||No|| ||||
||7||Ruben||0||0||Switzerland|| ||YES||Cancelled||No||No|| ||||
||8||dw8083||2||2||US|| ||YES||YES||YES||No|| 6AK04550LD9788448 || $145.80USD ||
||9||AR2||6||2||USA|| ||YES||YES||Yes||Yes|| 28W57886N1437250X ||$271.58 USD||
||9||AR2||6||2||USA|| ||YES||YES||Yes||Yes|| 9T9388659C6955914 ||$150.00 USD||
||10||jajabin||2||2||US|| ||YES||YES||YES||No|| 0WJ409827M480425D ||$150.90 USD||
||11||Dane||2||2||US|| ||YES||YES||YES||No|| ||||
||12||sklimek||2||2||US|| ||YES||YES||YES||No|| ||||
||13||hov||2||2||NO|| ||YES||YES||YES||YES|| ||||
||14||vgeorge||2||2||GR|| ||YES||YES||YES||No||0L4811583N3371726 || $150.90USD||
||15||plysch||2||2||SWE|| ||YES||YES||YES||No||341595798S031700N ||$150.90USD||
||16||trango||2||2||SWE|| ||YES||YES||YES||No||16588516CJ5426303 ||$150.90USD||
||17||Joster||2||2||US|| ||YES||YES||YES||No||7F1863534Y027353U||$150.90USD||
||18||audio_cf||2||2||US|| ||YES||YES||YES||No||3NV4048501992803H || $150.90USD||
||19||Kram||2||2||UK|| ||YES||YES||YES||No||4WN87662SB9484915 ||$150.90 USD||
||20||Gengis||0||0||US|| ||YES||Cancelled||No||No|| ||||
||21||mjounot||2||2||CAN|| ||YES||YES||YES||No|| ||||
||22||DaveM?||2||2||US|| ||YES||YES||YES||No||3FS05226F76856240 || $150.90USD||
||23||illusionxx||2||0||GER|| ||YES||YES||YES||No||91GW0HQD6Y4RJDL ||$60,34USD||
||24||rpafenberg||2||2||US|| ||YES||YES||YES||No||2Y485349P58828611||$150.90USD||
||25||MAYDAY||0||0||SWE|| ||YES||Cancelled||No||No|| ||||
||26||cjunk||2||0||IT|| ||YES||YES||YES||No||6GU3586937991110D ||$60.34USD||
||27||dr.gone||2||2||NL|| ||YES||YES||YES||No|| ||||
||28||BrianDonegan?||2||1||US|| ||YES||YES||YES||No|| ||||
||29||Harryeng||2||2||NL|| ||YES||YES||YES||No||77M47391PD6820502||$150.90USD||
||30||Dennis Hui||2||0||CAN|| ||YES||YES||YES||No|| ||||
||31||Scott Stansbury||1||1||US|| ||YES||YES||YES||No||3LG538252S090600J||$74.45USD||
||32||rebojorge||3||3||US|| ||YES||YES||YES||No|| ||||
||33||Stevox||2||2||NL|| ||YES||YES||YES||No||9HD99655VG364943T ||$150.90 USD||
||34||Illusus||2||2||SK.CAN|| ||YES||YES||YES||No|| ||||
||35||jcon2||2||2||US|| ||YES||YES||YES||No|| ||||
||36||RKH||2||2||US|| ||YES||YES||YES||No||6V2129817A015782V ||$150.90||
||37||Gugi 100||2||2||NL|| ||YES||YES||YES||No|| ||||
||38||P. Lambda||2||2||US|| ||YES||YES||YES||No|| 6CK176213L3202827||$150.90USD||
||39||Michi124||2||2||GER|| ||YES||YES||YES||No||95919881VS696842Y ||$150.90USD ||
||40||Closed||

|| || || || || || || || || || || ||||
|| ||Total||72||63|| || || || || || || ||||


-----------------------------------------------------------------------------------------------

== Update! ==
== Coulomb is organizing a parts GB for the Xbos and Pwr pcb's. Please fill in further down on this page if you are interested. ==


I'm in the process of creating a webpage for ordering.

i haven't had the time to do finish this and i don't want to "release" any beta versions either.
During next week (starting 9:th of May) i'll start to send out paypal invoices to your diyaudio.com registered email add.
If everything goes smooth i'll order the boards on 16:th of May and i should have them before the end of May.
I'll start to send them out immeadtly, and i got great help from my wife on this. So no messups like in the AX gp is going to happen.

Please have a look at the list and update it.

I would like to thank everyone @ diyaudio.com for the patience on these gp's.

/Kari


=== Introduction ===
Please see this thread:
https://www.diyaudio.com/forums/showthread.php?s=&threadid=53396

=== Projected Price ===
Powersupply pcb 50pc's = 12.2USD/pc
Powersupply pcb 100pc's = 7.95USD/pc
Powersupply pcb 150pc's = 6.40USD/pc

XBosoz pcb 50pc's = 11.7USD/pc
XBosoz pcb 100pc's = 7.65USD/pc
XBosoz pcb 150pc's = 6.3USD/pc

If we go over 150 pc's the price is going to drop further

Board specs:
1oz copper
red soldermask
goldplated pads

Size of the PS pcb is 200mm x 74mm (7.9" x 2.9") and size of the Bosoz pcb is 150mm x 89mm (5.9" x 3.5").

=== Order List: ===
||#||Name||# of XBosoz pcbs||# of PS pcbs||Location||Comments||IV sent||Paid||Pkg Sent||Pkg received||Paypal Trans. ID||Amount||
||1||Kari||5||5||Swe|| ||Yes||Yes||Yes||No|| || ||
||2||Dhole||2||2||UK || ||Yes||Yes||Yes||No|| || ||
||3||kram ||2 ||2 ||UK || ||Yes||Yes||Yes||Yes|| || ||
||4||Cobra2 ||4||4||N|| ||Yes||Yes||Yes||Yes|| || ||
||5||Coulomb||4||4||CAN|| ||Yes||Yes||Yes||No|| || ||
||6||DaveM?||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||7||steenoe||2||2||DK || ||Yes||Yes||Yes||Yes|| || ||
||8||jajabin||2||2||US || ||Yes||Yes||Yes||Yes|| || ||
||9||jleaman||4||4||CAN|| ||Yes||No||No||No|| || ||
||10||hov || 2||2 || NO|| ||Yes||Yes||Yes||yes|| || ||
||11||audio_cf || 4||4 ||SWE/USA || ||Yes||Yes||Yes||Yes|| || ||
||12||dw8083 ||2 ||2 ||USA || ||Yes||Yes||Yes||Yes|| || ||
||13||SvErD? ||2 ||4 ||Norway || ||Yes||Yes||Yes||Yes|| || ||
||14||Goffe||4||4||Swe|| ||Yes||No||No||No|| || ||
||15||Illusus||4||4||CAN|| ||Yes||Yes||Yes||Yes|| || ||
||16||bongo99||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||17||LGreen||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||18||Eratez||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||19||Variac||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||20||Dane||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||21||gengis||12||12||US|| ||Yes||Yes||Yes||No|| || ||
||22||sklimek||2||2||US|| ||Yes||Yes||Yes||yes|| || ||
||23||cjunk||2||2||IT|| ||Yes||Yes||Yes||Yes|| || ||
||24||Michi124||4||4||Germany|| ||Yes||Yes||Yes||Yes|| || ||
||25||Ruben ||4||4||Switzerland || ||Yes||Yes||Yes||No|| || ||
||26||Lpm76 ||4||2||DK || || Yes||Yes||Yes||Yes|| || ||
||27||rebojorge ||3||3||US|| || Yes||Yes||Yes||Yes|| || ||
||28||Dennis Hui ||2||2||Canada || ||Yes||Yes||Yes||Yes|| || ||
||29||Tandren||2||2||Sweden|| ||Yes||Yes||Yes||Yes|| || ||
||30||RKH||4||4||US|| ||Yes||YES||Yes||Yes|| || ||
||31||Phoneisbusy||2||2||Canada|| || Yes||Yes||Yes||Yes|| || ||
||32||Wuffwaff||2||0||Germany|| ||Yes||Yes||Yes||Yes|| || ||
||33||Mayday||2||2||SWE|| ||Yes||Yes||Yes||Yes|| || ||
||34||illusionxx||2||2||GER|| ||No||Yes||Yes||Yes|| || ||
||35||rpafenberg||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||36||apassgear||2||2||Mexico|| ||Yes||No||No||No|| || ||
||37||jonk ||2||2||Canada|| ||Yes||Yes||Yes||yes|| || ||
||38||plysch||2||2||SWE|| ||No||No||No||No|| || ||
||39||AR2||6||6||USA|| ||Yes||Yes||Yes||Yes|| || ||
||40||joster||4||4||USA|| ||No||No||No||No|| || ||
||41||NetRunner||5||5||FI|| ||Yes||Yes||Yes||Yes|| || ||
||42||Edgar ||2||2||Norway|| ||Yes||Yes||Yes||Yes|| || ||
||43||artzyo ||2||2||Korea|| ||Yes||Yes||Yes||Yes|| || ||
||44||gugi100 ||2||2||NL|| ||Yes||Yes||Yes||Yes|| || ||
||45||SteveA? ||6||6||US|| ||Yes||Yes||Yes||Yes|| || ||
||46||MEGA-amp ||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||47||fcel ||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||48||Kilowattski ||2||2||US|| ||Yes||Yes||Yes||No|| || ||
||49||trango ||2||2||SWE|| ||Yes||Yes||Yes||Yes|| || ||
||50||galac ||2||2||GER|| ||No||No||No||No|| || ||
||51||Dr.gone ||2||2||NL|| ||Yes||Yes||Yes||Yes|| || ||
||52||P. Lambda ||2||2||US|| ||Yes||Yes||Yes||Yes|| || ||
||52||rwagter ||2||2||NL|| ||Yes||Yes||Yes||Yes|| || ||
||53||beaver ||2||2||SWE|| ||Yes||Yes||Yes||Yes|| || ||
||54||mjounot||2||2||CAN|| ||Yes||Yes||Yes||yes|| || ||
||55||jcon2||2||2||US|| ||Yes||No||No||NO|| || ||
||56||DFroehlich||2||2||DE|| ||Yes||No||No||No|| || ||
||57||Cherhit||4||4||USA|| ||Yes||Yes||Yes||No|| || ||
||58||Raoul||3||3||US|| ||Yes||Yes||Yes||No|| || ||
||59||Orgonom||4||8||DE|| ||Yes||Yes||Yes||No|| || ||
||60||vgeorge||2||2||GR|| ||Yes||Yes||Yes||Yes|| || ||
||61||bobellis||6||6||US|| ||Yes||Yes||Yes||No|| || ||
||62||Luke ||2 ||2 ||NZ || ||Yes||No||No||No|| || ||
||63||stevox ||2 ||2 ||NL || ||Yes||Yes||Yes||Yes|| || ||
||64||Jean ||4||4||USA|| ||Yes||Yes||Yes||No|| || ||
||65||Vit ||2||2||SWE|| ||No||No||No||No|| || ||
||Closed||
|| ||Total||190||192|| || ||


=== Shipping: ===
Shipping is determined from the weight of the total package and if you live in the EU or outside the EU


=== Order List for parts GB: The parts GB is now Closed, please ensure you are paid by the 15th, or your order will be cancelled. ===

The price of $36.80CAD or $29.15US is for one Preamp Board.
The Price of $55.20CAD or $43.75US is for one Power Supply board.
Included is all parts, Heatsinks & FET Pads.
50VA R-Core transformers are included in the Power Suppply Kits.
Shipping is Extra of course.

Shipping will be calculated and charged seperately before goods are shipped. This way any excees funds collected will defer the cost of the shipping invoices.

FETS would be matched by me.


||#||Name||# of XBosoz kits||# of PS kits||Location||Comments||IV sent||Paid||Pkg Sent||Pkg received|| PayPal Transaction ID || PayPal Amount ||
||1||Kari||0||2||SWE|| ||YES||YES||YES||No|| ||||
||2||Coulomb||2||2||CAN|| ||YES||YES||No||No|| ||||
||3||fcel||2||2||US|| ||YES||YES||YES||No|| ||||
||4||Jleaman||0||0||CAN|| ||YES||Cancelled||No||No|| ||||
||4||Jean||0||0||US|| ||YES||Cancelled||No||No|| ||||
||5||rwagter||2||2||NL|| ||YES||YES||YES||No|| ||||
||6||variac||2||2||US|| ||YES||YES||YES||No|| ||||
||7||Ruben||0||0||Switzerland|| ||YES||Cancelled||No||No|| ||||
||8||dw8083||2||2||US|| ||YES||YES||YES||No|| ||||
||9||AR2||6||2||USA|| ||YES||YES||YES||Yes||||||
||10||jajabin||2||2||US|| ||YES||YES||YES||No|| ||||
||11||Dane||2||2||US|| ||YES||YES||YES||No|| ||||
||12||sklimek||2||2||US|| ||YES||YES||YES||No|| ||||
||13||hov||2||2||NO|| ||YES||YES||YES||No|| ||||
||14||vgeorge||2||2||GR|| ||YES||YES||YES||No||||||
||15||plysch||2||2||SWE|| ||YES||YES||YES||No|| ||||
||16||trango||2||2||SWE|| ||YES||YES||YES||No|| ||||
||17||Joster||2||2||US|| ||YES||YES||YES||Yes|| ||||
||18||audio_cf||2||2||US|| ||YES||YES||YES||YES|| ||||
||19||Kram||2||2||UK|| ||YES||YES||YES||No|| ||||
||20||Gengis||0||0||US|| ||YES||Cancelled||No||No|| ||||
||21||mjounot||2||2||CAN|| ||YES||YES||YES||YES|| ||||
||22||DaveM?||2||2||US|| ||YES||YES||YES||Yes|| ||||
||23||illusionxx||2||0||GER|| ||YES||YES||YES||No|| ||||
||24||rpafenberg||2||2||US|| ||YES||YES||YES||YES|| ||||
||25||MAYDAY||0||0||SWE|| ||YES||Cancelled||No||No|| ||||
||26||cjunk||2||0||IT|| ||YES||YES||YES||YES|| ||||
||27||dr.gone||2||2||NL|| ||YES||YES||YES||No|| ||||
||28||BrianDonegan?||2||1||US|| ||YES||YES||YES||YES|| ||||
||29||Harryeng||2||2||NL|| ||YES||YES||YES||No|| ||||
||30||Dennis Hui||2||0||CAN|| ||YES||YES||YES||No|| ||||
||31||Scott Stansbury||1||1||US|| ||YES||YES||YES||No|| ||||
||32||rebojorge||3||3||US|| ||YES||YES||YES||No|| ||||
||33||Stevox||2||2||NL|| ||YES||YES||YES||No|| ||||
||34||Illusus||2||2||SK.CAN|| ||YES||YES||YES||No|| ||||
||35||jcon2||2||2||US|| ||YES||YES||YES||No|| ||||
||36||RKH||2||2||US|| ||YES||YES||YES||YES|| ||||
||37||Gugi 100||2||2||NL|| ||YES||YES||YES||No|| ||||
||38||P. Lambda||2||2||US|| ||YES||YES||YES||No|| ||||
||39||Michi124||2||2||GER|| ||YES||YES||YES||No|| ||||
||40||Closed||

|| || || || || || || || || || || ||||
|| ||Total||72||63|| || || || || || || ||||


=== European Trafo GB: CANCELED ===
Due low interest I've to cancel this GB.


(for now I'm just checking how many that are interested)
One trafo will be enough for 2 ch. Price will be around 20 Euro.
From https://www.diyaudio.com/forums/showthread.php?s=&postid=644873#post644873


||#||Name||# trafos||Location||
||1||Vit||1||SWE||
||3||trango||1||SWE||
|| ||Total||2||