diyAudio logo

History of Soft Power Switch Circuit Kit


Older Newer
Wed, 01 Dec 2004 03:00:00 . . . . (Cobra2)?


Changes by last author:

Added:
Here is the original thread on this soft power switch circuit kit, created by Maxhawk:
[Soft Power Switch Circuit thread]

--- UPDATED 12/9/2004 ---

THIS GROUP BUY WILL CLOSE ON DECEMBER 17, 2004. PLEASE SEND PAYMENT BY THIS DATE TO BE INCLUDED. Pricing below is based on the quantities in the table at the bottom of the page. If I don't receive enough money I will extend the deadline until we have enough to meet the GB pricing.

Group Buy Pricing

|| Part || GB Price || Qty1 Price for comparison ||
|| Kit 240V || $15.22|| $17.21 ||
|| Kit 120V || $12.22|| $17.21 ||
|| Xformer || $8.30 || $9.34 ||
|| Switch || $14.28 || $17.50 ||
|| 255-1122 Relay || $8.94 || $8.94 ||

Shipping to US: $5.00
Shipping to Canada: $7.00
Shipping to Australia: $16.00 (kit only)
Shipping to Norway: $15-$20 (8 switches are heavy)

Mix and match the parts you want, add shipping, and then add $2.00 to cover my cost to order all the components (shipping).

Example: You want 1 kit and 1 switch and live in the US. Price is $12.22 + $14.28 + $5 + $2 = $33.50.

The switch is out of stock at Mouser and Allied. Due date for the switch is February 4, 2005, so expect to have the switches in your hands by mid February.

----------------

"Kit" = All parts except:
1. Transformer
2. Switch
3. Relay
4. Maxim debounce IC MAX6816 (free sample from Maxix or order from Newark.com)

Switch pricing from Allied Electronics:
$17.50 1-14
$16.07 15-24
$14.28 25-49

Transformer pricing from DigiKey?:
$9.34 1-10
$8.30 10-24


||# || UserID? || Location || Voltage || # of kits || # Switch || # Xformer ||# 5V Relay || MAX6816 ???|| ||
||1 || BrianGT || US || 120 || 1 || 1 || 1 ||-||-|| Paid ||
||2 || highbias || US || 120 || 4 ||4 ||4 ||-||-|| - ||
||3 || JasonL? || Canada || 120 || 4 ||-||-||-||-|| - ||
||4 || nbaula || US || 120 || 3 || 3 || 3 ||-||-|| - ||
||5 || Kelly McDonald? || Canada || 120 || 1 || 1 || 1 ||1 (Digikey p/n 255-1122-ND) ||-|| Paid ||
||6 || Cobra2 || Norway|| 240 || 1 || 10 || 1 ||1 (Digikey p/n 255-1122-ND) || 1? || Paid ||
||7 || newguy || US || 120 || 1 ||-||-||-||-|| - ||
||8 || fcel || US|| 120 || 0 || 2 || 2 ||2 (Digikey p/n 255-1122-ND) ||-|| Paid ||
||9 ||Coulomb || Canada||120 || 2 ||0||2||-||-|| Paid ||
||10|| Bowdown || Australia|| 240 || 10 ||-||-||-||-|| Paid ||
||11|| ken.berg || US|| 120 || 1 || 1 ||-||-||-|| Paid ||
||12|| acenovelty || US|| 120|| 1 ||-||-||-||-|| - ||
||13|| PierreQuiRoule || Canada || 120 || 3 || 3 || 3 ||-||-|| Paid ||
||14|| ipolyakov|| US || 120 || 1 || 2 || 2 ||2 (Digikey p/n 255-1122-ND)||-|| - ||
||15|| Evilsizer || US ||120 || 3 ||-||-||-||-|| Paid ||
||16|| AR2 || USA ||120|| 2 ||2||2||2||2|| Paid ||
||17|| <name> || <country>||-|| 0 ||-||-||-||-|| - ||
||18|| <name> || <country>||-|| 0 ||-||-||-||-|| - ||
|| Total || || || || 36 || 26 || 18 || 4 ||-|| - ||

A parts list, parts placement, and schematic will be included.