diyAudio logo

History of January 2005 Dutch Aleph-X Parts Group Purchase


Older Newer
Sun, 05 Dec 2004 02:00:01 . . . . (Sander)?


Changes by last author:

Added:
= Introduction =
-----

This is the (preliminairy) January 2005 Dutch Aleph-X Parts Group Purchase WIKI.

>>>THIS WIKI IS FAR FROM COMPLETE, PLEASE AMEND, CORRECT AND COMPLETE!!!<<<

The original thread that spawned this WIKI page can be found here:

https://www.diyaudio.com/forums/showthread.php?s=&threadid=47145&perpage=10&pagenumber=1

The aim of this WIKI-page is to inventory the demands for parts group purchases for DIY-projects of building Aleph-X's and similar power amps.

Although the name might suggest otherwise, this GP is open for all other audio DIY enthousiasts!

Note:
I (Byteboy) will not be organising any of these group purchases, I only volunteerd to set up the basic WIKI and maintain it for some time!!

----
= Parts (Preliminairy) =
----

At this moment a number of demands for parts have been identified:

1. Heatsinks
2. Power Transformers
3. Power Supply Caps
4. (Matched-)Power MOSFETs
5. (Matched-)IRF9610
6. Power Resistors

= 1. Heatsinks =

*At this moment it seems not feasable to order from a supplier outside of Europe (The Netherlands?) because of the high shipping cost due to the high weight and big size of the heatsinks??

- Preliminairy Specs

||Preliminary specs||Heatsinks||
||Type||_____||
||Construction||Aluminium, Extruded, Black anodisised, Vertical Fins||
||Part Number||1234567QRS||
||Brand/Manufacturer||__||
||Suplier||__||
||Price||__||
||Weight||__||
||Dimensions||
||Fin Height||___mm.||
||(Horizontal) Width||___mm.||
||(Vertical) Lenght||___mm.||
||Baseplate Thickness||___mm.||
||Thermal Resistance||____°K/W||

t.b.s.

= 2. Power Transformers (Preliminairy) =

*I have been busy for some time searching for transformers for myself. I took the liberty of filling in this section myself to give an idea of what I think is how this WIKI should be filled.
*From the posts in the thread I gather that there will be DIY-projects dealing with high- and with low power AlephX?'s (and alikes) and thus requiring different transformer power ratings. I suggest there will be two basic types of transformers to accomodate both?
*Here is what I had spec'ed for myself so far:

||Preliminary specs||Power Transformer Aleph-X||
||Type||Torodial transformer, Type XYZ||
||Part Number||1234567XYZ||
||Brand/Manufacturer||__||
||Supplier||__||
||Price||__||
||Mounting||Semi-potted, central mounting hole, M6 * 60 mm.||
||Weight||__||
||Dimensions|| ||
||Core cross section||__ * __ mm. ____mm²||
||Height||___mm.||
||Diameter||___mm.||
||Power rating I||abt. 320-480 VA for "standard" Aleph-X||
||Power rating II||abt. 720-1000 VA for "High Power" Aleph-X||
||Regulation||max. 6 %||
||Screen||Static screen between primairy an secondary windings||
||Magnetic Shielding??||?? µ-Metal??||
||Thermal Cutout||at __°C||
||Primary voltages|| 2 * 120 Volts / 50/60 Hz||
||Secondairy Voltages||2 * 16 ~ 24 Volts||
||Secondairy Currents I||2 * 10 Ampere||
||Secondairy Currents II||2 * 20 Ampere||
||Ri I||___mOhm||
||Ri II||___mOhm||
||Wire Diameter Primairy Windings I||___mm.||
||Wire Diameter Secondairy Windings II||___mm.||
||Wire Leghts||___mm.||


= 3. Power Supply Caps =
- Preliminary Specs for Power Supply Caps

||Preliminary specs||Power Supply Caps||
||Type||Aluminium Electrolytic, Computer grade||
||Part Number||123456ABC||
||Brand/Manufacturer||__||
||Supplier||__||
||Price||__||
||Operating Temperature Range||~ - 30 to +105°C||
||Mounting||Stud mount, ~ M8 X 15 mm.||
||Electrical Connections||Screw contacts ~ M5 X 10 mm.||
||Capacity||10,000 - 22,000 µF||
||Working Voltage||63 Volts||
||ESR||___mOhm||
||ESL||___µH||
||Dimensions||~ 50 * 100 mm.||

= 4. (Matched-)Power MOSFETs =
IRFP044N ??
IRFP240 ??

= 5. (Matched-)IRF9610 =

t.b.s.

= 6. Power Resistors =


----

= Inventory (Preliminairy) =
----

Please enter your particular interests in the different parts in the table below.
From this information we can see if a GP is feasable for a particular part.
Remember this is only to inventory the different demands for parts, no obligations yet.

Inventory of demands for parts per participant of GP

||User||Country||Heatsinks||TrafoI||TrafoII||PwrCs||MOSFET||IRF9610||Pwr Res||
||Byteboy||Netherlands||None||4||2||abt. 64*||None||abt. 50||80||
||Jaac||Netherlands||__||__||__||__||__||__||__||
||illusionxx||Germany||__||__||__||24||24||10||__||
||jacco vermeulen||Netherlands||__||__||__||__||100||50||100||
||MEnsing||Netherlands||__||__||__||__||50||20||__||
||Creatre||Sweden||__||__||__||12||50||20||10||
||Ruben||Switzerland||4||4||__||__||50||20||__||
||Fepie||Italy||4||2||__||20||30||50||100||
||__||__||__||__||__||__||__||__||__||
||__||__||__||__||__||__||__||__||__||
||__||__||__||__||__||__||__||__||__||
||__||__||__||__||__||__||__||__||__||
||__||__||__||__||__||__||__||__||__||
||__||__||__||__||__||__||__||__||__||
||Totals||__||4 - 8||8||2||100||304||180||190||

* Assumed caps are 22000µF/63Volts