diyAudio logo

History of Initial List for NI GC PCB


Older Newer
Wed, 03 Dec 2003 01:00:05 . . . . briangt


Changes by last author:

Added:
== This list is no longer the list for signing up for orders. Please sign up for the list here: [List] ==

==== Intro ====
This is a preliminary list for expressing interest in a group order for a Non-Inverted Gainclone (LM3875) pcb and parts/
-Organized by Brian Bell (BrianGT) [ bb@darg.net ]

==== Prelimary Items List ====
-PCBs - express the number of channels you want
(probably will put a pair of channels and power supply board on one pcb, with scoring for easy seperation)

-Resistor Kits - 3 x Caddock MK132v and 1 x Riken 0.5W resistor

-LM3875 - One needed per channel

-Capacitors - Panasonic FC, FK or Blackgate STD
(express number of channels you want)

==== Preliminary Interest List ====
(number indicates number of channels desired)
Most likely, 2 channels will be combined with a single power supply board, on one pcb, so please keep # of channels to an even number.

||User Name||# of channels||# of R Kits||# of LM3875||Pana. FC||Pana. FK||BG STD||Location||Enter comments here||
||BrianGT||12||12||12||8||4||0||US||:)||
||hifi||4||4||4||0||2||0||SWE||
||elizard||4||2||0||2||0||0||CAN||
||Roddyama||4||4||4||0||0||0||US||
||Dustin Haug||4||4||4||0||0||0||US||
||Dane||4||4||4||4||0||0||US||
||Jlh28||12||12||12||12||0||0||US||
||Bsyyu||6||6||6||0||0||0||Hong Kong||
||tpenguin||4||2||2||2||0||0||US||
||Variac||4||4||4||0||4||0||US||
||leadbelly||4||4||4||2||0||2||CAN||
||moe29||6||6||6||6||0||0||US||
||BillW?||8||6||6||4||0||2||US||
||Leo van Doorn||12||12||12||12||0||0||Netherlands||
||Tiroth||8||0||8||0||16||0||US||
||KT||6||6||6||0||4||4||US||
||Dark Shadow||6||6||0||6||0||0||CAN||no mur diode required||
||Mikebarney ||4 ||2 || 0||0||0||4||US||
||BYU||6||0||0||0||0||0||CAN||
||TPM||2||2||0||0||0||0||CAN||
||SteveA?||8||8||0||0||0||0||US||
||usekgb||4||4||0||4||0||0||US||
||da5id4vz||8||0||0||0||0||0||US||
||transducer||6||0||0||0||0||0||CAN||
||yoke||7||0||7||7||0||0||CROATIA||
||Sheldon||4||4||4||2||0||2||US||
||Feppe||4||4||0||4||0||0||SWE||
||Jean-Paul||4||0||0||0||0||0||Netherlands||
|| Lee35210||4||2||2||2||0||0||US||
||Idex||6||6||0||0||0||0||US||
||Uvodee ||4 ||4 ||4 ||2 ||0 ||2 ||US || ||
||jcoffey||4||2||0||0||0||2||USA||
||spind||2||2||2||0||0||2||Can||
||net-david||4||4||0||4||0||0||US|| ||
||dunderchief||8||8||8||4||0||0||US|| ||
||KevinLee? ||2 ||2 ||0 || 2|| 0||2 ||CAN || ||
||ultrachrome||8||8||0||0||0||0||US||
||Skip Pack||12||12||12||12||0||0||US|| ||
||mcai7et2||10||0||0||10||0||0||UK|| ||
||planet10||10||4||4||2||2||2||Canada||may order more depend on price||
||officeboy||8||4||0||8||0||0||US|| ||
||tick||4||4||4||4||0||0||US ||
||PHR||6||6||6||0||4||2||CHILE ||
||Dennis Hui||8||8||4||4||2||2||Canada||
||tommak||10||10||10||10||0||0||US ||
||Kjo||4||4||4||2||2||0||Singapore||
||Chris Ma||10||10||10||10||0||0||Canada||
||SineEra?||6||6||6||0||0||0||UK||
||Meat||2||2||2||6||0||0||US|| Thanks!||
||Lieven||8||8||8||0||0||0||Belgium||
||Total||303||232||189||151||40||28|| ||

==== The End ====