diyAudio logo

History of 3886igc


Older Newer
Wed, 03 Nov 2004 03:01:07 . . . . (digi01)?


Changes by last author:

Added:
==== Details and Instructions ====

This is be the home of the group buy for the 3886inv gainclone PCB boards and others as disscussed in the original thread below. The design is based nearly 100% of the informations of diyaudio chipamps forum. My contribution is transfering it to protel project and making the pcb.

you can find more details here:
order page[1]
3886IGC info[2]
regulatorPCB[3]
BLDbridging[4]
Assembly&comments[5]

* --------------------------------------------------------------------
This project is suitable for a veteran ONLY. The boards is not parts supply yet. I will consider go ahead.
* --------------------------------------------------------------------
== Payment ==
Paypal is welcomed but any other kind of payment method will do but currency and amount will be desided later.


==== Buyers List ====

||user||Country|| 3886Boards || regulatorPCB || Payment || Delivered date ||
||digi01||China||4||4||already||get||
||tschrama||Netherlands||4||4||already||Send,Oct 18||
||Max Williams||New Zealand||0||2||already||Send,Oct 18||
||GaryB?||USA||0||4||already||Oct 29||
||KT||USA||0||8||already||Send,Oct 18||
||moving_electron||USA||6||10||already||Send,Oct 19||
||BrianGT||USA||4||8||already||Send,Oct 19||
||Fireman||Canada||0||10||already||Send,Oct 19||
||larrigo||Hong Kong||0||6||already||send,Oct 21||
||Daniel||Australia||0||12||already||send,Oct 21||
||Mike||USA||8||20||already||send,Oct 21||
||planet10||Canada||2||12||already||send,Oct 23||
||joster||USA||4||8||already||send,Oct 26||
||Jim||USA||5||2||already||send,Oct 26||
||Mikko||FINLAND||2||4||already||send,Oct 23||
||Steve||Canada||0||8||already||send,Oct 23||
||ipolyakov||USA||5||10||already||send,Oct 28||
||Ferdi||USA||0||50||already||send,Oct 26||
||Adam||USA||6||6||already||send,Oct 28||
||Ed||USA||6||0||already||send,Oct 28||
||andrea||ITALY||2||4||already||send,Oct 28||
|| || ||3886Boards || regulatorPCB || || ||
|| || Total ||60||208(2)|| || ||

==== Contact Method ====
Can place order via mail vcgft@yahoo.com.cn

==== ROUND 2 ====
||user||Country|| 3886Boards || regulatorPCB || BLD driver || Payment || Delivered date ||
||Vuamp2||USA||4||8||0||already ||send,Nov 24||
||Sheldon||Canada||0||8||0||Ready||?||
||Wim||Netherlands||2||4||0||already||send,Nov 23||
||Guglielmo||Italy||2||2||1||already||send,Nov 23||
||Cobra2||NORWAY||0||0||6||already||send,Nov 23||
||Walter||Belgium||2||4||0||already||send,Nov 23||
||paulb||Canada||14||0||4||already||Received!||
||Isaac||USA||4||0||2||already||send,Nov 26||
||joster||USA||0||4||8||already||send,Nov 26||
||roibm||germany||2||2||0||already||send,Nov 26||
||jhead||USA||2||6||0||already||send,Nov 26||
||Tor M||Norway||4||10||0||already||send,Nov 26||
||Evilsizer||USA||8||4||10||already||send,Nov 29||
||Steve||Canada||2||0||0||already||send,Dec 01||
||todd||Thailand||2||4||0||already||send,Dec 04||
||cdoggy81||USA||0||2||2||already||send,Dec 04||
||Stefan||Sweden||5kits||0||0||already||send,Dec 14||
||SvErD?||Norway||0||10||0||already||send,Dec 04||
||Anthony||Canada||0||6||4||already||send,Dec 01||
||vdemian||Belgium||0||4||0||already||send,Dec 04||
||Troy||USA||0||6||4||ready||send,Dec 15||
||falcott||New Zealand||2||4||0||already||send,Dec 15||
||Jacky||HK||2||2||0||already||send,Dec 15||
||Max||New Zealand||0||2,plus caps||0||already||send,Dec 15||
||Federico||Italy||0||0||2||already||send,Dec 15||
|| || ||3886Boards || regulatorPCB || BLDboards || || ||
|| || Total ||57||92||43|| || ||

==== ROUND 3 FROM 2004.12.25 to 2005.3.01 ====
== STUFF LIST: ==
- inverted 3886 $4 per PCB.
- regulator $4 per PCB.
- BLD driver $3 per PCB.
- HCUP-a $2 per PCB.
- HCUP-b $4 per PCB.
- HCUP-a KIT for bipolar power supply $18 per set.
- HCUP-b KIT for bipolar power supply $30 per set.
HCUP KITs contents here[6]


||user||Country|| 3886Boards || regulatorPCB || BLD driver || HCUP-a || HCUP-b || Payment || Delivered date ||
||bg40403||USA||0||4||4||hcup?, $ & parts||?||?||?||
||AL||USA||2||8||0||0||0||already||Send,Jan 12||
||Mikael||Sweden||35||0||0||0||0||already||Send,Jan 23||
||Coulomb||Canada||0||0||6||4 PCB||4 PCB||?||?||
||motherone || USA ||8 ||0 ||2 ||8 ||0 ||already||Send,March 7||
||mikebarney||USA||0||0||4||0||0||already||Send,Jan 21||
||sklimek ||USA ||0 ||2 ||0 ||0 ||0 ||already ||Send,Feb 15||
||Cobra2||Norway ||0 ||0 ||10 ||0 ||0 ||- ||- ||
||AR2||USA||0||12||4||0||0||already||Send,Feb 15||
||todd||Thailand||0||0||6||0||0||already||Send,Feb 28||
||Pierre||Canada||6||8||0||0||0||already||Send,Feb 28||
||moving_electrons||USA||2||2||0||0||0||already||Send,March 4||
||Evilsizer||USA||4||4||2||0||0||already||Send,March 4||
||Evilsizer||USA||8||8||4||0||0||already||Send,2005.11.03||
||steve||USA||0||4||4||0||0||already||send,2005.11.20||
||Sunil||INDIA||0||0||5||0||0||already||send,2005.11.14||
||colin||USA||0||0||4||0||0||already||send,2005.12.15||
|| || || 3886Boards || regulatorPCB || BLD driver || HCUP-a || HCUP-b || || ||
|| ||TOTAL||65||52||55||12 ||4 || || ||