diyAudio logo

History of Leach Amp PCB Group Buy


Older Newer
Wed, 08 Dec 2004 09:00:03 . . . . JensRasmussen?


Changes by last author:

Added:
=== Order page ===
Update: All boards are shipped as of 7/25/05. Please update WIKI if received.

Boards are in, packaging and shipping soon, down the list.

=== Introduction ===
Please see this thread:
https://www.diyaudio.com/forums/showthread.php?s=&threadid=52459&perpage=10&pagenumber=1

shortcut to schematic and more info for this PCB: https://www.delta-audio.com/Leach-Clone.htm

150 PCS = $11 US + SHIPPING

Please convert into what ever currency you are using.
Link to Currency converter: https://www.x-rates.com/calculator.html

== Shipping: ==
Depends on location, general prices can be found at:
https://www.USPS.COM
GPM---Global Priority Mail; if GPM not available, then APP will be utilize
APP---Air Parcel Package

INSIDE US, $5 UP TO 14 BOARDS
OUTSIDE US, $9 MOST PLACES


== Parts: ==
Looks like parts will be offered, price is ___??

=== Board specs: ===
2 oz copper <--CHANGE
Green color soldermask
White color silkscreen
Plated through holes
.093 IN PCB <-- CHANGE

Board is 108mm x 210mm

=== Build notes ===
These boards require a power supply producing 55-65 VDC depending on load.

=== Order List: ===
||#|| Name || # Part Sets || Location || # PCB||Total US$||Invoice||Paid||Shipped||Received||Tracking #||
||1||JensRasmussen?||0||Denmark||12||12*11+9=141|| Yes|| Yes ||yes|| yes || LX588686307US ||
||2||eugenio||0||italy||4||4*11+15.5=59.5|| Yes|| Yes ||Yes|| Yes||LC766589462US||
||3||EMZee||0||Luxembourg||6||6*11+9=75|| Yes || Yes ||YES|| Yes || LX724614869US ||
||4||jacco vermeulen||0||Netherlands||4||4*11+9=53||Yes || Yes|| YES || yes ||LC766589621US ||
||5||IlyaMK?||0||Russia||6||6*11+19=85|| Yes || Yes || yes || YES || LC766589604us ||
||6||loek||0||Netherlands||4||4*11+9=53|| Yes || Yes || YES|| yes ||W/JACCO V. ||
||7||mlloyd1||0||IL in USA||6||6*$11+$5 = $71||yes || yes || yes || Yes || 0103 8555 7494 4815 3082 ||
||8||RKH||0||CO USA||4||4*11+5=49||Yes||Yes||Yes||YES|| 0103 8555 7493 4276 5596 ||
||9||jondoe||0||Romania||6||6*11+19=85||Yes||Yes || yes || YES || CP053452492US ||
||10||still4given||0||Victorville, CA, USA||2||2*11+5=27|| Yes ||Yes||yes||yes || 0103 8555 7494 9013 6989 ||
||11||serosmaness||0||CO USA||4||4*11+5=49|| yes ||Yes || yes || yes ||0103 8555 7494 6912 4481 ||
||Cancel||jleaman||0||Canada||2||Cancel||
||13||spirtos||0||Greece||4||4*11+15.5=59.5|| Yes || Yes ||YES || Yes || LC766589480US ||
||14||jean||4||CA USA||4||4*11+5=49|| yes||Yes||yes||yes||0103 8555 7494 5867 9800 ||
||15||BrianDonegan?||0||MA US||4||4*11+5=49||yes||yes||yes||Yes|| 0103 8555 7494 6908 3658 ||
||16||LGreen||2||CA USA||2||2*11+5=27||Yes||Yes||yes||Yes|| 0103 8555 7493 5378 1226 ||
||17||cfbuck||2||Canada||2||2*11+7=29|| Yes ||Yes||YES||Yes|| LX724614855US ||
||18||dabodkin||0||USA||4||4*11+5=49|| Yes || Yes ||yes||Yes|| 0103 8555 7493 4276 5497 ||
||19||DavidK?||0||UK||6||6*11+9=75||Yes || Yes ||YES||Yes|| LX724614841US ||
||20||AndrewT?||0||UK||6||6*11+9=75|| yes ||Yes ||YES||Yes|| LX724614838US ||
||21||charlie10||2||Calif., USA||2||2*11+5=27||Yes||Yes||yes||yes||0103 8555 7493 4276 5534 ||
||22||pool||0||Sweden||6||6*11+9=75|| yes ||Yes ||YES||YES|| LX724614824US ||
||23||pip||0||Denmark||4||4*11+9=53|| Yes || Yes ||YES||Yes|| LX837807812US ||
||24||Bowdwon||0||Australia||10||10*11+9=119|| yes || Yes || YES||yes|| LX588685607US ||
||25||gengis||0||IA, US||12||12*11=132+5=137||Yes|| Yes ||N/A|| YES|| N/A ||
||26||Cambe||0||USA||2||2*11+5=27|| Yes || Got the check ||yes||Yes|| 0103 8555 7494 7969 2253 ||
||27||theduke||0||Germany||2||2*11+9=31||yes||yes||YES||YES||LX588685584US ||
||28||NetRunner?||-||FI||4||4*11+9=53|| Yes || Yes ||YES||No||CHECK W/AYOSHAK ||
||29||ayoshak||-||UK||6||6*11+9=75||yes|| Yes||YES||yes|| LX588686298US ||
||30||mikew||0||USA||2||2*11+5=27||Yes || Yes ||yes||yes||0103 8555 7494 9013 7016 ||
||31||LBHajdu||0||USA||2||2*11+5=27|| Yes || Yes||yes||yes|| 0103 8555 7494 4762 3043 ||
||32||Pooge||0||USA||2||2*11+5=27|| Yes || Yes ||yes||Yes||0103 8555 7494 1669 5835 ||
||Cancel||Wes Marquenie||0||NL||Cancel, No contact||
||33||ble0t||0||WI, USA||2||2*11+5=27|| Yes || Yes ||Yes||Yes|| 0103 8555 7493 4329 5405 ||
||34||Edgar||0||Norway||2||2*11+9=31||Yes||Yes||YES||Yes||LX588686284US ||
||35||joan2||0||philippines||6|| 6*11+9=75||yes ||Yes ||YES||yes|| LX588686240US ||
||36||mikett||0||ON, CANADA||2||2*11+7=29||yes || Yes||YES||Yes|| LX588686275US ||
||37||luke||0||Wellington, New Zealand||2||2*11+9=31|| yes || Yes ||YES||yes|| LX588686267US ||
||38||BobEllis||0||PA, US||8||8*11+5=93||Yes || got the check ||Yes||YES||0103 8555 7494 1677 7746 ||
||Cancel||Audiophilenoob||0||NC, US||Cancel, NO contact||
||Cancel||John Mateus||0||NJ, USA||Cancel||
||39||BFNY||0||NY,USA||4||4*11+5=49|| Yes|| Yes ||yes||yes||0103 8555 7493 7483 4574 ||
||40||Akryhl||0||Denmark||8||8*11+9=97|| Yes ||Yes ||YES||Yes||LX588686253US ||
||41||TNJoe||4||TN, USA||8||8*11+5=93||Yes||Yes||Yes||Yes|| 0103 8555 7493 4333 6429 ||
||42||jean.ricard||0||Montreal, Canada||6||6*11+7=73|| Yes || Yes ||YES||Yes|| LX588686222US ||
||43||mh7519||2||MD, US||2||2*11+5=27|| Yes || Yes ||yes||Yes||||
|| X ||Total||20 ||XX||XX||196||
=== Current price INFO ===
pricing will not change significantly with further increases in quantity- the difference will be donated to diyaudio.com