Hi-End and Hi-Efficency loudspeakers (horn + onken)

Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.
There are some same dips although it isn't perfect matching
 

Attachments

  • compare.JPG
    compare.JPG
    59.5 KB · Views: 516
  • compare 2.JPG
    compare 2.JPG
    63.2 KB · Views: 509
Last edited:
The my conclusions are:
1) The EMU0404 USB + Arta software + ECM8000 mic. is good combination like the Clio system and it give some more possibility to manage the measurements parameters.
2) In both case the low frequency measurements in a normal environment are very difficult and the result is compromised by many factor.
3) Changing the time of MLS impulse for medium and high frequemcy does not change the result and 20msec is good for all the band
4) The SM115N have a good linearity also out of axe in medium frequency and it have a good low frequency band.
5) The ECH8000 calibration it is not necessary for measurements in a normal room.

Helmuth, what you think about ?
 
Last edited:
The my conclusions are:
1) The EMU0404 USB + Arta software + ECM8000 mic. is good combination like the Clio system and it give some more possibility to manage the measurements parameters.
2) In both case the low frequency measurements in a normal environment are very difficult and the result is compromised by many factor.
3) Changing the time of MLS impulse for medium and high frequency does not change the result and 20msec is good for all the band
4) The SM115N have a good linearity also out of axe in medium frequency and it have a good low frequency band.
5) The ECH8000 calibration it is not necessary for measurements in a normal room.

Helmuth, what you think about ?
1) That combination is probably just as sensitive as an new clio-system and wil have all main features.
2) Yes with restriction you can see in the impulse response that the measurement is disturbed by reflections. It can be reasonable accurate.

Also help mathematics filters like hanning and hamming blackmann increase accuracy.
Window function - Wikipedia, the free encyclopedia
3) I use 20msec or even 10msec to measure hole response of the speaker. Because the low end is some how unreliable and there for not so important.
4)It looks very good when you use room gain the right way your onken will do even 20Hz at about -8dB I estimate. I would place the port on the back near the floor to use room gain.

Grey line is the port response of the woofer by placing it near the floor the -10dB raises 3dB and with the back wall another 3dB and a corner another 3 dB. So you can lift the output of that port +9dB.:D

194080d1288285285-hi-end-hi-efficency-loudspeakers-horn-onken-br.jpg

5)In the area to tune filter and non linearity of drivers between about 100Hz -8000Hz a uncalibrated EMC8000 is just as reliable as a calibrated one because it is as flat as a line there.:up:
 

Attachments

  • emc 8000.JPG
    emc 8000.JPG
    27.3 KB · Views: 506
Last edited:
Here the calibration data of mine EMC8000.
Freq [Hz] dBRel Phase [Deg]
20 0 0
20.07 0 0
20.14 0 0
20.21 0 0
20.28 0 0
20.35 0 0
20.42 0 0
20.49 0 0
20.56 0 0
20.63 0 0
20.7 0 0
20.77 0 0
20.84 0 0
20.91 0 0
20.98 0 0
21.05 0 0
21.13 0 0
21.2 0 0
21.27 0 0
21.35 0 0
21.42 0 0
21.49 0 0
21.57 0 0
21.64 0 0
21.71 0 0
21.79 0 0
21.86 0 0
21.94 0 0
22.01 0 0
22.09 0 0
22.17 0 0
22.24 0 0
22.32 0 0
22.39 0 0
22.47 0 0
22.55 0 0
22.63 0 0
22.7 0 0
22.78 0 0
22.86 0 0
22.94 0 0
23.02 0 0
23.1 0 0
23.18 0 0
23.25 0 0
23.33 0 0
23.41 0 0
23.5 0 0
23.58 0 0
23.66 0 0
23.74 0 0
23.82 0 0
23.9 0 0
23.98 0 0
24.07 0 0
24.15 0 0
24.23 0 0
24.31 0 0
24.4 0 0
24.48 0 0
24.57 0 0
24.65 0 0
24.73 0 0
24.82 0 0
24.9 0 0
24.99 0 0
25.08 0 0
25.16 0 0
25.25 0 0
25.33 0 0
25.42 0 0
25.51 0 0
25.6 0 0
25.68 0 0
25.77 0 0
25.86 0 0
25.95 0 0
26.04 0 0
26.13 0 0
26.22 0 0
26.31 0 0
26.4 0 0
26.49 0 0
26.58 0 0
26.67 0 0
26.76 0 0
26.85 0 0
26.95 0 0
27.04 0 0
27.13 0 0
27.23 0 0
27.32 0 0
27.41 0 0
27.51 0 0
27.6 0 0
27.7 0 0
27.79 0 0
27.89 0 0
27.98 0 0
28.08 0 0
28.17 0 0
28.27 0 0
28.37 0 0
28.47 0 0
28.56 0 0
28.66 0 0
28.76 0 0
28.86 0 0
28.96 0 0
29.06 0 0
29.16 0 0
29.26 0 0
29.36 0 0
29.46 0 0
29.56 0 0
29.66 0 0
29.76 0 0
29.86 0 0
29.97 0 0
30.07 0 0
30.17 0 0
30.28 0 0
30.38 0 0
30.49 0 0
30.59 0 0
30.69 0 0
30.8 0 0
30.91 0 0
31.01 0 0
31.12 0 0
31.23 0 0
31.33 0 0
31.44 0 0
31.55 0 0
31.66 0 0
31.76 0 0
31.87 0 0
31.98 0 0
32.09 0 0
32.2 0 0
32.31 0 0
32.42 0 0
32.54 0 0
32.65 0 0
32.76 0 0
32.87 0 0
32.99 0 0
33.1 0 0
33.21 0 0
33.33 0 0
33.44 0 0
33.56 0 0
33.67 0 0
33.79 0 0
33.9 0 0
34.02 0 0
34.14 0 0
34.25 0 0
34.37 0 0
34.49 0 0
34.61 0 0
34.72 0 0
34.84 0 0
34.96 0 0
35.08 0 0
35.2 0 0
35.33 0 0
35.45 0 0
35.57 0 0
35.69 0 0
35.81 0 0
35.94 0 0
36.06 0 0
36.18 0 0
36.31 0 0
36.43 0 0
36.56 0 0
36.68 0 0
36.81 0 0
36.93 0 0
37.06 0 0
37.19 0 0
37.32 0 0
37.44 0 0
37.57 0 0
37.7 0 0
37.83 0 0
37.96 0 0
38.09 0 0
38.22 0 0
38.35 0 0
38.48 0 0
38.62 0 0
38.75 0 0
38.88 0 0
39.02 0 0
39.15 0 0
39.28 0 0
39.42 0 0
39.55 0 0
39.69 0 0
39.83 0 0
39.96 0 0
40.1 0 0
40.24 0 0
40.38 0 0
40.51 0 0
40.65 0 0
40.79 0 0
40.93 0 0
41.07 0 0
41.22 0 0
41.36 0 0
41.5 0 0
41.64 0 0
41.78 0 0
41.93 0 0
42.07 0 0
42.22 0 0
42.36 0 0
42.51 0 0
42.65 0 0
42.8 0 0
42.95 0 0
43.09 0 0
43.24 0 0
43.39 0 0
43.54 0 0
43.69 0 0
43.84 0 0
43.99 0 0
44.14 0 0
44.29 0 0
44.44 0 0
44.59 0 0
44.75 0 0
44.9 0 0
45.06 0 0
45.21 0 0
45.37 0 0
45.52 0 0
45.68 0 0
45.83 0 0
45.99 0 0
46.15 0 0
46.31 0 0
46.47 0 0
46.63 0 0
46.79 0 0
46.95 0 0
47.11 0 0
47.27 0 0
47.43 0 0
47.6 0 0
47.76 0 0
47.92 0 0
48.09 0 0
48.25 0 0
48.42 0 0
48.58 0 0
48.75 0 0
48.92 0 0
49.09 0 0
49.25 0 0
49.42 0 0
49.59 0 0
49.76 0 0
49.93 0 0
50.11 0 0
50.28 0 0
50.45 0 0
50.62 0 0
50.8 0 0
50.97 0 0
51.15 0 0
51.32 0 0
51.5 0 0
51.68 0 0
51.85 0 0
52.03 0 0
52.21 0 0
52.39 0 0
52.57 0 0
52.75 0 0
52.93 0 0
53.11 0 0
53.29 0 0
53.48 0 0
53.66 0 0
53.84 0 0
54.03 0 0
54.21 0 0
54.4 0 0
54.59 0 0
54.77 0 0
54.96 0 0
55.15 0 0
55.34 0 0
55.53 0 0
55.72 0 0
55.91 0 0
56.1 0 0
56.3 0 0
56.49 0 0
56.68 0 0
56.88 0 0
57.07 0 0
57.27 0 0
57.47 0 0
57.66 0 0
57.86 0 0
58.06 0 0
58.26 0 0
58.46 0 0
58.66 0 0
58.86 0 0
59.06 0 0
59.27 0 0
59.47 0 0
59.67 0 0
59.88 0 0
60.08 0 0
60.29 0 0
60.5 0 0
60.71 0 0
60.91 0 0
61.12 0 0
61.33 0 0
61.54 0 0
61.75 0 0
61.97 0 0
62.18 0 0
62.39 0 0
62.61 0 0
62.82 0 0
63.04 0 0
63.25 0 0
63.47 0 0
63.69 0 0
63.91 0 0
64.13 0 0
64.35 0 0
64.57 0 0
64.79 0 0
65.01 0 0
65.24 0 0
65.46 0 0
65.68 0 0
65.91 0 0
66.14 0 0
66.36 0 0
66.59 0 0
66.82 0 0
67.05 0 0
67.28 0 0
67.51 0 0
67.74 0 0
67.97 0 0
68.21 0 0
68.44 0 0
68.68 0 0
68.91 0 0
69.15 0 0
69.39 0 0
69.62 0 0
69.86 0 0
70.1 0 0
70.34 0 0
70.59 0 0
70.83 0 0
71.07 0 0
71.31 0 0
71.56 0 0
71.81 0 0
72.05 0 0
72.3 0 0
72.55 0 0
72.8 0 0
73.05 0 0
73.3 0 0
73.55 0 0
73.8 0 0
74.05 0 0
74.31 0 0
74.56 0 0
74.82 0 0
75.08 0 0
75.33 0 0
75.59 0 0
75.85 0 0
76.11 0 0
76.37 0 0
76.64 0 0
76.9 0 0
77.16 0 0
77.43 0 0
77.69 0 0
77.96 0 0
78.23 0 0
78.5 0 0
78.77 0 0
79.04 0 0
79.31 0 0
79.58 0 0
79.85 0 0
80.13 0 0
80.4 0 0
80.68 0 0
80.96 0 0
81.23 0 0
81.51 0 0
81.79 0 0
82.07 0 0
82.35 0 0
82.64 0 0
82.92 0 0
83.21 0 0
83.49 0 0
83.78 0 0
84.07 0 0
84.35 0 0
84.64 0 0
84.93 0 0
85.23 0 0
85.52 0 0
85.81 0 0
86.11 0 0
86.4 0 0
86.7 0 0
87 0 0
87.29 0 0
87.59 0 0
87.89 0 0
88.2 0 0
88.5 0 0
88.8 0 0
89.11 0 0
89.41 0 0
89.72 0 0
90.03 0 0
90.34 0 0
90.65 0 0
90.96 0 0
91.27 0 0
91.58 0 0
91.9 0 0
92.21 0 0
92.53 0 0
92.85 0 0
93.17 0 0
93.49 0 0
93.81 0 0
94.13 0 0
94.45 0 0
94.78 0 0
95.1 0 0
95.43 0 0
95.76 0 0
96.09 0 0
96.42 0 0
96.75 0 0
97.08 0 0
97.41 0 0
97.75 0 0
98.08 0 0
98.42 0 0
98.76 0 0
99.1 0 0
99.44 0 0
99.78 0 0
100.12 0 0
100.46 0 0
100.81 0 0
101.15 0 0
101.5 0 0
101.85 0 0
102.2 0 0
102.55 0 0
102.9 0 0
103.26 0 0
103.61 0 0
103.97 0 0
104.32 0 0
104.68 0 0
105.04 0 0
105.4 0 0
105.76 0 0
106.13 0 0
106.49 0 0
106.86 0 0
107.22 0 0
107.59 0 0
107.96 0 0
108.33 0 0
108.7 0 0
109.07 0 0
109.45 0 0
109.83 0 0
110.2 0 0
110.58 0 0
110.96 0 0
111.34 0 0
111.72 0 0
112.11 0 0
112.49 0 0
112.88 0 0
113.26 0 0
113.65 0 0
114.04 0 0
114.44 0 0
114.83 0 0
115.22 0 0
115.62 0 0
116.01 0 0
116.41 0 0
116.81 0 0
117.21 0 0
117.62 0 0
118.02 0 0
118.42 0 0
118.83 0 0
119.24 0 0
119.65 0 0
120.06 0 0
120.47 0 0
120.89 0 0
121.3 0 0
121.72 0 0
122.13 0 0
122.55 0 0
122.97 0 0
123.4 0 0
123.82 0 0
124.25 0 0
124.67 0 0
125.1 0 0
125.53 0 0
125.96 0 0
126.39 0 0
126.83 0 0
127.26 0 0
127.7 0 0
128.14 0 0
128.58 0 0
129.02 0 0
129.46 0 0
129.91 0 0
130.35 0 0
130.8 0 0
131.25 0 0
131.7 0 0
132.15 0 0
132.6 0 0
133.06 0 0
133.52 0 0
133.97 0 0
134.43 0 0
134.9 0 0
135.36 0 0
135.82 0 0
136.29 0 0
136.76 0 0
137.23 0 0
137.7 0 0
138.17 0 0
138.64 0 0
139.12 0 0
139.6 0 0
140.08 0 0
140.56 0 0
141.04 0 0
141.53 0 0
142.01 0 0
142.5 0 0
142.99 0 0
143.48 0 0
143.97 0 0
144.47 0 0
144.96 0 0
145.46 0 0
145.96 0 0
146.46 0 0
146.96 0 0
147.47 0 0
147.97 0 0
148.48 0 0
148.99 0 0
149.5 0 0
150.01 0 0
150.53 0 0
151.05 0 0
151.57 0 0
152.09 0 0
152.61 0 0
153.13 0 0
153.66 0 0
154.18 0 0
154.71 0 0
155.24 0 0
155.78 0 0
156.31 0 0
156.85 0 0
157.39 0 0
157.93 0 0
158.47 0 0
159.01 0 0
159.56 0 0
160.11 0 0
160.66 0 0
161.21 0 0
161.76 0 0
162.32 0 0
162.87 0 0
163.43 0 0
163.99 0 0
164.56 0 0
165.12 0 0
165.69 0 0
166.26 0 0
166.83 0 0
167.4 0 0
167.98 0 0
168.55 0 0
169.13 0 0
169.71 0 0
170.29 0 0
170.88 0 0
171.47 0 0
172.05 0 0
172.64 0 0
173.24 0 0
173.83 0 0
174.43 0 0
175.03 0 0
175.63 0 0
176.23 0 0
176.84 0 0
177.44 0 0
178.05 0 0
178.66 0 0
179.28 0 0
179.89 0 0
180.51 0 0
181.13 0 0
181.75 0 0
182.38 0 0
183 0 0
183.63 0 0
184.26 0 0
184.89 0 0
185.53 0 0
186.16 0 0
186.8 0 0
187.44 0 0
188.09 0 0
188.73 0 0
189.38 0 0
190.03 0 0
190.68 0 0
191.34 0 0
191.99 0 0
192.65 0 0
193.32 0 0
193.98 0 0
194.64 0 0
195.31 0 0
195.98 0 0
196.66 0 0
197.33 0 0
198.01 0 0
198.69 0 0
199.37 0 0
200.05 0 0
200.74 0 0
201.43 0 0
202.12 0 0
202.82 0 0
203.51 0 0
204.21 0 0
204.91 0 0
205.62 0 0
206.32 0 0
207.03 0 0
207.74 0 0
208.45 0 0
209.17 0 0
209.89 0 0
210.61 0 0
211.33 0 0
212.06 0 0
212.78 0 0
213.51 0 0
214.25 0 0
214.98 0 0
215.72 0 0
216.46 0 0
217.2 0 0
217.95 0 0
218.7 0 0
219.45 0 0
220.2 0 0
220.96 0 0
221.72 0 0
222.48 0 0
223.24 0 0
224.01 0 0
224.78 0 0
225.55 0 0
226.32 0 0
227.1 0 0
227.88 0 0
228.66 0 0
229.45 0 0
230.23 0 0
231.02 0 0
231.82 0 0
232.61 0 0
233.41 0 0
234.21 0 0
235.02 0 0
235.82 0 0
236.63 0 0
237.44 0 0
238.26 0 0
239.08 0 0
239.9 0 0
240.72 0 0
241.55 0 0
242.38 0 0
243.21 0 0
244.04 0 0
244.88 0 0
245.72 0 0
246.57 0 0
247.41 0 0
248.26 0 0
249.11 0 0
249.97 0 0
250.83 0 0
251.69 0 0
252.55 0 0
253.42 0 0
254.29 0 0
255.16 0 0
256.04 0 0
256.92 0 0
257.8 0 0
258.68 0 0
259.57 0 0
260.46 0 0
261.36 0 0
262.25 0 0
263.15 0 0
264.06 0 0
264.96 0 0
265.87 0 0
266.79 0 0
267.7 0 0
268.62 0 0
269.54 0 0
270.47 0 0
271.4 0 0
272.33 0 0
273.26 0 0
274.2 0 0
275.14 0 0
276.09 0 0
277.04 0 0
277.99 0 0
278.94 0 0
279.9 0 0
280.86 0 0
281.82 0 0
282.79 0 0
283.76 0 0
284.73 0 0
285.71 0 0
286.69 0 0
287.68 0 0
288.66 0 0
289.66 0 0
290.65 0 0
291.65 0 0
292.65 0 0
293.65 0 0
294.66 0 0
295.67 0 0
296.69 0 0
297.71 0 0
298.73 0 0
299.75 0 0
300.78 0 0
301.82 0 0
302.85 0 0
303.89 0 0
304.93 0 0
305.98 0 0
307.03 0 0
308.09 0 0
309.14 0 0
310.2 0 0
311.27 0 0
312.34 0 0
313.41 0 0
314.49 0 0
315.57 0 0
316.65 0 0
317.74 0 0
318.83 0 0
319.92 0 0
321.02 0 0
322.12 0 0
323.23 0 0
324.34 0 0
325.45 0 0
326.57 0 0
327.69 0 0
328.81 0 0
329.94 0 0
331.07 0 0
332.21 0 0
333.35 0 0
334.5 0 0
335.64 0 0
336.8 0 0
337.95 0 0
339.11 0 0
340.28 0 0
341.44 0 0
342.62 0 0
343.79 0 0
344.97 0 0
346.16 0 0
347.34 0 0
348.54 0 0
349.73 0 0
350.93 0 0
352.14 0 0
353.35 0 0
354.56 0 0
355.78 0 0
357 0 0
358.22 0 0
359.45 0 0
360.69 0 0
361.93 0 0
363.17 0 0
364.42 0 0
365.67 0 0
366.92 0 0
368.18 0 0
369.44 0 0
370.71 0 0
371.99 0 0
373.26 0 0
374.54 0 0
375.83 0 0
377.12 0 0
378.41 0 0
379.71 0 0
381.02 0 0
382.32 0 0
383.64 0 0
384.95 0 0
386.28 0 0
387.6 0 0
388.93 0 0
390.27 0 0
391.61 0 0
392.95 0 0
394.3 0 0
395.65 0 0
397.01 0 0
398.37 0 0
399.74 0 0
401.11 0 0
402.49 0 0
403.87 0 0
405.26 0 0
406.65 0 0
408.05 0 0
409.45 0 0
410.85 0 0
412.26 0 0
413.68 0 0
415.1 0 0
416.52 0 0
417.95 0 0
419.39 0 0
420.83 0 0
422.27 0 0
423.72 0 0
425.18 0 0
426.64 0 0
428.1 0 0
429.57 0 0
431.04 0 0
432.52 0 0
434.01 0 0
435.5 0 0
436.99 0 0
438.49 0 0
440 0 0
441.51 0 0
443.02 0 0
444.55 0 0
446.07 0 0
447.6 0 0
449.14 0 0
450.68 0 0
452.23 0 0
453.78 0 0
455.34 0 0
456.9 0 0
458.47 0 0
460.04 0 0
461.62 0 0
463.21 0 0
464.8 0 0
466.39 0 0
467.99 0 0
469.6 0 0
471.21 0 0
472.83 0 0
474.45 0 0
476.08 0 0
477.72 0 0
479.36 0 0
481 0 0
482.65 0 0
484.31 0 0
485.97 0 0
487.64 0 0
489.31 0 0
490.99 0 0
492.68 0 0
494.37 0 0
496.07 0 0
497.77 0 0
499.48 0 0
501.19 0 0
502.91 0 0
504.64 0 0
506.37 0 0
508.11 0 0
509.86 0 0
511.61 0 0
513.36 0 0
515.12 0 0
516.89 0 0
518.67 0 0
520.45 0 0
522.23 0 0
524.03 0 0
525.83 0 0
527.63 0 0
529.44 0 0
531.26 0 0
533.08 0 0
534.91 0 0
536.75 0 0
538.59 0 0
540.44 0 0
542.3 0 0
544.16 0 0
546.03 0 0
547.9 0 0
549.78 0 0
551.67 0 0
553.56 0 0
555.46 0 0
557.37 0 0
559.28 0 0
561.2 0 0
563.13 0 0
565.06 0 0
567 0 0
568.95 0 0
570.9 0 0
572.86 0 0
574.83 0 0
576.8 0 0
578.78 0 0
580.77 0 0
582.76 0 0
584.76 0 0
586.77 0 0
588.78 0 0
590.8 -0.01 0
592.83 -0.01 0
594.87 -0.02 0
596.91 -0.02 0
598.96 -0.03 0
601.01 -0.04 0
603.08 -0.04 0
605.15 -0.05 0
607.22 -0.06 0
609.31 -0.06 0
611.4 -0.07 0
613.5 -0.07 0
615.61 -0.08 0
617.72 -0.09 0
619.84 -0.09 0
621.97 -0.1 0
624.1 -0.1 0
626.24 -0.11 0
628.39 -0.12 0
630.55 -0.12 0
632.72 -0.13 0
634.89 -0.13 0
637.07 -0.14 0
639.25 -0.14 0
641.45 -0.15 0
643.65 -0.15 0
645.86 -0.15 0
648.08 -0.16 0
650.3 -0.16 0
652.53 -0.17 0
654.77 -0.17 0
657.02 -0.17 0
659.28 -0.18 0
661.54 -0.18 0
663.81 -0.18 0
666.09 -0.19 0
668.38 -0.19 0
670.67 -0.19 0
672.97 -0.19 0
675.28 -0.19 0
677.6 -0.19 0
679.93 -0.2 0
682.26 -0.2 0
684.6 -0.2 0
686.95 -0.2 0
689.31 -0.2 0
691.68 -0.2 0
694.05 -0.2 0
696.43 -0.19 0
698.82 -0.19 0
701.22 -0.19 0
703.63 -0.19 0
706.05 -0.19 0
708.47 -0.19 0
710.9 -0.18 0
713.34 -0.18 0
715.79 -0.18 0
718.25 -0.17 0
720.71 -0.17 0
723.19 -0.17 0
725.67 -0.16 0
728.16 -0.16 0
730.66 -0.15 0
733.17 -0.15 0
735.69 -0.14 0
738.21 -0.14 0
740.75 -0.13 0
743.29 -0.13 0
745.84 -0.12 0
748.4 -0.12 0
750.97 -0.11 0
753.55 -0.1 0
756.13 -0.1 0
758.73 -0.09 0
761.33 -0.08 0
763.95 -0.07 0
766.57 -0.07 0
769.2 -0.06 0
771.84 -0.05 0
774.49 -0.05 0
777.15 -0.04 0
779.82 -0.03 0
782.49 -0.02 0
785.18 -0.02 0
787.88 -0.01 0
790.58 0 0
793.29 0.01 0
796.02 0.01 0
798.75 0.02 0
801.49 0.03 0
804.24 0.04 0
807 0.04 0
809.77 0.05 0
812.55 0.06 0
815.34 0.06 0
818.14 0.07 0
820.95 0.08 0
823.77 0.08 0
826.6 0.09 0
829.43 0.09 0
832.28 0.1 0
835.14 0.1 0
838.01 0.11 0
840.88 0.11 0
843.77 0.11 0
846.67 0.12 0
849.57 0.12 0
852.49 0.12 0
855.41 0.12 0
858.35 0.13 0
861.3 0.13 0
864.25 0.13 0
867.22 0.13 0
870.2 0.13 0
873.18 0.13 0
876.18 0.13 0
879.19 0.12 0
882.21 0.12 0
885.24 0.12 0
888.28 0.12 0
891.32 0.11 0
894.38 0.11 0
897.45 0.11 0
900.53 0.1 0
903.63 0.1 0
906.73 0.09 0
909.84 0.09 0
912.96 0.08 0
916.1 0.07 0
919.24 0.06 0
922.4 0.05 0
925.56 0.05 0
928.74 0.04 0
931.93 0.03 0
935.13 0.02 0
938.34 0.02 0
941.56 0.01 0
944.79 0 0
948.04 -0.01 0
951.29 -0.01 0
954.56 -0.02 0
957.83 -0.03 0
961.12 -0.04 0
964.42 -0.05 0
967.73 -0.05 0
971.05 -0.06 0
974.39 -0.07 0
977.73 -0.07 0
981.09 -0.08 0
984.45 -0.09 0
987.83 -0.09 0
991.22 -0.1 0
994.63 -0.11 0
998.04 -0.11 0
1001.47 -0.11 0
1004.91 -0.12 0
1008.36 -0.12 0
1011.82 -0.12 0
1015.29 -0.12 0
1018.78 -0.13 0
1022.27 -0.13 0
1025.78 -0.13 0
1029.3 -0.13 0
1032.84 -0.13 0
1036.38 -0.12 0
1039.94 -0.12 0
1043.51 -0.12 0
1047.09 -0.12 0
1050.69 -0.11 0
1054.29 -0.11 0
1057.91 -0.1 0
1061.54 -0.1 0
1065.19 -0.09 0
1068.84 -0.09 0
1072.51 -0.08 0
1076.19 -0.07 0
1079.89 -0.07 0
1083.6 -0.06 0
1087.32 -0.05 0
1091.05 -0.05 0
1094.79 -0.04 0
1098.55 -0.03 0
1102.32 -0.03 0
1106.11 -0.02 0
1109.9 -0.01 0
1113.71 0 0
1117.54 0 0
1121.37 0.01 0
1125.22 0.01 0
1129.08 0.02 0
1132.96 0.02 0
1136.85 0.03 0
1140.75 0.03 0
1144.67 0.03 0
1148.6 0.04 0
1152.54 0.04 0
1156.5 0.04 0
1160.47 0.04 0
1164.45 0.04 0
1168.45 0.04 0
1172.46 0.04 0
1176.48 0.04 0
1180.52 0.04 0
1184.57 0.04 0
1188.64 0.03 0
1192.72 0.03 0
1196.82 0.03 0
1200.92 0.02 0
1205.05 0.02 0
1209.18 0.01 0
1213.33 0.01 0
1217.5 0 0
1221.68 0 0
1225.87 -0.01 0
1230.08 -0.02 0
1234.3 -0.02 0
1238.54 -0.03 0
1242.79 -0.04 0
1247.06 -0.04 0
1251.34 -0.05 0
1255.63 -0.06 0
1259.94 -0.06 0
1264.27 -0.07 0
1268.61 -0.08 0
1272.96 -0.08 0
1277.33 -0.09 0
1281.72 -0.09 0
1286.12 -0.1 0
1290.53 -0.1 0
1294.96 -0.11 0
1299.41 -0.11 0
1303.87 -0.11 0
1308.34 -0.11 0
1312.84 -0.12 0
1317.34 -0.12 0
1321.86 -0.11 0
1326.4 -0.11 0
1330.96 -0.11 0
1335.52 -0.11 0
1340.11 -0.1 0
1344.71 -0.1 0
1349.33 -0.09 0
1353.96 -0.08 0
1358.6 -0.08 0
1363.27 -0.07 0
1367.95 -0.06 0
1372.64 -0.05 0
1377.36 -0.04 0
1382.08 -0.03 0
1386.83 -0.02 0
1391.59 -0.01 0
1396.37 0 0
1401.16 0.02 0
1405.97 0.03 0
1410.8 0.04 0
1415.64 0.05 0
1420.5 0.06 0
1425.37 0.07 0
1430.27 0.08 0
1435.18 0.08 0
1440.1 0.09 0
1445.05 0.09 0
1450.01 0.1 0
1454.99 0.1 0
1459.98 0.1 0
1464.99 0.1 0
1470.02 0.1 0
1475.07 0.1 0
1480.13 0.09 0
1485.21 0.09 0
1490.31 0.08 0
1495.43 0.07 0
1500.56 0.06 0
1505.71 0.05 0
1510.88 0.04 0
1516.07 0.03 0
1521.27 0.02 0
1526.49 0.01 0
1531.73 0 0
1536.99 -0.02 0
1542.27 -0.03 0
1547.56 -0.04 0
1552.87 -0.06 0
1558.2 -0.08 0
1563.55 -0.09 0
1568.92 -0.1 0
1574.3 -0.11 0
1579.71 -0.13 0
1585.13 -0.14 0
1590.57 -0.15 0
1596.03 -0.16 0
1601.51 -0.17 0
1607.01 -0.18 0
1612.53 -0.18 0
1618.06 -0.19 0
1623.62 -0.2 0
1629.19 -0.2 0
1634.78 -0.2 0
1640.39 -0.21 0
1646.02 -0.21 0
1651.68 -0.21 0
1657.35 -0.21 0
1663.03 -0.21 0
1668.74 -0.21 0
1674.47 -0.21 0
1680.22 -0.2 0
1685.99 -0.2 0
1691.77 -0.2 0
1697.58 -0.2 0
1703.41 -0.2 0
1709.26 -0.2 0
1715.12 -0.2 0
1721.01 -0.21 0
1726.92 -0.21 0
1732.85 -0.22 0
1738.8 -0.22 0
1744.77 -0.23 0
1750.75 -0.23 0
1756.76 -0.24 0
1762.8 -0.25 0
1768.85 -0.25 0
1774.92 -0.26 0
1781.01 -0.27 0
1787.13 -0.28 0
1793.26 -0.29 0
1799.42 -0.3 0
1805.59 -0.31 0
1811.79 -0.32 0
1818.01 -0.33 0
1824.25 -0.33 0
1830.51 -0.34 0
1836.8 -0.35 0
1843.1 -0.35 0
1849.43 -0.36 0
1855.78 -0.36 0
1862.15 -0.37 0
1868.54 -0.37 0
1874.95 -0.37 0
1881.39 -0.37 0
1887.85 -0.37 0
1894.33 -0.37 0
1900.83 -0.37 0
1907.36 -0.37 0
1913.91 -0.36 0
1920.48 -0.36 0
1927.07 -0.35 0
1933.68 -0.35 0
1940.32 -0.34 0
1946.98 -0.33 0
1953.66 -0.33 0
1960.37 -0.32 0
1967.1 -0.31 0
1973.85 -0.31 0
1980.63 -0.3 0
1987.43 -0.3 0
1994.25 -0.29 0
2001.1 -0.29 0
2007.97 -0.29 0
2014.86 -0.29 0
2021.77 -0.29 0
2028.72 -0.3 0
2035.68 -0.3 0
2042.67 -0.31 0
2049.68 -0.32 0
2056.72 -0.34 0
2063.78 -0.35 0
2070.86 -0.37 0
2077.97 -0.38 0
2085.1 -0.4 0
2092.26 -0.42 0
2099.44 -0.43 0
2106.65 -0.45 0
2113.88 -0.47 0
2121.14 -0.48 0
2128.42 -0.49 0
2135.72 -0.5 0
2143.06 -0.51 0
2150.41 -0.51 0
2157.79 -0.52 0
2165.2 -0.51 0
2172.63 -0.51 0
2180.09 -0.5 0
2187.58 -0.49 0
2195.08 -0.48 0
2202.62 -0.47 0
2210.18 -0.45 0
2217.77 -0.42 0
2225.38 -0.4 0
2233.02 -0.37 0
2240.69 -0.34 0
2248.38 -0.31 0
2256.1 -0.27 0
2263.84 -0.24 0
2271.61 -0.2 0
2279.41 -0.17 0
2287.23 -0.13 0
2295.09 -0.09 0
2302.96 -0.06 0
2310.87 -0.02 0
2318.8 0.01 0
2326.76 0.04 0
2334.75 0.06 0
2342.76 0.08 0
2350.81 0.09 0
2358.88 0.11 0
2366.97 0.11 0
2375.1 0.1 0
2383.25 0.09 0
2391.43 0.08 0
2399.64 0.05 0
2407.88 0.02 0
2416.14 -0.01 0
2424.44 -0.06 0
2432.76 -0.11 0
2441.11 -0.15 0
2449.49 -0.21 0
