Group buy: SSB01 SMD Diamond Buffer

Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.
[h=Status]%2[/h]
Everything is shipped and the group buy is closed.

ssb01r0_overview.jpg

The pcb looks like this. The picture shows Revision 0 with a small error. This is fixed in the present Revision. 1.

ssb01r0.jpg

The pcb has parts on both sides.

[h=Background]%2[/h]
Almost 10 years ago I started a thread about a diamond buffer and a group buy but the interest was very small. Could it be more now?

[h=The organizer]%2[/h]
I (Per-Anders Sjöström "peranders") will run the show.

[h=The Offer]%2[/h]
I am offering:

  • PCB, double sided with red solder mask and gold pads. It's a 4-layer pcb
  • Part kit - but I want to be paid for the work. Just as a service.

[h=Specifications for the offer]%3[/h]


{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Specifications for the SSR03 pcb
|-
|Material||FR4
|-
|Thickness||1.6 mm
|-
|Dimensions||21.7 (0.852") x 32.0 (1,261") mm
|-
|No. of layers||4
|-
|Thickness copper||35 um, 1 oz.
|-
|Weight||3 gr
|-
|Protection pads||Immersion gold
|-
|Solder mask||Yellow and Green
|-
|Component print||White
|-
|}

[h=Prices]%3[/h]
The condition for the price is at least 100 pcs. of the pcb's.
SSB01 pcb = 20 SEK
Component kit = 75 SEK (as a service and not at group buy prices)
[h=Exchange rates]%3[/h]
Swedish krona SEK to other currencies

[h=Details and Instructions]%2[/h]

[h=Documentation]%3[/h]
[h=Forum info]%4[/h]
Group Buy thread, SSB01

[h=SSB01 home page]%4[/h]
Home page for the project
Schematic, pcb layout


[h=The Deal]%2[/h]
[h=The time line]%3[/h]

{|border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Time line
|-
|Last day 10th December||Payment time, only Paypal.
|-
|14th of December 2013||Order the pcb's
|-
|January 2014||Deliver the pcb's
|-
|}

[h=Payment]%3[/h]
Only Paypal is accepted.

[h=Shipping]%3[/h]
You can rather safely choose "regular mail" to most places in the world. I have never experienced that anything has got lost but if you'll add 75 SEK you'll have some insurance.

{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="5" |Pcb's + Shipping
|-
||Weight gr||Sweden SEK||Europe SEK||The world SEK
|-
|100||12||24||28
|-
|250||24||48||60
|-
|500||36||80||90
|-
|}

Per-Anders Sjöström

[h=The ordering and payment procedure]%3[/h]

{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |The ordering and payment procedure
|-
|1 ||Decide how many boards and parts you want to order. Write it down on the list.
|-
|2 ||Email me so I'll get your email address. DO NOT USE THE PRIVATE MESSAGING. SEND ME AN EMAIL. Why? When you send me an email your username will come in the subject line.
|-
|3 ||I'll send you a Paypal invoice.
|-
|4 ||You'll pay me as fast as you can, please.
|-
|5 ||I'll make a note on the list that you have paid.
|-
|6 ||I'll send the goods (when I have it), write it on the list also.
|-
|7 ||You make a note when you have got the pcb's.
|-
|}

[h=The interest/order list]%3[/h]
Sign up and fill in username, country and
number of pcb's but let me add with the rest. You must also send me your email address. Use the email function within diyaudio.com

{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="15" |The order list
|-
|User||Country||P-A got email addr.||SSB01||Part kit||SEK||Invoice||Paid||Shipped||Received||Notes
|-
|jackh||USA||Yes||4||0||108||131129||131129||131221||YYMMDD||_
|-
|jammer55||USA||Yes||12||0||268||131129||131129||131221||YYMMDD||_
|-
|hsi68||South Korea||Yes||4||2||258||131130||131130||140103||YYMMDD||_
|-
|BDL||Romania||Yes||10||2||374||131129||131130||140103||YYMMDD||_
|-
|tuo||Germany||Yes||12||0||264||131129||131130||131221||YYMMDD||_
|-
|tome|| Macedonia ||Yes||4||4||404||131201||131203||140103||YYMMDD||_
|-
| passive420 ||UK||Yes||6||0||144||131130||131201||131221||YYMMDD||_
|-
|Ryssen||Sweden||Yes||4||0||92||131129||131129||131221||YYMMDD||_
|-
| nicusim ||UK||Yes||4||0||104||131201||131201||131221||YYMMDD||_
|-
|BigE||Canada||Yes||8||0||188||131203||131203||140103||YYMMDD||_
|-
| tinitus ||EU||Yes||10||1||299||131130||131130||140103||YYMMDD||_
|-
| goody75 ||USA||Yes||8||8||820||131204||131205||140103||YYMMDD||_
|-
| gabbar ||USA||Yes||4||0||108||131129||131130||131221||YYMMDD||_
|-
|johnsciolino||USA||Yes||4||2||230||131207||131208||140103||YYMMDD||Delivery with other stuff
|-
| Popolvár||Slovakia||Yes||8||0||184||131129||131129||131221||YYMMDD||_
|-
|miksi||Serbia||Yes||6||4||444||131129||131129||140103||YYMMDD||_
|-
|olev||Estonia||Yes||4||2||254||131129||131130||140103||YYMMDD||_
|-
|Mr. Triatic||Sweden||Yes||4||0||92||131129||131130||131221||YYMMDD||_
|-
|Robert F||New Zealand||Yes||4||4||408||131130||131201||140103||YYMMDD||_
|-
|Gugi100||Netherlands||Yes||6||2||294||131201||131201||140103||YYMMDD||_
|-
|KevinTams||UK||Yes||4||0||104||131202||131202||131221||YYMMDD||_
|-
|Brambus||Italy||Yes||6||0||144||131203||131203||131221||YYMMDD||_
|-
|flyboi||Malaysia||Yes||6||2||298||131205|| 131209||140103||YYMMDD||_
|-
|Joschl||Germany||Yes||4||4||404||131206||131206||140103||YYMMDD||_
|-
|Scuba||Romania||Yes||10||6||674||131208 ||131208||140103||YYMMDD||_
|-
|ekidnah09||Australia||Yes||8||0||188||131208||131209||140103||YYMMDD||_
|-
|Ulf W||Sweden||Yes||10||0||212||131215||131215||140103||YYMMDD||_
|-
|Andreas B||Greece||Yes||2||2||214||131219||131220 ||140103||YYMMDD||_
|-
|Andreas B||Greece||Yes||2||2||190||131221||131221 ||140103||YYMMDD||_
|-
|Andreas B||Greece||Yes||2||2||190||131230||131231 ||140103||YYMMDD||_
|-
|Sergelisses||France||Yes||2||2||214||131230||131230 ||140103||YYMMDD||_
|-
|OldMike2||Canada||Yes||4||0||108||140102||140102 ||140103||YYMMDD||_
|-
|presbel||Philippines||Yes||4||0||108||140108||140108 ||140109||YYMMDD||_
|-
|No||more||entries.||_||The||group||buy||is||closed.||_||_
|-
|_||_||_||_||_||_||_||_||_||_||_
|-
|_||_||Sum||190||51||_||_||_||_||_||_
|-
|}
 
Status
This old topic is closed. If you want to reopen this topic, contact a moderator using the "Report Post" button.