This thread was started to break off the Semi-Inductance (AKA Lossy Inductance) calculator from the behemoth Hornresp thread.
=================================================
Purpose of the spreadsheet:
Import free-air impedance data files and determine the parameter values for the advanced semi-inductance model to accurately define the blocked impedance of the driver. Once the blocked impedance model has been properly defined the driver mechanical and electrical Qs are then calculated, taking into account this blocked impedance. If Vas is not already known, a second impedance file can be loaded in to calculate it. The second impedance file should have the driver either loaded in an undamped closed box, or with mass added to the driver cone. Once Vas has been entered or calculated, the remainder of the TSP(Thiele/Small Parameters) can be determined. However, it is not required to know Vas if all that is desired is to determine the parameter values for the advanced semi-inductance model.
Software Requirements:
The spreadsheet was developed for use with Microsoft Excel 2007 or newer.
The following Add-Ins must be installed and active:
- Analysis TookPak
- Solver Add-in
Supported impedance data file formats:
- Tab delimited
- Comma delimited
- Space delimited
- ARTA's binary impedance data file format used by the LIMP module, *.lim
Modeling software that supports the Semi-Inductance model:
- Hornresp
- VituixCad
- SoundEasy
Calculated Semi-Inductance parameter data for some woofers:
Thread for Drivers with Semi Inductance
Data-Bass-v2-Drivers (see individual driver pages)
Data-Bass-Forum (Semi-Le_Calc discussion and download)
=================================================
Version 1 of the spreadsheet calculator was posted here: Hornresp Post#8506
Version 2 is attached below.
- Added capability to import 2nd impedance file to calculate Vas
- Supplemental parameters now calculated (BL, SPL, Mms, Cms, Rms)
- Added blocked and motional impedance plots
- Added driver parameter export file
- Updated name of the FDD model in the Hornresp driver data export
- Corrected bug in Hornresp driver data export for Xmax
- Added Links TAB
- Added Notes TAB which includes list of references
- Expanded content of the Directions TAB
Version 3 posted here: Semi-Le_Calc Post#30
- Added capability to calculate and export FDD model parameters if using added-mass method
- If measured data does not extend at least 2 octaves below Fs, pop-up window provides recommendation for achieving good convergence with the model
- Directions added for installing required Add-ins along with checking and auto-activation features for English installations of Excel
- Fix for VAS Calc issues with some versions of Excel
- ASCII file import improved to handle leading spaces
- Le(1kHz) calc now uses model data, if measured data does not contain phase
*******************************************
Brian Steele has added a page on his website concerning use of the semi-inductance impedance model.
The latest version of the spreadsheet calculator is also hosted on his website.
The Subwoofer DIY Page
Claus Futtrup, co-author of the Semi-Inductance AES papers, has a personal webpage with additional background information and timeline on the development of the Semi-Inductance and FDD models.
Scientific papers
Related links:
Inductance Cancellation Techniques
Hornresp Post#8228
Hornresp Post#8252
=================================================
Purpose of the spreadsheet:
Import free-air impedance data files and determine the parameter values for the advanced semi-inductance model to accurately define the blocked impedance of the driver. Once the blocked impedance model has been properly defined the driver mechanical and electrical Qs are then calculated, taking into account this blocked impedance. If Vas is not already known, a second impedance file can be loaded in to calculate it. The second impedance file should have the driver either loaded in an undamped closed box, or with mass added to the driver cone. Once Vas has been entered or calculated, the remainder of the TSP(Thiele/Small Parameters) can be determined. However, it is not required to know Vas if all that is desired is to determine the parameter values for the advanced semi-inductance model.
Software Requirements:
The spreadsheet was developed for use with Microsoft Excel 2007 or newer.
The following Add-Ins must be installed and active:
- Analysis TookPak
- Solver Add-in
Supported impedance data file formats:
- Tab delimited
- Comma delimited
- Space delimited
- ARTA's binary impedance data file format used by the LIMP module, *.lim
Modeling software that supports the Semi-Inductance model:
- Hornresp
- VituixCad
- SoundEasy
Calculated Semi-Inductance parameter data for some woofers:
Thread for Drivers with Semi Inductance
Data-Bass-v2-Drivers (see individual driver pages)
Data-Bass-Forum (Semi-Le_Calc discussion and download)
=================================================
Version 1 of the spreadsheet calculator was posted here: Hornresp Post#8506
Version 2 is attached below.
- Added capability to import 2nd impedance file to calculate Vas
- Supplemental parameters now calculated (BL, SPL, Mms, Cms, Rms)
- Added blocked and motional impedance plots
- Added driver parameter export file
- Updated name of the FDD model in the Hornresp driver data export
- Corrected bug in Hornresp driver data export for Xmax
- Added Links TAB
- Added Notes TAB which includes list of references
- Expanded content of the Directions TAB
Version 3 posted here: Semi-Le_Calc Post#30
- Added capability to calculate and export FDD model parameters if using added-mass method
- If measured data does not extend at least 2 octaves below Fs, pop-up window provides recommendation for achieving good convergence with the model
- Directions added for installing required Add-ins along with checking and auto-activation features for English installations of Excel
- Fix for VAS Calc issues with some versions of Excel
- ASCII file import improved to handle leading spaces
- Le(1kHz) calc now uses model data, if measured data does not contain phase
*******************************************
Brian Steele has added a page on his website concerning use of the semi-inductance impedance model.
The latest version of the spreadsheet calculator is also hosted on his website.
The Subwoofer DIY Page
Claus Futtrup, co-author of the Semi-Inductance AES papers, has a personal webpage with additional background information and timeline on the development of the Semi-Inductance and FDD models.
Scientific papers
Related links:
Inductance Cancellation Techniques
Hornresp Post#8228
Hornresp Post#8252
Attachments
Last edited:
Excellent work my man. 😎
This spreadsheet has turned into something quite useful. I've used it quite a bit. One trick I've been messing with this spreadsheet is, using the derived parameters from an added mass method, loading in an impedance measurement of the driver in a sealed box and using the driver specs from the added mass measurements to derive the volume of the airspace in the sealed cab. This actually seems to be a bit more precise than a rough calculation of the effects of driver displacement, bracing, stuffing, wiring, etc. Of course this takes repeatable good impedance measurements first...I know this is not at all what this was made to do. 😀
For those who may not be sure what this is or why you may want to use it...All that is needed is a text file of the impedance measurement from a driver and this spreadsheet will provide you with the calculated complex inductance specs for entry into HR / or other simulation program with the capability to model using these parameters. You can also import a secondary impedance measurement using the added mass or closed air volume methods and it will calculate the full set of driver parameters.
If you are designing and simulating bass and midbass systems and you care about accuracy you should be interested in this. Especially if you are working with higher order systems like horns, TL's and bandpasses. These are much more sensitive to changes in driver performance than a sealed or IB system. Mid and high frequency devices are also affected by complex inductance but not as dramatically as woofers and subwoofers in most cases.
This spreadsheet has turned into something quite useful. I've used it quite a bit. One trick I've been messing with this spreadsheet is, using the derived parameters from an added mass method, loading in an impedance measurement of the driver in a sealed box and using the driver specs from the added mass measurements to derive the volume of the airspace in the sealed cab. This actually seems to be a bit more precise than a rough calculation of the effects of driver displacement, bracing, stuffing, wiring, etc. Of course this takes repeatable good impedance measurements first...I know this is not at all what this was made to do. 😀
For those who may not be sure what this is or why you may want to use it...All that is needed is a text file of the impedance measurement from a driver and this spreadsheet will provide you with the calculated complex inductance specs for entry into HR / or other simulation program with the capability to model using these parameters. You can also import a secondary impedance measurement using the added mass or closed air volume methods and it will calculate the full set of driver parameters.
If you are designing and simulating bass and midbass systems and you care about accuracy you should be interested in this. Especially if you are working with higher order systems like horns, TL's and bandpasses. These are much more sensitive to changes in driver performance than a sealed or IB system. Mid and high frequency devices are also affected by complex inductance but not as dramatically as woofers and subwoofers in most cases.
Last edited:
Interesting! Glad to hear you are finding the spreadsheet useful. I have done something similar where I used a pair of added-mass and close-box measurements to back out what the effective piston area was. In most cases the result was pretty darn close to the 1/3rd of surround diameter...a good rule of thumb....This spreadsheet has turned into something quite useful. I've used it quite a bit. I've been messing with this spreadsheet is, using the derived parameters from an added mass method, loading in an impedance measurement of the driver in a sealed box and using the driver specs from the added mass measurements to derive the volume of the airspace in the sealed cab...
Interesting! Glad to hear you are finding the spreadsheet useful. I have done something similar where I used a pair of added-mass and close-box measurements to back out what the effective piston area was. In most cases the result was pretty darn close to the 1/3rd of surround diameter...a good rule of thumb.
Sometimes you have to get crafty with the tools you have. 🙂
BTW I will be posting the complex inductance specs for all of the drivers I have tested for DB. They will be on the version 2 site which I'm slowly migrating the data over to. I'm not going to bother posting them on the old one since I hope to be obsoleting it in the next 6 months.
Nice! 😀
I almost never saved the data, but I do have one record with everything and I can't get it to work after stripping it down to just the needed data. Is it possible to get to the import working for the woofer tester data format?
I almost never saved the data, but I do have one record with everything and I can't get it to work after stripping it down to just the needed data. Is it possible to get to the import working for the woofer tester data format?
Code:
;==================================================================
; Woofer Tester Log File: 295-036_1ascii.log
;------------------------------------------------------------------
;
;==================================================================
;==================================================================
Calibration completed: Mon Dec 13 23:21:08 2010
Drive level 100.00% [3181.82 uA]
;------------------------------------------------------------------
Calibration R = 10.000 ohms
KResist = 1.004235 ohms/ohm (Rset= 220.932 ohms)
KPhaseLo = -0.300340 microrads/Hz
LoZP port R = 0.090 ohms
LoZP port L = 0.683 uH
Load Side Cable and Amp Impedance
---------------------------------
Resistance = 0.001 ohms
Inductance = 0.014 uH
Skin Resistance = -0.001 ohms @20kHz
Z inductive = 0.002 johms @ 20 kHz
Z total = 0.002 ohms @ 20 kHz
;==================================================================
;==================================================================
Q,Fs completed: Tue Dec 14 21:50:46 2010
Drive level 100.00% [3181.82 uA]
;------------------------------------------------------------------
Re 5.558 ohms
Fs 26.702 Hz
Zmax 240.921 ohms
Ro 36.573 ohms
F0 21.073 Hz
F1 34.868 Hz
Fmin 139.014 Hz
Qes 0.3010
Qms 12.7440
Qts 0.2940
Le 2.738 mH @1k
XLe 23.413 ohms @1k
PLe 47.290 Degrees @1kHz
;------------------------------------------------;
; Approximate Impedance Fitting Constants ;
; (Improved with Completion of Vas Test) ;
;------------------------------------------------;
Krm 685.427E-06 ohms Freq dependent resistance
Erm 1.098E+00 Rem=Krm*(2*pi*f)^Erm
Kxm 36.388E-03 Henries Freq dependent reactance
Exm 707.171E-03 Xem=Kxm*(2*pi*f)^Exm, Lem=Kxm*(2*pi*f)^(Exm-1)
;--------------------------------------------------------------------------------
; Freq Impedance Phase Real Imag Series
; Hz Z=mag(R,I) Degrees Z*cos(P) Z*sin(P) L or C
;--------------------------------------------------------------------------------
0.0| 5.558 ohm| 0.000 deg| 5.558 ohm| 0.000 ohm| 0.000 |H
1.0| 5.639 ohm| 7.813 deg| 5.586 ohm| 766.489 mohm| 121.990 m|H
2.0| 5.814 ohm| 15.088 deg| 5.614 ohm| 1.514 ohm| 120.441 m|H
10.0| 10.233 ohm| 53.858 deg| 6.035 ohm| 8.264 ohm| 131.523 m|H
10.0| 10.234 ohm| 53.767 deg| 6.049 ohm| 8.255 ohm| 131.380 m|H
10.1| 10.339 ohm| 54.163 deg| 6.053 ohm| 8.381 ohm| 131.866 m|H
10.2| 10.446 ohm| 54.547 deg| 6.059 ohm| 8.509 ohm| 132.342 m|H
10.4| 10.556 ohm| 54.889 deg| 6.072 ohm| 8.636 ohm| 132.774 m|H
10.5| 10.665 ohm| 55.182 deg| 6.090 ohm| 8.756 ohm| 133.085 m|H
10.6| 10.791 ohm| 55.572 deg| 6.101 ohm| 8.901 ohm| 133.737 m|H
10.7| 10.905 ohm| 55.937 deg| 6.108 ohm| 9.034 ohm| 134.182 m|H
10.8| 11.024 ohm| 56.293 deg| 6.118 ohm| 9.171 ohm| 134.658 m|H
11.0| 11.152 ohm| 56.640 deg| 6.132 ohm| 9.314 ohm| 135.198 m|H
11.1| 11.275 ohm| 57.000 deg| 6.141 ohm| 9.456 ohm| 135.687 m|H
11.2| 11.421 ohm| 57.365 deg| 6.159 ohm| 9.617 ohm| 136.421 m|H
11.4| 11.553 ohm| 57.702 deg| 6.173 ohm| 9.766 ohm| 136.937 m|H
11.5| 11.695 ohm| 58.024 deg| 6.193 ohm| 9.921 ohm| 137.516 m|H
11.6| 11.822 ohm| 58.397 deg| 6.195 ohm| 10.069 ohm| 137.972 m|H
11.7| 11.976 ohm| 58.778 deg| 6.208 ohm| 10.242 ohm| 138.739 m|H
11.9| 12.132 ohm| 59.132 deg| 6.224 ohm| 10.413 ohm| 139.447 m|H
12.0| 12.280 ohm| 59.498 deg| 6.233 ohm| 10.580 ohm| 140.062 m|H
12.2| 12.446 ohm| 59.775 deg| 6.265 ohm| 10.754 ohm| 140.732 m|H
12.3| 12.608 ohm| 60.122 deg| 6.281 ohm| 10.932 ohm| 141.424 m|H
12.4| 12.777 ohm| 60.397 deg| 6.312 ohm| 11.110 ohm| 142.074 m|H
12.6| 12.972 ohm| 60.830 deg| 6.323 ohm| 11.327 ohm| 143.199 m|H
12.7| 13.143 ohm| 61.119 deg| 6.348 ohm| 11.508 ohm| 143.823 m|H
12.9| 13.312 ohm| 61.520 deg| 6.348 ohm| 11.701 ohm| 144.560 m|H
13.0| 13.536 ohm| 61.862 deg| 6.383 ohm| 11.936 ohm| 145.776 m|H
13.2| 13.715 ohm| 62.184 deg| 6.400 ohm| 12.130 ohm| 146.445 m|H
13.3| 13.924 ohm| 62.506 deg| 6.428 ohm| 12.352 ohm| 147.416 m|H
13.5| 14.133 ohm| 62.824 deg| 6.455 ohm| 12.573 ohm| 148.335 m|H
13.6| 14.359 ohm| 63.224 deg| 6.469 ohm| 12.819 ohm| 149.512 m|H
13.8| 14.566 ohm| 63.539 deg| 6.490 ohm| 13.040 ohm| 150.347 m|H
14.0| 14.816 ohm| 63.895 deg| 6.519 ohm| 13.304 ohm| 151.639 m|H
14.1| 15.069 ohm| 64.166 deg| 6.566 ohm| 13.563 ohm| 152.817 m|H
14.3| 15.289 ohm| 64.491 deg| 6.584 ohm| 13.798 ohm| 153.688 m|H
14.5| 15.552 ohm| 64.856 deg| 6.608 ohm| 14.078 ohm| 155.013 m|H
14.6| 15.822 ohm| 65.175 deg| 6.643 ohm| 14.360 ohm| 156.301 m|H
14.8| 16.129 ohm| 65.520 deg| 6.684 ohm| 14.679 ohm| 157.953 m|H
15.0| 16.403 ohm| 65.914 deg| 6.694 ohm| 14.975 ohm| 159.291 m|H
15.1| 16.706 ohm| 66.156 deg| 6.753 ohm| 15.280 ohm| 160.677 m|H
15.3| 17.031 ohm| 66.496 deg| 6.792 ohm| 15.618 ohm| 162.344 m|H
15.5| 17.374 ohm| 66.675 deg| 6.879 ohm| 15.954 ohm| 163.940 m|H
15.7| 17.723 ohm| 67.085 deg| 6.901 ohm| 16.324 ohm| 165.825 m|H
15.8| 18.077 ohm| 67.436 deg| 6.936 ohm| 16.693 ohm| 167.629 m|H
16.0| 18.437 ohm| 67.696 deg| 6.997 ohm| 17.057 ohm| 169.329 m|H
16.2| 18.833 ohm| 68.002 deg| 7.054 ohm| 17.462 ohm| 171.357 m|H
16.4| 19.261 ohm| 68.216 deg| 7.148 ohm| 17.886 ohm| 173.509 m|H
16.6| 19.672 ohm| 68.495 deg| 7.211 ohm| 18.302 ohm| 175.518 m|H
16.8| 20.115 ohm| 68.947 deg| 7.226 ohm| 18.773 ohm| 177.970 m|H
17.0| 20.534 ohm| 69.072 deg| 7.334 ohm| 19.179 ohm| 179.739 m|H
17.2| 21.040 ohm| 69.380 deg| 7.410 ohm| 19.692 ohm| 182.436 m|H
17.4| 21.619 ohm| 69.750 deg| 7.483 ohm| 20.283 ohm| 185.756 m|H
17.6| 22.132 ohm| 69.998 deg| 7.570 ohm| 20.797 ohm| 188.288 m|H
17.8| 22.741 ohm| 70.224 deg| 7.695 ohm| 21.400 ohm| 191.529 m|H
18.0| 23.264 ohm| 70.411 deg| 7.800 ohm| 21.917 ohm| 193.910 m|H
18.2| 24.099 ohm| 70.613 deg| 8.000 ohm| 22.732 ohm| 198.821 m|H
18.4| 24.781 ohm| 70.717 deg| 8.183 ohm| 23.390 ohm| 202.235 m|H
18.6| 25.418 ohm| 70.791 deg| 8.363 ohm| 24.003 ohm| 205.154 m|H
18.8| 26.122 ohm| 70.727 deg| 8.622 ohm| 24.658 ohm| 208.339 m|H
19.1| 26.893 ohm| 71.014 deg| 8.749 ohm| 25.430 ohm| 212.404 m|H
19.3| 27.432 ohm| 71.327 deg| 8.783 ohm| 25.988 ohm| 214.582 m|H
19.5| 28.617 ohm| 71.501 deg| 9.080 ohm| 27.139 ohm| 221.517 m|H
19.7| 29.569 ohm| 71.883 deg| 9.195 ohm| 28.103 ohm| 226.766 m|H
20.0| 30.440 ohm| 72.233 deg| 9.288 ohm| 28.988 ohm| 231.226 m|H
20.2| 31.589 ohm| 72.371 deg| 9.567 ohm| 30.106 ohm| 237.394 m|H
20.4| 32.811 ohm| 72.553 deg| 9.837 ohm| 31.302 ohm| 243.997 m|H
20.7| 34.038 ohm| 72.745 deg| 10.097 ohm| 32.506 ohm| 250.482 m|H
20.9| 35.431 ohm| 72.891 deg| 10.423 ohm| 33.863 ohm| 257.957 m|H
21.0| 36.007 ohm| 72.927 deg| 10.571 ohm| 34.420 ohm| 261.275 m|H
21.0| 36.433 ohm| 73.064 deg| 10.613 ohm| 34.853 ohm| 263.794 m|H
21.1| 36.603 ohm| 72.985 deg| 10.711 ohm| 35.001 ohm| 264.538 m|H
21.1| 36.681 ohm| 73.022 deg| 10.711 ohm| 35.082 ohm| 264.960 m|H
21.1| 36.856 ohm| 72.991 deg| 10.781 ohm| 35.244 ohm| 265.989 m|H
21.1| 36.805 ohm| 73.015 deg| 10.751 ohm| 35.199 ohm| 265.650 m|H
21.1| 37.066 ohm| 73.078 deg| 10.789 ohm| 35.461 ohm| 267.039 m|H
21.2| 37.813 ohm| 73.051 deg| 11.023 ohm| 36.170 ohm| 271.408 m|H
21.3| 38.558 ohm| 73.025 deg| 11.257 ohm| 36.878 ohm| 275.124 m|H
21.4| 38.792 ohm| 73.068 deg| 11.297 ohm| 37.111 ohm| 276.259 m|H
21.5| 39.397 ohm| 73.091 deg| 11.459 ohm| 37.694 ohm| 279.596 m|H
21.6| 40.378 ohm| 73.150 deg| 11.704 ohm| 38.645 ohm| 284.995 m|H
21.6| 40.716 ohm| 73.065 deg| 11.860 ohm| 38.950 ohm| 286.635 m|H
21.7| 41.385 ohm| 73.081 deg| 12.044 ohm| 39.594 ohm| 290.314 m|H
21.8| 42.492 ohm| 73.038 deg| 12.397 ohm| 40.643 ohm| 296.294 m|H
21.9| 42.735 ohm| 73.076 deg| 12.440 ohm| 40.884 ohm| 297.420 m|H
22.0| 43.544 ohm| 73.048 deg| 12.696 ohm| 41.652 ohm| 301.896 m|H
22.1| 44.763 ohm| 73.049 deg| 13.051 ohm| 42.818 ohm| 308.566 m|H
22.1| 45.083 ohm| 72.910 deg| 13.248 ohm| 43.093 ohm| 309.899 m|H
22.2| 46.038 ohm| 72.962 deg| 13.489 ohm| 44.017 ohm| 315.379 m|H
22.3| 47.328 ohm| 72.841 deg| 13.963 ohm| 45.222 ohm| 322.145 m|H
22.4| 47.687 ohm| 72.808 deg| 14.095 ohm| 45.557 ohm| 323.871 m|H
22.5| 48.778 ohm| 72.699 deg| 14.506 ohm| 46.571 ohm| 329.845 m|H
22.6| 50.241 ohm| 72.618 deg| 15.009 ohm| 47.947 ohm| 337.637 m|H
22.6| 50.678 ohm| 72.540 deg| 15.206 ohm| 48.343 ohm| 339.746 m|H
22.7| 51.866 ohm| 72.497 deg| 15.599 ohm| 49.464 ohm| 346.318 m|H
22.9| 53.518 ohm| 72.337 deg| 16.238 ohm| 50.995 ohm| 354.980 m|H
22.9| 54.024 ohm| 72.151 deg| 16.559 ohm| 51.424 ohm| 357.260 m|H
23.0| 55.344 ohm| 72.039 deg| 17.066 ohm| 52.647 ohm| 364.370 m|H
23.1| 57.312 ohm| 71.873 deg| 17.832 ohm| 54.468 ohm| 374.800 m|H
23.2| 57.760 ohm| 71.702 deg| 18.134 ohm| 54.840 ohm| 376.629 m|H
23.3| 59.450 ohm| 71.560 deg| 18.805 ohm| 56.397 ohm| 385.844 m|H
23.4| 61.674 ohm| 71.225 deg| 19.850 ohm| 58.393 ohm| 397.195 m|H
23.4| 62.189 ohm| 71.026 deg| 20.219 ohm| 58.810 ohm| 399.271 m|H
23.5| 64.069 ohm| 70.877 deg| 20.989 ohm| 60.533 ohm| 409.383 m|H
23.7| 66.615 ohm| 70.447 deg| 22.295 ohm| 62.773 ohm| 422.090 m|H
23.7| 67.276 ohm| 70.184 deg| 22.807 ohm| 63.292 ohm| 424.784 m|H
23.8| 69.482 ohm| 69.968 deg| 23.800 ohm| 65.278 ohm| 436.408 m|H
23.9| 72.571 ohm| 69.450 deg| 25.474 ohm| 67.953 ohm| 451.673 m|H
24.0| 73.325 ohm| 69.124 deg| 26.129 ohm| 68.511 ohm| 454.547 m|H
24.1| 75.968 ohm| 68.870 deg| 27.386 ohm| 70.860 ohm| 468.287 m|H
24.2| 79.677 ohm| 68.126 deg| 29.685 ohm| 73.941 ohm| 485.831 m|H
24.3| 80.541 ohm| 67.771 deg| 30.469 ohm| 74.556 ohm| 488.989 m|H
24.4| 83.938 ohm| 67.403 deg| 32.253 ohm| 77.494 ohm| 506.250 m|H
24.5| 88.636 ohm| 66.393 deg| 35.495 ohm| 81.218 ohm| 527.525 m|H
24.5| 89.537 ohm| 66.010 deg| 36.404 ohm| 81.803 ohm| 530.377 m|H
24.6| 93.718 ohm| 65.378 deg| 39.045 ohm| 85.197 ohm| 550.183 m|H
24.8| 99.548 ohm| 64.081 deg| 43.512 ohm| 89.535 ohm| 574.864 m|H
24.8| 100.719 ohm| 63.531 deg| 44.891 ohm| 90.161 ohm| 577.880 m|H
24.9| 106.429 ohm| 62.503 deg| 49.139 ohm| 94.406 ohm| 602.654 m|H
25.1| 114.231 ohm| 60.590 deg| 56.094 ohm| 99.509 ohm| 631.573 m|H
25.1| 115.203 ohm| 60.101 deg| 57.425 ohm| 99.870 ohm| 632.780 m|H
25.2| 123.512 ohm| 58.205 deg| 65.077 ohm| 104.977 ohm| 662.440 m|H
25.4| 134.529 ohm| 54.829 deg| 77.490 ohm| 109.969 ohm| 689.946 m|H
25.4| 134.200 ohm| 55.084 deg| 76.814 ohm| 110.043 ohm| 689.254 m|H
25.7| 159.665 ohm| 47.534 deg| 107.797 ohm| 117.782 ohm| 729.284 m|H
26.0| 190.561 ohm| 36.329 deg| 153.521 ohm| 112.893 ohm| 691.011 m|H
26.3| 219.989 ohm| 21.284 deg| 204.984 ohm| 79.855 ohm| 483.194 m|H
26.6| 238.439 ohm| 4.214 deg| 237.794 ohm| 17.521 ohm| 104.809 m|H
26.6| 236.611 ohm| 4.552 deg| 235.865 ohm| 18.780 ohm| 112.334 m|H
26.7| 240.702 ohm| 119.883 mdeg| 240.701 ohm| 503.632 mohm| 3.004 m|H
26.7| 239.777 ohm| 173.941 mdeg| 239.776 ohm| 727.924 mohm| 4.342 m|H
26.7| 240.921 ohm|-869.102 mdeg| 240.893 ohm| 3.654 ohm| 1.631 m|C
26.7| 240.622 ohm| -1.833 deg| 240.499 ohm| 7.697 ohm| 773.789 u|C
26.8| 239.882 ohm| -3.753 deg| 239.368 ohm| 15.701 ohm| 378.804 u|C
26.8| 238.991 ohm| -3.658 deg| 238.504 ohm| 15.249 ohm| 390.023 u|C
26.9| 234.976 ohm| -11.146 deg| 230.544 ohm| 45.424 ohm| 130.176 u|C
28.0| 171.351 ohm| -47.190 deg| 116.446 ohm| 125.704 ohm| 45.157 u|C
28.4| 151.901 ohm| -53.418 deg| 90.529 ohm| 121.976 ohm| 46.005 u|C
28.7| 134.188 ohm| -58.135 deg| 70.840 ohm| 113.966 ohm| 48.675 u|C
29.0| 119.283 ohm| -61.919 deg| 56.149 ohm| 105.241 ohm| 52.107 u|C
29.4| 106.556 ohm| -64.879 deg| 45.237 ohm| 96.477 ohm| 56.189 u|C
29.7| 95.847 ohm| -67.156 deg| 37.210 ohm| 88.329 ohm| 60.670 u|C
30.0| 86.788 ohm| -68.806 deg| 31.376 ohm| 80.918 ohm| 65.469 u|C
30.4| 79.037 ohm| -70.239 deg| 26.722 ohm| 74.382 ohm| 70.406 u|C
30.7| 72.439 ohm| -71.283 deg| 23.245 ohm| 68.608 ohm| 75.458 u|C
31.1| 66.680 ohm| -72.089 deg| 20.507 ohm| 63.449 ohm| 80.660 u|C
31.5| 61.778 ohm| -72.661 deg| 18.412 ohm| 58.971 ohm| 85.791 u|C
31.8| 57.430 ohm| -73.129 deg| 16.667 ohm| 54.959 ohm| 91.000 u|C
32.2| 53.595 ohm| -73.478 deg| 15.242 ohm| 51.382 ohm| 96.221 u|C
32.6| 50.335 ohm| -73.754 deg| 14.082 ohm| 48.326 ohm| 101.135 u|C
32.9| 47.312 ohm| -73.892 deg| 13.127 ohm| 45.454 ohm| 106.293 u|C
33.3| 44.656 ohm| -73.979 deg| 12.325 ohm| 42.922 ohm| 111.276 u|C
33.7| 42.246 ohm| -74.000 deg| 11.644 ohm| 40.609 ohm| 116.266 u|C
34.1| 40.156 ohm| -73.851 deg| 11.169 ohm| 38.572 ohm| 121.007 u|C
34.5| 38.230 ohm| -73.811 deg| 10.659 ohm| 36.714 ohm| 125.674 u|C
34.7| 37.330 ohm| -73.818 deg| 10.403 ohm| 35.851 ohm| 127.962 u|C
34.8| 36.900 ohm| -73.778 deg| 10.308 ohm| 35.431 ohm| 129.108 u|C
34.8| 36.696 ohm| -73.774 deg| 10.254 ohm| 35.234 ohm| 129.643 u|C
