Qmax Delta Tmax
Delta T =0 Q=O
Imax(A) Vmax(V) (W) (C) DIMENSIONS(mm) OHM Price
TEC1-12706T125 6 15.2 56.5 65 40X40X3.9 1.94 $12.5
TEC1-12707T125 7 15.2 65.9 64 40X40X3.7 1.66 $15.0
TEC1-12710T125 10 15.2 94.2 62 40X40X3.3 1.16 $22.0
TEC1-12715T125 15 15.2 141.3 61 50X50X3.6 0.78 $29.0
TEC1-28712T125 12 34.4 255.5 60 59X59X3.2 2.19 $37.5
some Ref. site
http://www.directron.com/tecinfo.html
http://search.store.yahoo.com/cgi-b...utodone=http://www.directron.com/nsearch.html
P.S. later will have big heatsink(300X300X50mm) and water cooling set to sell! and if You can find Peliter on internet price lower than me call me pls =)!
[email protected]
Delta T =0 Q=O
Imax(A) Vmax(V) (W) (C) DIMENSIONS(mm) OHM Price
TEC1-12706T125 6 15.2 56.5 65 40X40X3.9 1.94 $12.5
TEC1-12707T125 7 15.2 65.9 64 40X40X3.7 1.66 $15.0
TEC1-12710T125 10 15.2 94.2 62 40X40X3.3 1.16 $22.0
TEC1-12715T125 15 15.2 141.3 61 50X50X3.6 0.78 $29.0
TEC1-28712T125 12 34.4 255.5 60 59X59X3.2 2.19 $37.5
some Ref. site
http://www.directron.com/tecinfo.html
http://search.store.yahoo.com/cgi-b...utodone=http://www.directron.com/nsearch.html
P.S. later will have big heatsink(300X300X50mm) and water cooling set to sell! and if You can find Peliter on internet price lower than me call me pls =)!
[email protected]