Thiele Small Parameters (TSPs) | |
---|---|
Electro Acoustic Specifications | |
Nominal Chassis Diameter | 15" / 381 mm |
Impedance | 4 /8 /16 Ω |
Power Handling | 1000 W (A.E.S.) |
Peak Power (6dB Crest Factor) | 4000 W (A.E.S.) |
Usable Frequency Range (-6dB) | 30 Hz - 500 Hz |
Sensitivity (1W - 1m) Wideband | 98 dB |
Moving Mass (inc. Air Load) | 133 grams |
Minimum Impedance (Zmin) | 6.84 Ω |
Effective Piston Diameter | 15.43" / 391.92 mm |
Magnet Weight | 145 oz |
Magnetic Gap Depth | 0.43" / 11 mm |
Flux Density | 1.1 Tesla |
Coil Winding Height | 1.18" / 30 mm |
Voice Coil Diameter | 4.0" / 101.6 mm |
Speaker Type | Bass Driver |
Speaker Series | The Professional Series |
Program Power | 2000 W (A.E.S.) |
Sensitivity (1W / 1m) Working band | |
FS | 36.3 Hz |
Re | 5.2 Ω |
QMS | 7.7 |
QES | 0.32 |
QTS | 0.31 |
Vas | 149.7 Litres |
Vd | 1.01 Litres |
CMS | 0.147 mm/N |
BL | 22.1 T/m |
MMS | 133 grams |
Xmax | 12 mm |
Sd | 855 cm2 |
Efficiency | 2.14% |
Le | 1.93 mH |
EBP | 113.44 Hz |
Hi Nigel,
This are the spec.My drivers have 8 ohm nominal impedance.I buy this some year ago by Bluearan UK.I want to build some two way with some beyma compresion drivers in 460 horn of top on this drivers,but I have not found time to build this project.And now I have buy some speakers from Dynamikks so this drivers are for sale.
This are the spec.My drivers have 8 ohm nominal impedance.I buy this some year ago by Bluearan UK.I want to build some two way with some beyma compresion drivers in 460 horn of top on this drivers,but I have not found time to build this project.And now I have buy some speakers from Dynamikks so this drivers are for sale.