High Pass Section 1,3 High Pass Section 2,4  
  R35, R27 R32, R30 Q R31, R26 R33, R29  
  3830 26100 1.31 9090 10700 0.54  
  C33, C25 C29, C23 F0 C34, C9 C30, C22 F0  
  0.027 0.027 590 0.027 0.027 598  
  0.022 0.022 724 0.022 0.022 734  
  0.018 0.018 884 0.018 0.018 897  
  0.015 0.015 1061 0.015 0.015 1076  
  0.012 0.012 1327 0.012 0.012 1345  
  0.01 0.01 1592 Default 0.01 0.01 1614  
  0.0082 0.0082 1941 0.0082 0.0082 1968  
  0.0068 0.0068 2341 0.0068 0.0068 2373  
  0.0056 0.0056 2843 0.0056 0.0056 2882  
  0.0047 0.0047 3387 0.0047 0.0047 3434  
   
  Low Pass Section 1,3 Low Pass Section 2,4  
  R49, R37 R46, R40 R50, R36 R47, R39  
  15400 2940 0.54 59000 16500 1.31  
  C43, C40 C46, C21 F0 C44, C39 C47, C20 F0  
  0.056 0.027 608 0.027 0.0027 597  
  0.047 0.022 736 0.022 0.0022 733  
  0.039 0.018 893 0.018 0.0018 896  
  0.033 0.015 1063 0.015 0.0015 1075  
  0.027 0.012 1314 0.012 0.0012 1344  
  0.022 0.01 1595 Default 0.01 0.001 1613  
  0.018 0.0082 1947 0.0082 0.00082 1967  
  0.015 0.0068 2342 0.0068 0.00068 2372  
  0.012 0.0056 2885 0.0056 0.00056 2880  
  0.01 0.0047 3450 0.0047 0.00047 3432  
                 
                 
   
 
 
   
   
   
   
   
   
   
   
   
  High Pass Section 1,3 High Pass Section 2,4  
  R35, R27 R32, R30 Q R31, R26 R33, R29  
  3830 26100 0.69 9530 26100 0.70  
  C33, C25 C29, C23 F0 C33, C25 C29, C23 F0  
  0.018 0.22 253 0.022 0.068 261  
  0.015 0.18 306 0.018 0.056 318  
  0.012 0.15 375 0.015 0.047 380  
  0.01 0.12 460 0.012 0.039 466  
  0.0082 0.1 556 0.01 0.033 556  
  0.0068 0.082 674 0.0082 0.027 678  
  0.0056 0.068 816 0.0068 0.022 825  
  0.0047 0.056 981 0.0056 0.018 1005  
  0.0039 0.047 1176 0.0047 0.015 1202  
  0.0033 0.039 1403 0.0039 0.012 1475  
  0.0027 0.033 1686 0.0033 0.01 1757  
  0.0022 0.027 2065 0.0027 0.0082 2145  
  0.0018 0.022 2530 0.0022 0.0068 2609  
  0.0015 0.018 3064 0.0018 0.0056 3179  
  0.0012 0.015 3752 0.0015 0.0047 3801  
  0.001 0.012 4595 0.0012 0.0039 4665  
  0.00082 0.01 5559 0.001 0.0033 5555  
  0.00068 0.0082 6741 0.00082 0.0027 6782  
   
  Low Pass Section 1,3 Low Pass Section 2,4  
  R49, R37 R46, R40 R50, R36 R47, R39  
  15400 2940 0.72 59000 16500 0.69  
  C43, C40 C46, C21 F0 C44, C39 C47, C20 F0  
  0.18 0.047 257 0.033 0.012 256  
  0.15 0.039 309 0.027 0.01 310  
  0.12 0.033 376 0.022 0.0082 380  
  0.1 0.027 455 0.018 0.0068 461  
  0.082 0.022 557 0.015 0.0056 557  
  0.068 0.018 676 0.012 0.0047 679  
  0.056 0.015 816 0.01 0.0039 817  
  0.047 0.012 996 0.0082 0.0033 981  
  0.039 0.01 1198 0.0068 0.0027 1190  
  0.033 0.0082 1438 0.0056 0.0022 1453  
  0.027 0.0068 1746 0.0047 0.0018 1754  
  0.022 0.0056 2131 0.0039 0.0015 2109  
  0.018 0.0047 2572 0.0033 0.0012 2563  
  0.015 0.0039 3092 0.0027 0.001 3104  
  0.012 0.0033 3759 0.0022 0.00082 3798  
  0.01 0.0027 4552 0.0018 0.00068 4611  
  0.0082 0.0022 5569 0.0015 0.00056 5566  
  0.0068 0.0018 6761 0.0012 0.00047 6792  
                 
                 
 
 
   
   
   
   
   
  High Pass (U6A) Low Pass (U3B)  
  R48 R45 R25 R28  
  33200 43200 0.57 10000 2450 0.58  
  C48 C45 Fc C24 C26 Fc  
  0.22 0.22 19        
  0.18 0.18 23        
  0.15 0.15 28        
  0.12 0.12 35        
  0.1 0.1 42 0.00047 0.00022 99995  
  0.082 0.082 51        
  0.068 0.068 62        
  0.056 0.056 75        
  0.047 0.047 89        
  0.039 0.039 108 0.47 0.18 111  
  0.033 0.033 127 0.39 0.15 133  
  0.027 0.027 156 0.33 0.12 162  
  0.022 0.022 191 0.27 0.1 196  
  0.018 0.018 233 0.22 0.082 239  
  0.015 0.015 280 0.18 0.068 291  
  0.012 0.012 350 0.15 0.056 351  
  0.01 0.01 420 0.12 0.047 428  
   
   
  Bass boost:  LM3886 80 90 100 110 120.0
  feedback resistor: 20000 0.099 0.088 0.080 0.072 0.066