Hornresp

I have problems I think with new version. I do see it do not fill in proper width
it need to be 33 : 2 =16.50 but it is 16.49 for S2 but S1 give 0.013485??.

very strange outcomes with horn data,

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Height/2 (cm) Top Len (cm) Width/2 (cm) Width Flare

0.000000 135.000000 6.555291 1.738311 0.000000 0.013485 0.000000 2502.803030 Uni
0.500000 135.625000 6.570447 1.734304 0.500090 0.013547 0.500000 2502.793556 Uni
1.000000 136.250000 6.585569 1.730324 1.000180 0.013610 1.000000 2502.784081 Uni
1.500000 136.875000 6.600656 1.726371 1.500269 0.013672 1.500000 2502.774606 Uni
2.000000 137.500000 6.615709 1.722446 2.000359 0.013735 2.000000 2502.765131 Uni
2.500000 138.125000 6.630728 1.718547 2.500449 0.013797 2.500000 2502.755657 Uni
3.000000 138.750000 6.645713 1.714674 3.000539 0.013860 3.000000 2502.746182 Uni
3.500000 139.375000 6.660664 1.710827 3.500628 0.013922 3.500000 2502.736707 Uni
4.000000 140.000000 6.675581 1.707006 4.000718 0.013985 4.000000 2502.727231 Uni
4.500000 140.625000 6.690465 1.703211 4.500808 0.014047 4.500000 2502.717756 Uni
5.000000 141.250000 6.705317 1.699441 5.000898 0.014110 5.000000 2502.708281 Uni
5.500000 141.875000 6.720135 1.695696 5.500987 0.014172 5.500000 2502.698806 Uni
6.000000 142.500000 6.734921 1.691975 6.001077 0.014235 6.000000 2502.689330 Uni
6.500000 143.125000 6.749674 1.688279 6.501167 0.014297 6.500000 2502.679855 Uni
7.000000 143.750000 6.764395 1.684607 7.001257 0.014360 7.000000 2502.670379 Uni
7.500000 144.375000 6.779085 1.680959 7.501347 0.014422 7.500000 2502.660904 Uni
8.000000 145.000000 6.793742 1.677334 8.001436 0.014485 8.000000 2502.651428 Uni
8.500000 145.625000 6.808368 1.673733 8.501526 0.014547 8.500000 2502.641952 Uni
9.000000 146.250000 6.822963 1.670155 9.001616 0.014610 9.000000 2502.632476 Uni
9.500000 146.875000 6.837526 1.666600 9.501706 0.014672 9.500000 2502.623001 Uni
10.000000 147.500000 6.852059 1.663067 10.001795 0.014735 10.000000 2502.613525 Uni

when do with petals it looks better,

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Width/2 (cm) Inradius (cm) Petals

0.000000 135.000000 6.555291 1.738311 0.000000 5.809475 5.809475 4
0.500000 135.625000 6.570447 1.734304 0.500180 5.822907 5.822907 4
1.000000 136.250000 6.585569 1.730324 1.000360 5.836309 5.836309 4
1.500000 136.875000 6.600656 1.726371 1.500539 5.849679 5.849679 4
2.000000 137.500000 6.615709 1.722446 2.000717 5.863020 5.863020 4
2.500000 138.125000 6.630728 1.718547 2.500894 5.876330 5.876330 4
3.000000 138.750000 6.645713 1.714674 3.001070 5.889609 5.889609 4
3.500000 139.375000 6.660664 1.710827 3.501246 5.902859 5.902859 4
4.000000 140.000000 6.675581 1.707006 4.001420 5.916080 5.916080 4
4.500000 140.625000 6.690465 1.703211 4.501594 5.929271 5.929271 4
5.000000 141.250000 6.705317 1.699441 5.001768 5.942432 5.942432 4
5.500000 141.875000 6.720135 1.695696 5.501940 5.955565 5.955565 4

when I do make S1 the same as S2 (185 cm2) it is oke again.

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Height/2 (cm) Top Len (cm) Width/2 (cm) Width Flare

0.000000 185.000000 7.673808 0.000000 0.000000 16.490000 0.000000 2.804730 Uni
0.500000 185.000000 7.673808 0.000000 0.500000 16.490000 0.500000 2.804730 Uni
1.000000 185.000000 7.673808 0.000000 1.000000 16.490000 1.000000 2.804730 Uni
1.500000 185.000000 7.673808 0.000000 1.500000 16.490000 1.500000 2.804730 Uni
2.000000 185.000000 7.673808 0.000000 2.000000 16.490000 2.000000 2.804730 Uni
2.500000 185.000000 7.673808 0.000000 2.500000 16.490000 2.500000 2.804730 Uni
3.000000 185.000000 7.673808 0.000000 3.000000 16.490000 3.000000 2.804730 Uni
3.500000 185.000000 7.673808 0.000000 3.500000 16.490000 3.500000 2.804730 Uni
4.000000 185.000000 7.673808 0.000000 4.000000 16.490000 4.000000 2.804730 Uni
4.500000 185.000000 7.673808 0.000000 4.500000 16.490000 4.500000 2.804730 Uni
5.000000 185.000000 7.673808 0.000000 5.000000 16.490000 5.000000 2.804730 Uni
5.500000 185.000000 7.673808 0.000000 5.500000 16.490000 5.500000 2.804730 Uni

when I do S1 135 2cm it is a strange outcome, do i miss something or is there a bug, maybe S1 135 2cm is to small, or there is a bug, from S2 it is oke.

Never seen this.

regards

kees
 

Attachments

  • ScreenHunter_04 May. 13 20.25.jpg
    ScreenHunter_04 May. 13 20.25.jpg
    62.9 KB · Views: 160
Last edited:
Oke if I make width 33 cm in stead of height then it is oke I think, I do use uni flare but don,t I need conical for a tapped horn>?

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Height/2 (cm) Top Len (cm) Width/2 (cm) Width Flare

0.000000 135.000000 6.555291 1.754989 0.000000 2.045000 0.000000 16.503667 Uni
0.500000 135.631000 6.570593 1.750904 0.500000 2.054561 0.500091 16.503644 Uni
1.000000 136.262000 6.585859 1.746848 1.000000 2.064123 1.000183 16.503620 Uni
1.500000 136.893000 6.601090 1.742820 1.500000 2.073684 1.500274 16.503597 Uni
2.000000 137.524000 6.616287 1.738819 2.000000 2.083246 2.000366 16.503573 Uni
2.500000 138.155000 6.631448 1.734846 2.500000 2.092807 2.500457 16.503549 Uni
3.000000 138.786000 6.646575 1.730900 3.000000 2.102369 3.000548 16.503526 Uni
3.500000 139.417000 6.661667 1.726981 3.500000 2.111931 3.500640 16.503502 Uni

Hmmm I see Hornresp will update but i get a very strange site if I agree with
a update.

Maybe i have a virus, I go do a control of the pc, I have avira.

see here
 

Attachments

  • ScreenHunter_06 May. 13 20.48.jpg
    ScreenHunter_06 May. 13 20.48.jpg
    186 KB · Views: 150
Last edited:
I have problems I think with new version. I do see it do not fill in proper width it need to be 33 : 2 =16.50 but it is 16.49 for S2 but S1 give 0.013485??.
very strange outcomes with horn data,
when I do S1 135 2cm it is a strange outcome, do i miss something or is there a bug, maybe S1 135 2cm is to small, or there is a bug, from S2 it is oke.
Never seen this.

Hi Kees,

For your given example, and using the default square cross-section height and width dimensions together with the Uni width flare option as shown in the first attachment, the exported data should be as listed in the second attachment. I have no idea why your results are not the same as those in attachment 2.

Kind regards,

David
 

Attachments

  • Section.png
    Section.png
    36.7 KB · Views: 167
  • Data.txt
    20 KB · Views: 68
Yeah me too ;) Nothing bad happens when i visit -http://www.joynic.com but it's strange how you got there ?

Are you SURE you clicked on Hornresp in David McBean's RECENT posts ?

Hi

If I click hornresp.net then I do did come to the right place, but I get the Joynic.com site if I agree with the hornresp automatic update when start it.

I did try more times.

I have now put everything in for let see the error, or my error for the time being.

Wel not do fall my face off:confused:

I have try again to export the horn data, en no what now is everything fine:D
I thought a pc did not make mistakes, only software. but after the lightning hit on the nabure his house who did catch fire my pc do strange behavior, but works further normally, except also sketchup do give errors, give message that drawn is damaged and did repair it, in sketchup screen refresh do not work properly so jumping picture special when drawn is complicated,

Oke it is off topic, but hornresp did yesterday also very strange, today it is okay again.
 

Attachments

  • Export.zip
    24.9 KB · Views: 36
  • ScreenHunter_01 May. 14 11.34.jpg
    ScreenHunter_01 May. 14 11.34.jpg
    63.5 KB · Views: 163
Hi Kees,

For your given example, and using the default square cross-section height and width dimensions together with the Uni width flare option as shown in the first attachment, the exported data should be as listed in the second attachment. I have no idea why your results are not the same as those in attachment 2.

Kind regards,

David

Hi David

I did put the pc on and now suddenly it is oke, like with your sample, can lightning give the pc damage like this? I do not think, a half pc is not possible, it works or not.

I have done a virus scan, did because of your automatic update in hornresp did bring my in the joy site as post earlyer. I did also make the update, maybe you can try the version before the last one to replicate the error again, then we now what is the cause in one try.

thanks.

kees
 
I get the Joynic.com site if I agree with the hornresp automatic update when start it.

Hi Kees,

Releases of Hornresp before Version 32.00 will direct users to the old download site, which for some reason has now become Joynic.com.

Hornresp Version 32.00 and later, will direct users to the new download site Hornresp.

Kind regards,

David
 
Hi David

The error I get with export horn data is a problem within hornresp, sometimes it go oke but that is maybe because of the setup.

the first part S1 give a error.

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Height/2 (cm) Top Len (cm) Width/2 (cm) Width Flare

0.000000 135.000000 6.555291 1.754989 0.000000 (here 0.013357 need 16.500000) 0.000000 (Here 2526.810303 needs ?) Uni

the second part S2 and the rest is oke.

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Height/2 (cm) Top Len (cm) Width/2 (cm) Width Flare

0.000000 185.480000 7.683757 1.497471 0.000000 16.500000 0.000000 2.810303 Uni

It has nothing to do with notepad what I say in precious post..

Well I did close hornresp and make a new horndata file, and now it is good.

S1

Length (cm) Area (sq cm) Radius (cm) Angle (deg) Side Len (cm) Height/2 (cm) Top Len (cm) Width/2 (cm) Width Flare

0.000000 135.000000 6.555291 1.754989 0.000000 16.500000 0.000000 2.045455 Con

I have did some tests, with a conical flare it is oke, with a uni flare it is not see zip example.

regards kees
 

Attachments

  • Export.zip
    51 KB · Views: 40
Last edited: