[h=Status]%2[/h]
CLOSED.
The pcb looks like this.
[h=Background]%2[/h]
I have designed a headphone amplifier based on the extremely high performing TPA6120a. The pcb has also a complete power supply with transformers and all.
Interesting features:
[h=The organizer]%2[/h]
I (Per-Anders Sjöström "peranders") will run the show.
[h=The Offer]%2[/h]
I am offering:
[h=Specifications for the offer]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Specifications for the QRV09 pcb
|-
|Material||FR4
|-
|Thickness||1.6 mm
|-
|Dimensions||100 x 160 mm
|-
|Thickness copper||35 um, 1 oz.
|-
|Protection pads||Immersion gold
|-
|Solder mask||Red
|-
|Component print||White
|-
|}
[h=Prices]%3[/h]
The conditions for the price is at least 35 pcs. of the pcb's (at the list below)
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" | Item || class="tcat" | Price (SEK) || class="tcat" | Notes
|-
|-
| QRV09 pcb || 90 || 35 pcb's according to list
|-
| TPA6120a || 70 || 18 pcs. according to the list
|-
| Solder Fee || 50 || soldering fee for TPA6120a
|-
| AD8610 || 100 /pcs || you'll need two of them
|-
| Wago terminal kit || 43 || for all 11 poles
|-
| RIFA PPS cap 100 nF || 18 /pcs || You'll need two of them
|-
|}
[h=Exchange rates]%3[/h]
Swedish krona SEK to other currencies
[h=Details and Instructions]%2[/h]
[h=Documention]%3[/h]
[h=Forum info]%4[/h]
Project thread, QRV09
Group Buy thread, QRV09
[h=QRV09 home page]%4[/h]
Home page for the project
Schematic, pcb layout
[h=The Deal]%2[/h]
[h=The time line]%3[/h]
{|border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Time line
|-
|Now||Sign up for interest only, no commitment
|-
|Beginning of April||Payment time, only Paypal
|-
|12th of April 2011||Order the pcb's an parts
|-
|Late April 2011||Deliver the pcb's
|-
|}
[h=Payment]%3[/h]
Only Paypal is accepted.
[h=Shipping]%3[/h]
You can rather safely choose "regular mail" to most places in the world. I have never experienced that anything has got lost but if you'll add 70 SEK you'll have some insurance.
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="5" |Shipping
|-
||Weight gr||Sweden SEK||Europe SEK||The world SEK
|-
|100||12||24||28
|-
|250||24||48||60
|-
|500||36||80||90
|-
|}
Per-Anders Sjöström
[h=The ordering and payment procedure]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |The ordering and payment procedure
|-
|1 ||Decide how many boards and parts you want to order. Write it down on the list.
|-
|2 ||Email me so I'll get your email address. Please also email me your contact info, address, phone number.
|-
|3 ||I'll send you a Paypal invoice.
|-
|4 ||You'll pay me as fast as you can, please.
|-
|5 ||I'll make a note on the list that you have paid.
|-
|6 ||I'll send the goods (when I have it), write it on the list also.
|-
|7 ||You make a note when you have got the pcb's.
|-
|}
[h=The order list]%3[/h]
Sign up and fill in username, country and
number of pcb's but let me add with the rest. You must also send me your email address.
Time to pay. Paypal invoices are sent out as soon as possible. Change only when you have received the stuff.
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="15" |The order list
|-
|User||Country||P-A got email addr.||QRV09||TPA6120a||soldered||AD8610||Wago||PPS cap||Amount||Invoice||Paid||Shipped||Received||Notes
|-
|Drofo||Canada||Yes||1||1||1||2||1||2||469||110522|| 110523 || 110524 || YYMMDD ||_
|-
|arthur||hk||Yes||4||0||0||0||0||10||540||110403|| 110403 || 110417 || YYMMDD ||_
|-
| c12mech ||USA||Yes||2||0||0||0||0||0||180||110403|| 110415 || 110417 || 110504 ||_
|-
|Ginum||Lithuania||Yes||1||1||0||2||0||2||376||110404||110404||110417 ||110421||_
|-
|Ferrari||Netherlands||Yes||3||3||0||6||3||6||1257||110403|| 110403 || 110417 || YYMMDD ||_
|-
|Brambus||Italy||Yes||1||1||1||2||1||2||469||110403|| 110404 || 110417 || YYMMDD ||_
|-
|Westley||USA||Yes||1||1||0||2||1||2||419|| 110405 || 110405 || 110419 || YYMMDD ||_
|-
|goldkenn||Hong Kong||Yes||2||0||0||0||0||10||360||110405|| 110429 || 110429 || YYMMDD ||_
|-
|lum||Sweden||Yes||1||0||0||2||1||2||369||110404|| 110404 || 110417 || YYMMDD ||_
|-
|SoNic_real_one||USA||Yes||2||0||0||0||0||4||252||110403|| 110404 || 110424 || YYMMDD ||_
|-
|royalbee||Israel||Yes||1||0||0||0||1||2||169||110404|| 110404 || 110417 || YYMMDD ||_
|-
|Forte.01||Australia||Yes||1||1||1||0||1||2||269||110403|| 110403 || 110417 || YYMMDD ||_
|-
|Sci||Sweden||Yes||1||1||0||2||1||2||419||110405|| 110405 || 110417 || 110418 ||_
|-
| ombudsmann ||Germany||Yes||1||1||1||2||1||2||469||110404|| 110405 || 110417 || YYMMDD ||_
|-
| MrSlim ||Canada ||Yes||1||1||0||0||1||2||219||110404|| 110404 || 110417 || 110422 ||_
|-
|dfidler||UK||Yes||3||0||0||0||3||6||507||110405|| 110410 || 110417 || YYMMDD ||_
|-
|ToreM||Sweden||Yes||1||1||1||2||1||2||469||110403|| 110404 || 110417 || YYMMDD ||_
|-
|BillS||USA||Yes||3||0||0||0||0||0||270 ||110403|| 110403 || 110608|| YYMMDD ||_
|-
|UrSv||Sweden||Yes||1||1||1||2||1||2||469|| 110403 || 110403 || 110417 || 110418 ||_
|-
|bluegrass||Sweden||Yes||1||1||1||2||1||2|| 469 ||110403|| 110403 || 110424 || YYMMDD ||_
|-
|Jcon2||USA||Yes||1||1||1||2||1||2||469||110403|| 110403 || 110417 || YYMMDD ||_
|-
|Muzeau||France||Yes||2||0||0||0||0||0||180||110403|| 110403 || 110417 || YYMMDD ||_
|-
| RocketScientist ||USA||Yes||1||0||0||0||0||0||122.72||110405|| 110405 || 110410 || YYMMDD ||Paid a bit too much
|-
|SvErD||Norway||Yes||1||1||1||0||0||2||226||110510|| 110510 || 110417 || YYMMDD ||_
|-
|icewall||Sweden||Yes||1||1||1||2||1||2||469||110410|| 110410 || 110417 || 110418 ||_
|-
|maravedis||UK||Yes||2||2||2||2||4||2||938||110429|| 110429 || 110429 || YYMMDD ||_
|-
|Deal||is||Closed||0||0||0||0||0||0||No||more|| entries|| - || - ||_
|-
|}
CLOSED.

The pcb looks like this.
[h=Background]%2[/h]
I have designed a headphone amplifier based on the extremely high performing TPA6120a. The pcb has also a complete power supply with transformers and all.
Interesting features:
- The pcb fits virtually any single opamp
- Room for good coupling caps (if you must or like).
- Input LP-filter if you have problems with RF interference (you should have a filter though).
- High speed and high performance SMD current feedback amp as output stage.
- No global feedback.
- High quality power supply with large smoothing caps and transformers on the pcb.
- Separate voltage regulators for each channel.
- Fits any headphone.
[h=The organizer]%2[/h]
I (Per-Anders Sjöström "peranders") will run the show.
[h=The Offer]%2[/h]
I am offering:
- PCB, double sided with red solder mask and gold pads
- TPA6120
- Soldered TPA6120
- AD8610ARZ
- Wago terminal kit
- RIFA PPS cap 100 nF
[h=Specifications for the offer]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Specifications for the QRV09 pcb
|-
|Material||FR4
|-
|Thickness||1.6 mm
|-
|Dimensions||100 x 160 mm
|-
|Thickness copper||35 um, 1 oz.
|-
|Protection pads||Immersion gold
|-
|Solder mask||Red
|-
|Component print||White
|-
|}
[h=Prices]%3[/h]
The conditions for the price is at least 35 pcs. of the pcb's (at the list below)
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" | Item || class="tcat" | Price (SEK) || class="tcat" | Notes
|-
|-
| QRV09 pcb || 90 || 35 pcb's according to list
|-
| TPA6120a || 70 || 18 pcs. according to the list
|-
| Solder Fee || 50 || soldering fee for TPA6120a
|-
| AD8610 || 100 /pcs || you'll need two of them
|-
| Wago terminal kit || 43 || for all 11 poles
|-
| RIFA PPS cap 100 nF || 18 /pcs || You'll need two of them
|-
|}
[h=Exchange rates]%3[/h]
Swedish krona SEK to other currencies
[h=Details and Instructions]%2[/h]
[h=Documention]%3[/h]
[h=Forum info]%4[/h]
Project thread, QRV09
Group Buy thread, QRV09
[h=QRV09 home page]%4[/h]
Home page for the project
Schematic, pcb layout
[h=The Deal]%2[/h]
[h=The time line]%3[/h]
{|border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |Time line
|-
|Now||Sign up for interest only, no commitment
|-
|Beginning of April||Payment time, only Paypal
|-
|12th of April 2011||Order the pcb's an parts
|-
|Late April 2011||Deliver the pcb's
|-
|}
[h=Payment]%3[/h]
Only Paypal is accepted.
[h=Shipping]%3[/h]
You can rather safely choose "regular mail" to most places in the world. I have never experienced that anything has got lost but if you'll add 70 SEK you'll have some insurance.
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="5" |Shipping
|-
||Weight gr||Sweden SEK||Europe SEK||The world SEK
|-
|100||12||24||28
|-
|250||24||48||60
|-
|500||36||80||90
|-
|}
Per-Anders Sjöström
[h=The ordering and payment procedure]%3[/h]
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="2" |The ordering and payment procedure
|-
|1 ||Decide how many boards and parts you want to order. Write it down on the list.
|-
|2 ||Email me so I'll get your email address. Please also email me your contact info, address, phone number.
|-
|3 ||I'll send you a Paypal invoice.
|-
|4 ||You'll pay me as fast as you can, please.
|-
|5 ||I'll make a note on the list that you have paid.
|-
|6 ||I'll send the goods (when I have it), write it on the list also.
|-
|7 ||You make a note when you have got the pcb's.
|-
|}
[h=The order list]%3[/h]
Sign up and fill in username, country and
number of pcb's but let me add with the rest. You must also send me your email address.
Time to pay. Paypal invoices are sent out as soon as possible. Change only when you have received the stuff.
{| border="1" cellpadding="5" cellspacing="0"
|-
|class="tcat" colspan="15" |The order list
|-
|User||Country||P-A got email addr.||QRV09||TPA6120a||soldered||AD8610||Wago||PPS cap||Amount||Invoice||Paid||Shipped||Received||Notes
|-
|Drofo||Canada||Yes||1||1||1||2||1||2||469||110522|| 110523 || 110524 || YYMMDD ||_
|-
|arthur||hk||Yes||4||0||0||0||0||10||540||110403|| 110403 || 110417 || YYMMDD ||_
|-
| c12mech ||USA||Yes||2||0||0||0||0||0||180||110403|| 110415 || 110417 || 110504 ||_
|-
|Ginum||Lithuania||Yes||1||1||0||2||0||2||376||110404||110404||110417 ||110421||_
|-
|Ferrari||Netherlands||Yes||3||3||0||6||3||6||1257||110403|| 110403 || 110417 || YYMMDD ||_
|-
|Brambus||Italy||Yes||1||1||1||2||1||2||469||110403|| 110404 || 110417 || YYMMDD ||_
|-
|Westley||USA||Yes||1||1||0||2||1||2||419|| 110405 || 110405 || 110419 || YYMMDD ||_
|-
|goldkenn||Hong Kong||Yes||2||0||0||0||0||10||360||110405|| 110429 || 110429 || YYMMDD ||_
|-
|lum||Sweden||Yes||1||0||0||2||1||2||369||110404|| 110404 || 110417 || YYMMDD ||_
|-
|SoNic_real_one||USA||Yes||2||0||0||0||0||4||252||110403|| 110404 || 110424 || YYMMDD ||_
|-
|royalbee||Israel||Yes||1||0||0||0||1||2||169||110404|| 110404 || 110417 || YYMMDD ||_
|-
|Forte.01||Australia||Yes||1||1||1||0||1||2||269||110403|| 110403 || 110417 || YYMMDD ||_
|-
|Sci||Sweden||Yes||1||1||0||2||1||2||419||110405|| 110405 || 110417 || 110418 ||_
|-
| ombudsmann ||Germany||Yes||1||1||1||2||1||2||469||110404|| 110405 || 110417 || YYMMDD ||_
|-
| MrSlim ||Canada ||Yes||1||1||0||0||1||2||219||110404|| 110404 || 110417 || 110422 ||_
|-
|dfidler||UK||Yes||3||0||0||0||3||6||507||110405|| 110410 || 110417 || YYMMDD ||_
|-
|ToreM||Sweden||Yes||1||1||1||2||1||2||469||110403|| 110404 || 110417 || YYMMDD ||_
|-
|BillS||USA||Yes||3||0||0||0||0||0||270 ||110403|| 110403 || 110608|| YYMMDD ||_
|-
|UrSv||Sweden||Yes||1||1||1||2||1||2||469|| 110403 || 110403 || 110417 || 110418 ||_
|-
|bluegrass||Sweden||Yes||1||1||1||2||1||2|| 469 ||110403|| 110403 || 110424 || YYMMDD ||_
|-
|Jcon2||USA||Yes||1||1||1||2||1||2||469||110403|| 110403 || 110417 || YYMMDD ||_
|-
|Muzeau||France||Yes||2||0||0||0||0||0||180||110403|| 110403 || 110417 || YYMMDD ||_
|-
| RocketScientist ||USA||Yes||1||0||0||0||0||0||122.72||110405|| 110405 || 110410 || YYMMDD ||Paid a bit too much
|-
|SvErD||Norway||Yes||1||1||1||0||0||2||226||110510|| 110510 || 110417 || YYMMDD ||_
|-
|icewall||Sweden||Yes||1||1||1||2||1||2||469||110410|| 110410 || 110417 || 110418 ||_
|-
|maravedis||UK||Yes||2||2||2||2||4||2||938||110429|| 110429 || 110429 || YYMMDD ||_
|-
|Deal||is||Closed||0||0||0||0||0||0||No||more|| entries|| - || - ||_
|-
|}